m (Example formatting) |
m (→Ship list: Show stripped hull price) |
||
Line 26: | Line 26: | ||
|Make | |Make | ||
|Cargo bay | |Cargo bay | ||
|Thrusters}} | |Thrusters | ||
|Stripped hull price}} | |||
=== Ship variants === | === Ship variants === |
Revision as of 07:06, 8 March 2023
This ship module exists to present the data from Module:Ships/Data in tables of ships, ship variants, and ship info boxes.
Ship list
Usage
{{#invoke:Ships|list}}
Example output
Name | High-Stress | Low-Stress | Drone hardpoints | Docking bays | Crew | Dry mass | Processed cargo | Engines | EMP shielding | New price | Hull Length | Hull Width | Min. Cargo Bay Width | Variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND-LIS Kitsune | 0 | 1 | 0 | 0 | 3 | 4,000 kg | 18,000 kg (combined) | 0 | 12.6 m | 8 m | 2.4 m | |||
Cothon-212 | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | 100 MJ | 54.4 m | 28.9 m | 3.6 m | ||
Cothon-213 "Triplet" | 0 | 4 | 0 | 0 | 3 | 84,700 kg | 27,000 kg | 3 | 54.4 m | 28.9 m | 3.6 m | Triple main engines | ||
Cothon-211 "Chonker" | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | 100 MJ | 56.3 m | 28.9 m | 4 m | Larger excavator | |
Cothon-217 "Bender" | 0 | 4 | 0 | 0 | 3 | 103,700 kg | 108,000 kg (combined) | 1 | 100 MJ | 54.4 m | 28.9 m | 3.6 m | Variable processed cargo storage | |
K37 TNTRL | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 7,000 kg | 1 | 365,999 E$ | 34.2 m | 16 m | 2.4 m | ||
KTA24 TNTRL | 1 | 2 | 0 | 0 | 4 | 27,970 kg | 3,000 kg | 1 | 30.7 m | 16 m | 2.3 m | Tug with angled reverse thrust | ||
KX37 TNTRL | 1 | 2 | 0 | 0 | 4 | 37,970 kg | 10,000 kg | 1 | 38.6 m | 16 m | 2.4 m | Extended cargo hold | ||
Runasimi KR37 TNTRL | 1 | 2 | 0 | 0 | 6 | 47,500 kg | 4,000 kg | 1 | 200 MJ | 34.2 m | 16 m | 2.2 m | EMP shielded | |
K44 MHFTR Prototype | 0 | 4 | 0 | 0 | 4 | 54,600 kg | 14,000 kg | 1 | 42 m | 16 m | 2.4 m | Abandoned prototype | ||
Eagle Prospector | 0 | 2 | 2 | 0 | 6 | 27,500 kg | 14,000 kg | 2 | 2,539,999 E$ | 50.1 m | 14.6 m | 4.8 m | ||
Bald Eagle | 0 | 2 | 2 | 0 | 6 | 29,500 kg | 14,000 kg | 4 | 10,000,000 E$ | 33.2 m | 14.6 m | 4.9 m | Racing | |
Peacock Prospector | 0 | 2 | 2 | 0 | 4 | 27,500 kg | 14,000 kg | 2 | 50.1 m | 14.6 m | 4.8 m | Luxury interior influences crew morale towards happy | ||
Vulture Prospector | 1 | 2 | 0 | 0 | 6 | 37,500 kg | 14,000 kg | 2 | 42.1 m | 14.6 m | 4.8 m | Drone hardpoints replaced with a high-stress hardpoint | ||
Pelican Prospector | 0 | 2 | 2 | 0 | 6 | 62,000 kg | 14,000 kg | 2 | 56.4 m | 14.6 m | 4.8 m | Larger cargo bay, grinders replaced with excavator | ||
OCP-209 | 2 | 2 | 0 | 0 | 8 | 184,500 kg | 50,000 kg (combined) | 1 | 84.7 m | 31.2 m | 24.1 m | |||
Antonoff-Titan K225 | 0 | 2 | 0 | 6 | 12 | 220,100 kg | 7,000 kg | 3 | 3,999,999 E$ | 83.8 m | 31.5 m | 3.8 m | ||
Antonoff-Titan K225-BB | 0 | 2 | 0 | 2 | 12 | 190,100 kg | 7,000 kg | 3 | 83.8 m | 31.5 m | 3.8 m | 4 docking bays removed to fit a much larger cargo bay | ||
Antonoff-Titan K225 (modified) | 0 | 2 | 0 | 0 | 12 | 250,100 kg | 7,000 kg | 9 | 100 MJ | 83.8 m | 31.5 m | 3.8 m | Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance | |
Elon Interstellar Model E | 1 | 2 | 0 | 0 | 5 | 27,000 kg | 11,000 kg | 2 | 8,999,999 E$ | 38.8 m | 19.1 m | 12.6 m |
A list of columns to display can be specified as additional arguments
{{#invoke:Ships|list|Name |Make |Cargo bay |Thrusters}}
Name | Make | Cargo bay | Thrusters | Stripped hull price |
---|---|---|---|---|
ND-LIS Kitsune | Nakamura Dynamics | 75 m^3 | 7 | 14,999 E$ |
Cothon-212 | Conlido RVM | 260 m^3 | 4 | 79,549 E$ |
Cothon-213 "Triplet" | Conlido RVM | 260 m^3 | 4 | 78,149 E$ |
Cothon-211 "Chonker" | Conlido RVM | 270 m^3 | 4 | 79,549 E$ |
Cothon-217 "Bender" | Conlido RVM | 260 m^3 | 4 | 102,049 E$ |
K37 TNTRL | Rusatom-Antonoff | 96 m^3 | 8 | 88,949 E$ |
KTA24 TNTRL | Rusatom-Antonoff / Triskellion-Armstrong | 58 m^3 | 8 | 87,853 E$ |
KX37 TNTRL | Rusatom-Antonoff | 110 m^3 | 8 | 140,249 E$ |
Runasimi KR37 TNTRL | Rusatom-Antonoff / Runasimi | 100 m^3 | 8 | 207,299 E$ |
K44 MHFTR Prototype | Rusatom-Antonoff | 136 m^3 | 8 | 523,200 E$ |
Eagle Prospector | Mitsudaya-Starbus | 125 m^3 | 8 | 184,099 E$ |
Bald Eagle | Custom-built | 40 m^3 | 4 | 297,499 E$ |
Peacock Prospector | Mitsudaya-Starbus | 125 m^3 | 8 | 297,949 E$ |
Vulture Prospector | Mitsudaya-Starbus / Conlido RVM | 90 m^3 | 8 | 455,449 E$ |
Pelican Prospector | Mitsudaya-Starbus / Titan Heavy Industries | 240 m^3 | 8 | 860,449 E$ |
OCP-209 | Obonto Microengineering | 610 m^3 | 8 | 217,200 E$ |
Antonoff-Titan K225 | Antonoff-Titan Heavy Industries | 280 m^3 | 10 | 2,064,824 E$ |
Antonoff-Titan K225-BB | Antonoff-Titan Heavy Industries | 710 m^3 | 10 | 2,674,749 E$ |
Antonoff-Titan K225 (modified) | Antonoff-Titan Heavy Industries, Custom Modification | 280 m^3 | 10 | 5,174,749 E$ |
Elon Interstellar Model E | Elon Interstellar | 140 m^3 | 6 | 6,024,649 E$ |
Ship variants
Usage
{{#invoke:Ships|variants|K37}}
Example output
Name | High-Stress | Low-Stress | Drone hardpoints | Docking bays | Crew | Dry mass | Processed cargo | Engines | EMP shielding | New price | Hull Length | Hull Width | Min. Cargo Bay Width | Variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K37 TNTRL | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 7,000 kg | 1 | 365,999 E$ | 34.2 m | 16 m | 2.4 m | ||
KTA24 TNTRL | 1 | 2 | 0 | 0 | 4 | 27,970 kg | 3,000 kg | 1 | 30.7 m | 16 m | 2.3 m | Tug with angled reverse thrust | ||
KX37 TNTRL | 1 | 2 | 0 | 0 | 4 | 37,970 kg | 10,000 kg | 1 | 38.6 m | 16 m | 2.4 m | Extended cargo hold | ||
Runasimi KR37 TNTRL | 1 | 2 | 0 | 0 | 6 | 47,500 kg | 4,000 kg | 1 | 200 MJ | 34.2 m | 16 m | 2.2 m | EMP shielded | |
K44 MHFTR Prototype | 0 | 4 | 0 | 0 | 4 | 54,600 kg | 14,000 kg | 1 | 42 m | 16 m | 2.4 m | Abandoned prototype |
A list of columns to display can be specified as additional arguments
{{#invoke:Ships|variants|K37 |Name|Make |Crew|Dry mass|Cargo|Processed cargo|EMP shielding |Variant}}
Name | Make | Crew | Dry mass | Cargo bay | Processed cargo | EMP shielding | Variant |
---|---|---|---|---|---|---|---|
K37 TNTRL | Rusatom-Antonoff | 4 | 33,200 kg | 96 m^3 | 7,000 kg | ||
KTA24 TNTRL | Rusatom-Antonoff / Triskellion-Armstrong | 4 | 27,970 kg | 58 m^3 | 3,000 kg | Tug with angled reverse thrust | |
KX37 TNTRL | Rusatom-Antonoff | 4 | 37,970 kg | 110 m^3 | 10,000 kg | Extended cargo hold | |
Runasimi KR37 TNTRL | Rusatom-Antonoff / Runasimi | 6 | 47,500 kg | 100 m^3 | 4,000 kg | 200 MJ | EMP shielded |
K44 MHFTR Prototype | Rusatom-Antonoff | 4 | 54,600 kg | 136 m^3 | 14,000 kg | Abandoned prototype |