Ships in the game.
Name | High-Stress | Low-Stress | Drone hardpoints | Docking bays | Crew | Dry mass | Processed cargo | Engines | EMP shielding | New price | Variant |
---|---|---|---|---|---|---|---|---|---|---|---|
ND-LIS Kitsune | 0 | 1 | 0 | 0 | 3 | 4,000 kg | 18,000 kg (combined) | 0 | |||
Cothon-212 | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | 100 MJ | ||
Cothon-213 "Triplet" | 0 | 4 | 0 | 0 | 3 | 84,700 kg | 27,000 kg | 3 | Triple main engines | ||
Cothon-211 "Chonker" | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | 100 MJ | Larger excavator | |
Cothon-217 "Bender" | 0 | 4 | 0 | 0 | 3 | 103,700 kg | 108,000 kg (combined) | 1 | 100 MJ | Variable processed cargo storage | |
K37 TNTRL | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 7,000 kg | 1 | 365,999 E$ | ||
KTA24 TNTRL | 1 | 2 | 0 | 0 | 4 | 27,970 kg | 3,000 kg | 1 | Tug with angled reverse thrust | ||
KX37 TNTRL | 1 | 2 | 0 | 0 | 4 | 37,970 kg | 10,000 kg | 1 | Extended cargo hold | ||
Runasimi KR37 TNTRL | 1 | 2 | 0 | 0 | 6 | 47,500 kg | 4,000 kg | 1 | 200 MJ | EMP shielded | |
K44 MHFTR Prototype | 0 | 4 | 0 | 0 | 4 | 54,600 kg | 14,000 kg | 1 | Abandoned prototype | ||
Eagle Prospector | 0 | 2 | 2 | 0 | 6 | 27,500 kg | 14,000 kg | 2 | 2,539,999 E$ | ||
Bald Eagle | 0 | 2 | 2 | 0 | 6 | 29,500 kg | 14,000 kg | 4 | 10,000,000 E$ | Racing | |
Peacock Prospector | 0 | 2 | 2 | 0 | 4 | 27,500 kg | 14,000 kg | 2 | Luxury interior influences crew morale towards happy | ||
Vulture Prospector | 1 | 2 | 0 | 0 | 6 | 37,500 kg | 14,000 kg | 2 | Drone hardpoints replaced with a high-stress hardpoint | ||
Pelican Prospector | 0 | 2 | 2 | 0 | 6 | 62,000 kg | 14,000 kg | 2 | Larger cargo bay, grinders replaced with excavator | ||
OCP-209 | 2 | 2 | 0 | 0 | 8 | 184,500 kg | 50,000 kg (combined) | 1 | |||
Antonoff-Titan K225 | 0 | 2 | 0 | 6 | 12 | 220,100 kg | 7,000 kg | 3 | 3,999,999 E$ | ||
Antonoff-Titan K225-BB | 0 | 2 | 0 | 2 | 12 | 190,100 kg | 7,000 kg | 3 | 4 docking bays removed to fit a much larger cargo bay | ||
Antonoff-Titan K225 (modified) | 0 | 2 | 0 | 0 | 12 | 250,100 kg | 7,000 kg | 9 | 100 MJ | Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance | |
Elon Interstellar Model E | 1 | 2 | 0 | 0 | 5 | 27,000 kg | 11,000 kg | 2 | 8,999,999 E$ |
Pages in category "Ships"
The following 20 pages are in this category, out of 20 total.