Ships in the game.
Name | High-Stress | Low Stress | Drone | Docking Bays | Crew | Dry Mass | Processed Cargo | Engines | Price |
---|---|---|---|---|---|---|---|---|---|
K37 | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 7,000 kg | 1 | 287.5k |
Eagle Prospector | 0 | 2 | 2 | 0 | 6 | 27,500 kg | 14,000 kg | 2 | 400.5k |
Vulture Prospector | 1 | 2 | 0 | 0 | 6 | 37,500 kg | 14,000 kg | 2 | |
Peacock Prospector | 0 | 2 | 2 | 0 | 4 | 27,500 kg | 14,000 kg | 2 | |
Cothon-211 | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | |
Cothon-213 | 0 | 4 | 0 | 0 | 3 | 84,700 kg | 27,000 kg | 3 | |
Model E | 1 | 2 | 0 | 0 | 5 | 27,000 kg | 11,000 kg | 2 | |
K225 | 0 | 2 | 0 | 6 | 12 | 220,100 kg | 7,000 kg | 3 |
Price listed is the top right value of a fully repaired ship, with the cheapest choice for every equipment slot.
Pages in category "Ships"
The following 20 pages are in this category, out of 20 total.