Ships in the game.
Price listed is the top right value of a fully repaired ship, with the cheapest choice for every equipment slot.Name | High-Stress | Low Stress | Drone | Docking Bays | Crew | Dry Mass | Processed Cargo | Engines | EMP Shielding | Price |
---|---|---|---|---|---|---|---|---|---|---|
K37 | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 7,000 kg | 1 | 287.5k | |
KX37 | 1 | 2 | 0 | 0 | 4 | 37,970 kg | 10,000 kg | 1 | ||
KR37 | 1 | 2 | 0 | 0 | 6 | 47,500 kg | 4,000 kg | 1 | 200 MW | |
K44 | 0 | 4 | 0 | 0 | 4 | 54,600 kg | 14,000 kg | 1 | ||
Eagle Prospector | 0 | 2 | 2 | 0 | 6 | 27,500 kg | 14,000 kg | 2 | 400.5k | |
Vulture Prospector | 1 | 2 | 0 | 0 | 6 | 37,500 kg | 14,000 kg | 2 | ||
Peacock Prospector | 0 | 2 | 2 | 0 | 4 | 27,500 kg | 14,000 kg | 2 | ||
Pelican Prospector | 0 | 2 | 2 | 0 | 6 | 62,000 kg | 14,000 kg | 1 | ||
Cothon-211 "Chonker" | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | ||
Cothon-212 | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 1 | 100 MW | |
Cothon-213 "Triplet" | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 27,000 kg | 3 | ||
Cothon-217 "Bender" | 0 | 4 | 0 | 0 | 3 | 103,700 kg | 108,000 kg (combined) | 1 | 100 MW | |
Model E | 1 | 2 | 0 | 0 | 5 | 27,000 kg | 11,000 kg | 2 | ||
K225 | 0 | 2 | 0 | 6 | 12 | 220,100 kg | 7,000 kg | 3 | ||
Bald Eagle | 0 | 2 | 2 | 0 | 6 | 29,500 kg | 14,000 kg | 2 |
Pages in category "Ships"
The following 20 pages are in this category, out of 20 total.