(ships chart) |
No edit summary |
||
Line 27: | Line 27: | ||
|27.5k | |27.5k | ||
|14k | |14k | ||
| | |400.5k | ||
|- | |- | ||
|Cothon | |Cothon | ||
Line 47: | Line 47: | ||
| | | | ||
|} | |} | ||
Price listed is the | Price listed is the top right value of a fully repaired ship, with the cheapest choice for every equipment slot. |
Revision as of 15:25, 28 March 2022
Ships in the game.
Name | High-Stress | Low Stress | Drone | Crew | Dry Mass | Cargo | Price |
---|---|---|---|---|---|---|---|
K37 | 1 | 2 | 0 | 4 | 33.2k | 7k | |
Eagle Prospector | 0 | 2 | 2 | 6 | 27.5k | 14k | 400.5k |
Cothon | 0 | 4 | 0 | 3 | 83.7k | 27k | |
Model E | 1 | 2 | 0 | 5 | 27k | 11k |
Price listed is the top right value of a fully repaired ship, with the cheapest choice for every equipment slot.
Pages in category "Ships"
The following 20 pages are in this category, out of 20 total.