(created page for BB variant titan) |
(fixed info for K225-BB) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:K225-BB desc.png|center|A stock AT-K225-BB in the fleet menu]] | [[File:K225-BB desc.png|center|A stock AT-K225-BB in the fleet menu]] | ||
<blockquote>The break-bulk cargo version designed for carrying unprocessed ore reallocates the space of the four front cargo bays to increase the cargo bay capacity. -In-Game Description</blockquote> | <blockquote>{{#invoke:Ships|infobox|K225-BB}}The break-bulk cargo version designed for carrying unprocessed ore reallocates the space of the four front cargo bays to increase the cargo bay capacity. -In-Game Description</blockquote> | ||
The Antonoff-Titan K225 Break Bulk variant is a 3rd-party modification to the [[K225|standard-issue K225]]. It sacrifices four of the [[Hardpoint#Docking bay|docking bays]] to increase the internal cargo bay's size. The reduction in the theoretical processed capacity makes it less beneficial to process minerals mid-dive, and instead benefit from the greater capacity for raw [[Ore Chunks|ore chunks]]. The larger cargo bay also makes for [[Lifepod|lifepods]] to be less of a clogging issue. The K225-BB will generally spend less time out in the rings for the same value of ore, as processing times aren't an issue and de-clogging isn't as much of a chore. | |||
==Notes== | ==Notes== | ||
*The titan is capable of equipping the largest propellant, ammunition, and [[Nanodrone Components|nanodrone storages]]. | *The titan is capable of equipping the largest propellant, ammunition, and [[Nanodrone Components|nanodrone storages]]. | ||
*The low processed cargo capacity makes it impractical unless the docking bays are fitted with [[THICC|THICCs]] | *The low processed cargo capacity makes it impractical unless the docking bays are fitted with [[THICC|THICCs]] | ||
*Alternatively, the docking bays allow installing [[Hardpoint#Docking_bay|various light equipment]] like [[nanodrones]] or [[Point Defence|Point Defense weapons]]. | *Alternatively, the docking bays allow installing [[Hardpoint#Docking_bay|various light equipment]] like [[nanodrones]] or [[Point Defence|Point Defense weapons]]. | ||
{{#invoke:Ships|variants|K225 | |||
|Name | |||
|Low-Stress | |||
|Docking bays | |||
|Dry mass | |||
|Cargo bay | |||
|Engines | |||
|EMP shielding | |||
|Stripped hull price | |||
|Variant}} | |||
[[Category:Ships]] |
Latest revision as of 18:16, 1 August 2024
Antonoff-Titan K225-BB Make Antonoff-Titan Heavy Industries Low-Stress 2 Docking bays 2 Crew 12 Dry mass 190,100 kg Cargo bay 710 m^3 Processed cargo 7,000 kg Hull Length 83.8 m Hull Width 31.5 m Min. Cargo Bay Width 3.8 m The break-bulk cargo version designed for carrying unprocessed ore reallocates the space of the four front cargo bays to increase the cargo bay capacity. -In-Game Description
The Antonoff-Titan K225 Break Bulk variant is a 3rd-party modification to the standard-issue K225. It sacrifices four of the docking bays to increase the internal cargo bay's size. The reduction in the theoretical processed capacity makes it less beneficial to process minerals mid-dive, and instead benefit from the greater capacity for raw ore chunks. The larger cargo bay also makes for lifepods to be less of a clogging issue. The K225-BB will generally spend less time out in the rings for the same value of ore, as processing times aren't an issue and de-clogging isn't as much of a chore.
Notes
- The titan is capable of equipping the largest propellant, ammunition, and nanodrone storages.
- The low processed cargo capacity makes it impractical unless the docking bays are fitted with THICCs
- Alternatively, the docking bays allow installing various light equipment like nanodrones or Point Defense weapons.
Name | Low-Stress | Docking bays | Dry mass | Cargo bay | Engines | EMP shielding | Stripped hull price | Variant |
---|---|---|---|---|---|---|---|---|
Antonoff-Titan K225 | 2 | 6 | 220,100 kg | 280 m^3 | 3 | 2,064,824 E$ | ||
Antonoff-Titan K225-BB | 2 | 2 | 190,100 kg | 710 m^3 | 3 | 2,674,749 E$ | 4 docking bays removed to fit a much larger cargo bay | |
Antonoff-Titan K225 (modified) | 2 | 0 | 250,100 kg | 280 m^3 | 9 | 100 MJ | 5,174,749 E$ | Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance |