(Cothon-212) |
(added image and updated description) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:C212.png|right|A Cothon-212 in the fleet menu]] | |||
<blockquote>Developed in the late 21st century and no longer in production, the Conlido RVM Cothon-212 is an interlunar cargo hauler. While it boasts impressive cargo space, with a robust external frame that doubles as Faraday cage, the interplanetary-first design is not well suited for a ring environment. Exposed low-temperature radiators are notoriously fragile, pylon-based thruster layout makes maneuvering challenging and a converted lifepod serves as a cockpit, limiting crew capacity. | |||
-In-Game Description </blockquote>{{#invoke:Ships|infobox|Cothon-212}}The Conlido RVM Cothon-212 was originally an automated cargo ship, and has been refitted with a modified lifepod as a cockpit. The size and mass, combined with limited thruster mounts make the 212 a notoriously slow craft. Many pilots rely on nanodrones and point defense to reduce the amount of maneuvering required. | |||
The two rear | ==Notes== | ||
*Gimballed RCS helps substantially with maneuverability. | |||
*The two rear hardpoints are unable to hold forward-firing weapons, only drones, side-mounted items, and PD turrets. | |||
*The Cothon-21x series of ships only have three crew capacity, and are thus unable to have one of each role. | |||
== Variants == | ==Variants== | ||
{{#invoke:Ships|variants|Cothon-212 | {{#invoke:Ships|variants|Cothon-212 | ||
Line 15: | Line 19: | ||
|Stripped hull price | |Stripped hull price | ||
|Variant}} | |Variant}} | ||
[[Category:Ships]] |
Latest revision as of 02:14, 1 August 2023
Developed in the late 21st century and no longer in production, the Conlido RVM Cothon-212 is an interlunar cargo hauler. While it boasts impressive cargo space, with a robust external frame that doubles as Faraday cage, the interplanetary-first design is not well suited for a ring environment. Exposed low-temperature radiators are notoriously fragile, pylon-based thruster layout makes maneuvering challenging and a converted lifepod serves as a cockpit, limiting crew capacity. -In-Game Description
Make | Conlido RVM |
---|---|
Low-Stress | 4 |
Crew | 3 |
Dry mass | 83,700 kg |
Cargo bay | 260 m^3 |
Processed cargo | 27,000 kg |
Hull Length | 54.4 m |
Hull Width | 28.9 m |
Min. Cargo Bay Width | 3.6 m |
The Conlido RVM Cothon-212 was originally an automated cargo ship, and has been refitted with a modified lifepod as a cockpit. The size and mass, combined with limited thruster mounts make the 212 a notoriously slow craft. Many pilots rely on nanodrones and point defense to reduce the amount of maneuvering required.
Notes
- Gimballed RCS helps substantially with maneuverability.
- The two rear hardpoints are unable to hold forward-firing weapons, only drones, side-mounted items, and PD turrets.
- The Cothon-21x series of ships only have three crew capacity, and are thus unable to have one of each role.
Variants
Name | Dry mass | Processed cargo | Engines | EMP shielding | Stripped hull price | Variant |
---|---|---|---|---|---|---|
Cothon-212 | 83,700 kg | 27,000 kg | 1 | 100 MJ | 79,549 E$ | |
Cothon-213 "Triplet" | 84,700 kg | 27,000 kg | 3 | 78,149 E$ | Triple main engines | |
Cothon-211 "Chonker" | 83,700 kg | 27,000 kg | 1 | 100 MJ | 79,549 E$ | Larger excavator |
Cothon-217 "Bender" | 103,700 kg | 108,000 kg (combined) | 1 | 100 MJ | 102,049 E$ | Variable processed cargo storage |