m (Add to Ships) |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:AT-K225.png|right|A stock AT-K225 in the fleet menu]] | |||
Made in collaboration with Titan Heavy Industries and Antonoff, AT-K225 general cargo carrier features a modular design capable of adopting a wide range of cargo requirements. The processed cargo storage relies on dedicated THI docking bays to host up to 6 compatible autonomous containers to increase ships' cargo capacity. A stock variant comes with standard THI Cargo Containers pre-installed. | <blockquote>Made in collaboration with Titan Heavy Industries and Antonoff, AT-K225 general cargo carrier features a modular design capable of adopting a wide range of cargo requirements. The processed cargo storage relies on dedicated THI docking bays to host up to 6 compatible autonomous containers to increase ships' cargo capacity. A stock variant comes with standard THI Cargo Containers pre-installed. | ||
== Notes == | -In-Game Description </blockquote>{{#invoke:Ships|infobox|K225}}The Antonoff-Titan K225, commonly referred to simply as 'Titan', is a cargo carrier that has found moderate success in the rings. The extensive cargo capacity enabled by external cargo containers lets MPU-equipped ships conduct extended dives while sending ore to Enceladus automatically. Triple torches and substantial RCS help offset the incredible mass of the TItan, but many pilots find the craft too sluggish. Titans will commonly make use of nanodrones and point defense weapons to help automate mining, making the ship's limited maneuverability less impactful on efficiency. | ||
* The | |||
* Alternatively, the docking bays allow installing various light equipment | ==Notes== | ||
*The titan is capable of equipping the largest propellant, ammunition, and nanodrone storages. | |||
*The low processed cargo capacity mentioned in the description refers to the storage of the ship itself - installing 6 THI Cargo Containers increases it by an additional 540 tons. | |||
*Alternatively, the docking bays allow installing [[Hardpoint#Docking_bay|various light equipment]] like nanodrones or PDMWGs. | |||
{{#invoke:Ships|variants|K225 | |||
|Name | |||
|Low-Stress | |||
|Docking bays | |||
|Dry mass | |||
|Cargo bay | |||
|Engines | |||
|EMP shielding | |||
|Stripped hull price | |||
|Variant}} | |||
{{Ships}} | |||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 07:33, 29 November 2024
Made in collaboration with Titan Heavy Industries and Antonoff, AT-K225 general cargo carrier features a modular design capable of adopting a wide range of cargo requirements. The processed cargo storage relies on dedicated THI docking bays to host up to 6 compatible autonomous containers to increase ships' cargo capacity. A stock variant comes with standard THI Cargo Containers pre-installed. -In-Game Description
Make | Antonoff-Titan Heavy Industries |
---|---|
Low-Stress | 2 |
Docking bays | 6 |
Crew | 12 |
Dry mass | 220,100 kg |
Cargo bay | 280 m^3 |
Processed cargo | 7,000 kg |
New price | 3,999,999 E$ |
Hull Length | 83.8 m |
Hull Width | 31.5 m |
Min. Cargo Bay Width | 3.8 m |
The Antonoff-Titan K225, commonly referred to simply as 'Titan', is a cargo carrier that has found moderate success in the rings. The extensive cargo capacity enabled by external cargo containers lets MPU-equipped ships conduct extended dives while sending ore to Enceladus automatically. Triple torches and substantial RCS help offset the incredible mass of the TItan, but many pilots find the craft too sluggish. Titans will commonly make use of nanodrones and point defense weapons to help automate mining, making the ship's limited maneuverability less impactful on efficiency.
Notes
- The titan is capable of equipping the largest propellant, ammunition, and nanodrone storages.
- The low processed cargo capacity mentioned in the description refers to the storage of the ship itself - installing 6 THI Cargo Containers increases it by an additional 540 tons.
- Alternatively, the docking bays allow installing various light equipment like nanodrones or PDMWGs.
Name | Low-Stress | Docking bays | Dry mass | Cargo bay | Engines | EMP shielding | Stripped hull price | Variant |
---|---|---|---|---|---|---|---|---|
Antonoff-Titan K225 | 2 | 6 | 220,100 kg | 280 m^3 | 3 | 2,064,824 E$ | ||
Antonoff-Titan K225-BB | 2 | 2 | 190,100 kg | 710 m^3 | 3 | 2,674,749 E$ | 4 docking bays removed to fit a much larger cargo bay | |
Antonoff-Titan K225 (modified) | 2 | 0 | 250,100 kg | 280 m^3 | 9 | 100 MJ | 5,174,749 E$ | Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance |
K37 series | K37 TNTRL • KTA24 • KX37 • KR37 • K44 |
---|---|
Prospector series | Eagle Prospector • Peacock Prospector • Vulture Prospector • Pelican Prospector • Bald Eagle |
Cothon series | Cothon-212 • 211 "Chonker" • 213 "Triplet" • 217 "Bender" |
Antonoff-Titan series | K225 "Titan" • K225-BB "Break-bulk" • K225 (modified) |
Other ships | OCP-209 • EIME (Model E) • ND-LIS Kitsune |