(Added OCP-209) |
(added stats disclaimer) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This list contains all variants of [[ships]] that you can own and fly. Do note that raw stats DO NOT directly state a ship's usefulness compared to others in a task, remember that all ships are sidegrades to one another. | |||
{{#invoke:Ships|list | |||
|Name | |||
|Make | |||
|High-Stress | |||
|Low-Stress | |||
|Drone hardpoints | |||
|Docking bays | |||
|Crew | |||
|Dry mass | |||
|Cargo bay | |||
|Engines | |||
| | |Thrusters | ||
| | |EMP shielding | ||
| | |Stripped hull price | ||
|Hull Length | |||
| | |Hull Width | ||
|Variant | |||
}} | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 17:19, 22 November 2024
This list contains all variants of ships that you can own and fly. Do note that raw stats DO NOT directly state a ship's usefulness compared to others in a task, remember that all ships are sidegrades to one another.
Name | Make | High-Stress | Low-Stress | Drone hardpoints | Docking bays | Crew | Dry mass | Cargo bay | Engines | Thrusters | EMP shielding | Stripped hull price | Hull Length | Hull Width | Variant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND-LIS Kitsune | Nakamura Dynamics | 0 | 1 | 0 | 0 | 3 | 4,000 kg | 75 m^3 | 0 | 7 | 14,999 E$ | 12.6 m | 8 m | ||
Cothon-212 | Conlido RVM | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 260 m^3 | 1 | 4 | 100 MJ | 79,549 E$ | 54.4 m | 28.9 m | |
Cothon-213 "Triplet" | Conlido RVM | 0 | 4 | 0 | 0 | 3 | 84,700 kg | 260 m^3 | 3 | 4 | 78,149 E$ | 54.4 m | 28.9 m | Triple main engines | |
Cothon-211 "Chonker" | Conlido RVM | 0 | 4 | 0 | 0 | 3 | 83,700 kg | 270 m^3 | 1 | 4 | 100 MJ | 79,549 E$ | 56.3 m | 28.9 m | Larger excavator |
Cothon-217 "Bender" | Conlido RVM | 0 | 4 | 0 | 0 | 3 | 103,700 kg | 260 m^3 | 1 | 4 | 100 MJ | 102,049 E$ | 54.4 m | 28.9 m | Variable processed cargo storage |
K37 TNTRL | Rusatom-Antonoff | 1 | 2 | 0 | 0 | 4 | 33,200 kg | 96 m^3 | 1 | 8 | 88,949 E$ | 34.2 m | 16 m | ||
KTA24 TNTRL | Rusatom-Antonoff / Triskellion-Armstrong | 1 | 2 | 0 | 0 | 4 | 27,970 kg | 58 m^3 | 1 | 8 | 87,853 E$ | 30.7 m | 16 m | Tug with angled reverse thrust | |
KX37 TNTRL | Rusatom-Antonoff | 1 | 2 | 0 | 0 | 4 | 37,970 kg | 110 m^3 | 1 | 8 | 140,249 E$ | 38.6 m | 16 m | Extended cargo hold | |
Runasimi KR37 TNTRL | Rusatom-Antonoff / Runasimi | 1 | 2 | 0 | 0 | 6 | 47,500 kg | 100 m^3 | 1 | 8 | 200 MJ | 207,299 E$ | 34.2 m | 16 m | EMP shielded |
K44 MHFTR Prototype | Rusatom-Antonoff | 0 | 4 | 0 | 0 | 4 | 54,600 kg | 136 m^3 | 1 | 8 | 523,200 E$ | 42 m | 16 m | Abandoned prototype | |
Eagle Prospector | Mitsudaya-Starbus | 0 | 2 | 2 | 0 | 6 | 27,500 kg | 125 m^3 | 2 | 8 | 184,099 E$ | 50.1 m | 14.6 m | ||
Bald Eagle | Custom-built | 0 | 2 | 2 | 0 | 6 | 29,500 kg | 40 m^3 | 4 | 4 | 297,499 E$ | 33.2 m | 14.6 m | Racing | |
Peacock Prospector | Mitsudaya-Starbus | 0 | 2 | 2 | 0 | 4 | 27,500 kg | 125 m^3 | 2 | 8 | 297,949 E$ | 50.1 m | 14.6 m | Luxury interior influences crew morale towards happy | |
Vulture Prospector | Mitsudaya-Starbus / Conlido RVM | 1 | 2 | 0 | 0 | 6 | 37,500 kg | 90 m^3 | 2 | 8 | 455,449 E$ | 42.1 m | 14.6 m | Drone hardpoints replaced with a high-stress hardpoint | |
Pelican Prospector | Mitsudaya-Starbus / Titan Heavy Industries | 0 | 2 | 2 | 0 | 6 | 62,000 kg | 240 m^3 | 2 | 8 | 860,449 E$ | 56.4 m | 14.6 m | Larger cargo bay, grinders replaced with excavator | |
OCP-209 | Obonto Microengineering | 2 | 2 | 0 | 0 | 8 | 184,500 kg | 610 m^3 | 1 | 8 | 217,200 E$ | 84.7 m | 31.2 m | ||
Antonoff-Titan K225 | Antonoff-Titan Heavy Industries | 0 | 2 | 0 | 6 | 12 | 220,100 kg | 280 m^3 | 3 | 10 | 2,064,824 E$ | 83.8 m | 31.5 m | ||
Antonoff-Titan K225-BB | Antonoff-Titan Heavy Industries | 0 | 2 | 0 | 2 | 12 | 190,100 kg | 710 m^3 | 3 | 10 | 2,674,749 E$ | 83.8 m | 31.5 m | 4 docking bays removed to fit a much larger cargo bay | |
Antonoff-Titan K225 (modified) | Antonoff-Titan Heavy Industries, Custom Modification | 0 | 2 | 0 | 0 | 12 | 250,100 kg | 280 m^3 | 9 | 10 | 100 MJ | 5,174,749 E$ | 83.8 m | 31.5 m | Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance |
Elon Interstellar Model E | Elon Interstellar | 1 | 2 | 0 | 0 | 5 | 27,000 kg | 140 m^3 | 2 | 6 | 6,024,649 E$ | 38.8 m | 19.1 m |
Pages in category "Ships"
The following 20 pages are in this category, out of 20 total.