(updated info on the firefly achievement) |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Spoiler}} | |||
Achievements are earned by completing specific tasks, reaching certain milestones, or by finding something within the rings. | Achievements are earned by completing specific tasks, reaching certain milestones, or by finding something within the rings. | ||
{| class="wikitable | {| class="wikitable" | ||
|+Achievements | |+Achievements | ||
!Name | !Name | ||
!Description | !Description | ||
! | !Instructions | ||
!Icon | !Icon | ||
|- | |- | ||
|Pot of Gold | |Pot of Gold | ||
|Make your first million | |Make your first million | ||
|Have 1 000 000 E$ in the bank | |Have 1 000 000 E$ available in the bank at least once<!-- These shouldn't be changed, it does require 1 million to be in the bank at once as per res://achievement/AchievementSteam.gd, line 25 --> | ||
|[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | |[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Stonks | |Stonks | ||
|Make 10 million E$ | |Make 10 million E$ | ||
|Have 10 000 000 E$ in the bank | |Have 10 000 000 E$ available in the bank at least once<!-- These shouldn't be changed, it does require 1 million to be in the bank at once as per res://achievement/AchievementSteam.gd, line 22 --> | ||
|[[File:Achievement StonksUnlocked.jpg|64x64px]] | |[[File:Achievement StonksUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 50: | Line 50: | ||
|Full House | |Full House | ||
|Man all the stations on your ship | |Man all the stations on your ship | ||
|Have an equal number of crewmembers active as the maximum number of Dive Crew slots on | | Have an equal number of crewmembers active as the maximum number of Dive Crew slots on a ship | ||
|[[File:Achievement FullHouseUnlocked.jpg|64x64px]] | |[[File:Achievement FullHouseUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pest Disposal | |Pest Disposal | ||
|Get a ship's cat | |Get a ship's cat | ||
|Certain crewmembers will request to get a pet after some time diving with you. | |Certain crewmembers will request to get a pet after some time diving with you. Allowing this will net you this achievement and a cat! | ||
|[[File:Achievement PestDisposalUnlocked.jpg|64x64px]] | |[[File:Achievement PestDisposalUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Just hit it with a Hammer | |Just hit it with a Hammer | ||
|Repair your ship | |Repair your ship | ||
|Repair a damaged piece of equipment once | |Repair a damaged piece of equipment once on Enceladus Prime | ||
|[[File:Achievement JusthititwithaHammerUnlocked.jpg|64x64px]] | |[[File:Achievement JusthititwithaHammerUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|New and Shiny | |New and Shiny | ||
|Replace a part with a new one | |Replace a part with a new one | ||
|Replace a damaged piece of equipment once | |Replace a damaged piece of equipment once on Enceladus Prime | ||
|[[File:Achievement NewandShinyUnlocked.jpg|64x64px]] | |[[File:Achievement NewandShinyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|This is no Moon | |This is no Moon | ||
|Discover a moonlet | |Discover a moonlet | ||
|Encounter a moonlet and unlock | |Encounter a moonlet and unlock its astrogation point by approaching it | ||
|[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | |[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 85: | Line 85: | ||
|Modern Artifacts | |Modern Artifacts | ||
|Discover Phage-Class station | |Discover Phage-Class station | ||
|Encounter a station randomly or from investigating a Big LIDAR Contact | |Encounter a station randomly or from investigating a [[Big Lidar Contact|Big LIDAR Contact]] | ||
|[[File:Achievement ModernArtifactsUnlocked.jpg|64x64px]] | |[[File:Achievement ModernArtifactsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|A little break | |A little break | ||
|Discover the Space bar | |Discover the Space bar | ||
|Pass the entrance to the Space Bar, | |Pass the entrance to the Space Bar, found randomly inside a small moonlet | ||
|[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | |[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Paradise Lost | |Paradise Lost | ||
|Discover a destroyed Habitat | |Discover a destroyed Habitat | ||
|Encounter the Destroyed Habitat from the coordinates provided for [[SRA-01]] | |Encounter the Destroyed Habitat from the coordinates provided for [[Obonto_Habitat#Obonto_01/SRA-01|SRA-01]] | ||
|[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | |[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|A Touch of Singularity | |A Touch of Singularity | ||
|Touch a Singularity Core | |Touch a Singularity Core | ||
|Touch a Singularity Core with any part of your ship | |Touch a [[Singularity Core]] with any part of your ship | ||
|[[File:Achievement ATouchofSingularityUnlocked.jpg|64x64px]] | |[[File:Achievement ATouchofSingularityUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Close Call | |Close Call | ||
|Evade an almost-certain collision | |Evade an almost-certain collision | ||
|Acquire 2 000 cumulative points from the pilot's automatically-engaged adrenaline booster ( | |Acquire 2 000 cumulative points from the pilot's automatically-engaged adrenaline booster (expanded explanation at the bottom of the page) | ||
|[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | |[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Hard Burn | |Hard Burn | ||
|Skim near the ringroids like a master pilot | |Skim near the ringroids like a master pilot | ||
|Acquire 5 000 cumulative points from the pilot's automatically-engaged adrenaline booster ( | |Acquire 5 000 cumulative points from the pilot's automatically-engaged adrenaline booster (expanded explanation at the bottom of the page) | ||
|[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | |[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Leaf on the Wind | |Leaf on the Wind | ||
|Wash would be proud | |Wash would be proud | ||
|Acquire 20 000 cumulative points from the pilot's automatically-engaged adrenaline booster ( | | Acquire 20 000 cumulative points from the pilot's automatically-engaged adrenaline booster (expanded explanation at the bottom of the page) | ||
|[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | |[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Race Condition | |Race Condition | ||
|Get access to racing gear | |Get access to racing gear | ||
|Ask a racer about their thrusters | |Ask a [[racer]] about their thrusters | ||
|[[File:Achievement RaceConditionUnlocked.jpg|64x64px]] | |[[File:Achievement RaceConditionUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Level Up | |Level Up | ||
|Improve level of your crew | |Improve level of your crew | ||
|Have a crewmember reach a higher experience level by diving with you | |Have a crewmember reach a higher experience level by diving with you | ||
|[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | |[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Transcendence | |Transcendence | ||
|Level up to maximum level | |Level up to maximum level | ||
|Have a crewmember's experience and education (internally) reach 0.995 | |Have a crewmember's experience and education (internally) reach 0.995 in both stats | ||
|[[File:Achievement TranscendenceUnlocked.jpg|64x64px]] | |[[File:Achievement TranscendenceUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 140: | Line 140: | ||
|Serene Ballad | |Serene Ballad | ||
|Let the Singer Sing | |Let the Singer Sing | ||
|Don't interrupt | |Don't interrupt a singing crewmate's music | ||
|[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | |[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Lost in Space | |Lost in Space | ||
|Reach the Keeler Gap | |Reach the Keeler Gap | ||
|Located at a depth of 260 to 300 km. Entering it naturally or diving | |Located at a depth of 260 to 300 km. Entering it naturally or diving directly into it from Enceladus Prime will grant the achievement | ||
|[[File:Achievement LostInSpaceUnlocked.jpg|64x64px]] | |[[File:Achievement LostInSpaceUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Big Emptiness | |Big Emptiness | ||
|Reach the Encke Gap | |Reach the Encke Gap | ||
|Located at a depth of around 3000 km. The maximum dive from Enceladus Prime is 2700 km, so manual flight or an astrogation contact is needed | |Located at a depth of around 3000 km. The maximum dive depth from Enceladus Prime is 2700 km, so manual flight or an astrogation contact is needed | ||
|[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | |[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 160: | Line 160: | ||
|Hackers in Wonderland | |Hackers in Wonderland | ||
|Hack a ship | |Hack a ship | ||
|Have a Hacker crewmember successfully hack a ship | |Have a [[Hacker]] crewmember successfully hack a hostile ship | ||
|[[File:Achievement HackersinWonderlandUnlocked.jpg|64x64px]] | |[[File:Achievement HackersinWonderlandUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Frozen for Eternity | |Frozen for Eternity | ||
|Find a frozen body | |Find a frozen body | ||
|Collect a frozen body into your cargo hold | |Collect a frozen body into your cargo hold | ||
|[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | |[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Did You See My Kid? | |Did You See My Kid? | ||
|Find a missing child | |Find a missing child | ||
|Complete the [[Agenda#Missing | |Complete the [[Agenda#Missing Child|Missing Child]] quest | ||
|[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | |[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 180: | Line 180: | ||
|Pilot: K37 TNTRL | |Pilot: K37 TNTRL | ||
|Pilot the K37 TNTRL for 1 hour | |Pilot the K37 TNTRL for 1 hour | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 3600 seconds (1 hour) (K37 series ships share dive time) | ||
|[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: K37 TNTRL | |Captain: K37 TNTRL | ||
|Pilot the K37 TNTRL for 10 hours | |Pilot the K37 TNTRL for 10 hours | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 36000 seconds (10 hours) (K37 series ships share dive time) | ||
|[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 195: | Line 195: | ||
|Pilot: Antonoff-Titan K225 | |Pilot: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 1 hour | |Pilot the Antonoff-Titan K225 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 3600 seconds (1 hour) (K225 series ships share dive time) | ||
|[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Antonoff-Titan K225 | |Captain: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 10 hours | |Pilot the Antonoff-Titan K225 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 36000 seconds (10 hours) (K225 series ships share dive time) | ||
|[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Obonto OCP-209 | |Obonto OCP-209 | ||
|Get and pilot the Obonto OCP-209 | |Get and pilot the Obonto OCP-209 | ||
|Return to Enceladus Prime once while in an Obonto OCP-209 | |Return to Enceladus Prime once while in an Obonto OCP-209 | ||
|[[File:Achievement ObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement ObontoOCP-209Unlocked.jpg|64x64px]] | ||
Line 210: | Line 210: | ||
|Pilot: Obonto OCP-209 | |Pilot: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 1 hour | |Pilot the Obonto OCP-209 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 3600 seconds (1 hour) | ||
|[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Obonto OCP-209 | |Captain: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 10 hours | |Pilot the Obonto OCP-209 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 36000 seconds (10 hours) | ||
|[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 225: | Line 225: | ||
|Pilot: Eagle Prospector | |Pilot: Eagle Prospector | ||
|Pilot the Eagle Prospector for 1 hour | |Pilot the Eagle Prospector for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 3600 seconds (1 hour) (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Eagle Prospector | |Captain: Eagle Prospector | ||
|Pilot the Eagle Prospector for 10 hours | |Pilot the Eagle Prospector for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 36000 seconds (10 hours) (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Elon Interstellar Model E | |Elon Interstellar Model E | ||
|Get and pilot the Elon Interstellar Model E | |Get and pilot the Elon Interstellar Model E | ||
|Return to Enceladus Prime once while in an Elon Interstellar Model E | |Return to Enceladus Prime once while in an Elon Interstellar Model E | ||
|[[File:Achievement ElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement ElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: Elon Interstellar Model E | |Pilot: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 1 hour | |Pilot the Elon Interstellar Model E for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 3600 seconds (1 hour) | ||
|[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Elon Interstellar Model E | |Captain: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 10 hours | |Pilot the Elon Interstellar Model E for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 36000 seconds (10 hours) | ||
|[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 255: | Line 255: | ||
|Pilot: Cothon-212 | |Pilot: Cothon-212 | ||
|Pilot the Cothon-212 for 1 hour | |Pilot the Cothon-212 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 3600 seconds (1 hour) | | Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 3600 seconds (1 hour) (Cothon series ships share dive time) | ||
|[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Cothon-212 | |Captain: Cothon-212 | ||
|Pilot the Cothon-212 for 10 hours | |Pilot the Cothon-212 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 36000 seconds (10 hours) (Cothon series ships share dive time) | ||
|[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 270: | Line 270: | ||
|Pilot: Bald Eagle | |Pilot: Bald Eagle | ||
|Pilot the Bald Eagle for 1 hour | |Pilot the Bald Eagle for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 3600 seconds (1 hour) | ||
|[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Bald Eagle | |Captain: Bald Eagle | ||
|Pilot the Bald Eagle for 10 hours | |Pilot the Bald Eagle for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 36000 seconds (10 hours) | ||
|[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|ND-LIS Kitsune | |ND-LIS Kitsune | ||
|Get and pilot the ND-LIS Kitsune | |Get and pilot the ND-LIS Kitsune | ||
|Return to Enceladus Prime once while in an ND-LIS Kitsune | |Return to Enceladus Prime once while in an ND-LIS Kitsune | ||
|[[File:Achievement ND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement ND-LISKitsuneUnlocked.jpg|64x64px]] | ||
Line 285: | Line 285: | ||
|Pilot: ND-LIS Kitsune | |Pilot: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 1 hour | |Pilot the ND-LIS Kitsune for 1 hour | ||
|Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 3600 seconds (1 hour) | |Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 3600 seconds (1 hour) | ||
|[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: ND-LIS Kitsune | |Captain: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 10 hours | |Pilot the ND-LIS Kitsune for 10 hours | ||
|Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 36000 seconds (10 hours) | |Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 36000 seconds (10 hours) | ||
|[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|The magic of Xmas | |The magic of Xmas | ||
|Enjoy the Xmas spirit on Enceladus Prime Station | |Enjoy the Xmas spirit on Enceladus Prime Station | ||
|Be on Enceladus Prime when the in-game | |Be on Enceladus Prime when the date (either in-game and IRL) is or is near December 25th (May require reloading to trigger. Decorations will appear when correctly triggered) | ||
|[[File:Achievement ThemagicofXmasUnlocked.jpg|64x64px]] | |[[File:Achievement ThemagicofXmasUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Unlimited power! | |Unlimited power! | ||
|Fire an SPC Gungnir at a full charge (and HIT!) | |Fire an SPC Gungnir at a full charge (and HIT!) | ||
|Charge an SPC Gungnir for 30 seconds (or until you see purple zaps on it) and hit something with it's shot | |Charge an SPC Gungnir for 30 seconds (or until you see purple zaps on it) and hit something with it's shot | ||
|[[File:Achievement UnlimitedpowerUnlocked.jpg|64x64px]] | |[[File:Achievement UnlimitedpowerUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 309: | Line 309: | ||
|- | |- | ||
|Blue Gold | |Blue Gold | ||
|Gather 5,000kg of beryllium in your processed cargo hold | |Gather 5,000kg of beryllium in your processed cargo hold | ||
|With an MPU, gather, process, and store 5 | |With an MPU, gather, process, and store 5 000 kg of processed beryllium in your processed cargo hold. Can also be obtained from [[Rogue THICC|Rogue THICCs]] | ||
|[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | |[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 325: | Line 325: | ||
|Micro management | |Micro management | ||
|Fly with microwaves for over 1 hour | |Fly with microwaves for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with | |Fly a ship with at least one hard-point equipped with microwave generators for 3600 seconds (1 hour) | ||
|[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | |[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 340: | Line 340: | ||
|Play Dead | |Play Dead | ||
|Turn off every system on your ship | |Turn off every system on your ship | ||
|Disable | |Disable all togglable equipment on your ship using the mechanic tab in [[OMS#Mechanic|OMS]] | ||
|[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | |[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 350: | Line 350: | ||
|Short Circuit | |Short Circuit | ||
|Have both a hacker and an AI hater in the same crew when confronted by an AI | |Have both a hacker and an AI hater in the same crew when confronted by an AI | ||
|Have a Hacker crewmember and an AI Hater crewmember argue about the morality of AI when encountering a Phage-class station | |Have a Hacker crewmember and an AI Hater crewmember argue about the morality of AI when encountering a Phage-class station | ||
|[[File:Achievement ShortCircuitUnlocked.jpg|64x64px]] | |[[File:Achievement ShortCircuitUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Playing it safe | |Playing it safe | ||
|Get your company insured for at least a million E$ | |Get your company insured for at least a million E$ | ||
|Reach at least 1 | |Reach at least 1 000 000 E$ in insurance coverage on your company. Insurance can be purchased from Jameson's Insurance on Enceladus Prime or from a [[MAD-CERF|rescue ship]] in the rings | ||
|[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | |[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Firefly | |Firefly | ||
|Nearly melt your reactor when overheating occurs | |Nearly melt your reactor when overheating occurs | ||
|Survive | |Survive a near-meltdown by managing to bring your ship's core temperature below 6 000 Kelvin after exceeding 6 000 Kelvin (considerably harder on the [[Model E|EIME]]) | ||
|[[File:Achievement FireflyUnlocked.jpg|64x64px]] | |[[File:Achievement FireflyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Driving Stick | |Driving Stick | ||
|Conduct a 15-minute flight by relying solely on manual piloting techniques. | |Conduct a 15-minute flight by relying solely on manual piloting techniques. | ||
|Fly for 600 | |Fly for 600 consecutive seconds (15 minutes) with your autopilot disengaged. An autopilot equipped with Fly-By-Wire can not be an enabled feature, (or if they are the On-Board Computer must be shut down) and you must fly at or above 20 m/s for the timer to increment (flying below this will pause it but not stop it, as long as the autopilot does not engage). Turning on the autopilot resets the timer. | ||
|[[File:Achievement DrivingStickUnlocked.jpg|64x64px]] | |[[File:Achievement DrivingStickUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 371: | Line 371: | ||
and Four | and Four | ||
|Play the game when there is more than 44 concurrent players | |Play the game when there is more than 44 concurrent players | ||
|In the main menu and pause menu, the number in the top corner displays the current number of players online | |Be online when there at least 44 players. In the main menu and pause menu, the number in the top corner displays the current number of players online | ||
|[[File:Achievement AndHisNameWillBeFortyandFourUnlocked.jpg|64x64px]] | |[[File:Achievement AndHisNameWillBeFortyandFourUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Squadron 303 | |Squadron 303 | ||
|Play the game when there is more than 303 concurrent players | |Play the game when there is more than 303 concurrent players | ||
|In the main menu and pause menu, the number in the top corner displays the current number of players online | |Be online when there at least 303 players. In the main menu and pause menu, the number in the top corner displays the current number of players online | ||
|[[File:Achievement Squadron303Unlocked.jpg|64x64px]] | |[[File:Achievement Squadron303Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 385: | Line 385: | ||
|- | |- | ||
|Hello Darkness My Old Friend | |Hello Darkness My Old Friend | ||
|Return to a save a month after last playing it. | |Return to a save a month after last playing it. | ||
|Open a save after not opening it for 30 consecutive | |Open a save after not opening it for 30 consecutive IRL days | ||
|[[File:Achievement HelloDarknessMyOldFriendUnlocked.jpg|64x64px]] | |[[File:Achievement HelloDarknessMyOldFriendUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Parley | |Parley | ||
|Hear the pirate side of the story | |Hear the pirate side of the story | ||
|After negotiating a truce with a pirate, hail them again to hear what they have to say. Some may be more open to conversation | |After negotiating a truce with a pirate, hail them again to hear what they have to say. Some may be more open to conversation | ||
|[[File:Achievement ParleyUnlocked.jpg|64x64px]] | |[[File:Achievement ParleyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 401: | Line 401: | ||
|Illicit goods | |Illicit goods | ||
|Trade with the pirates | |Trade with the pirates | ||
|Sell Kinetic Ammunition or Nanodrone Components to the Ganymedian Anarchy Station | |Sell Kinetic Ammunition or Nanodrone Components to the [[Ganymedian Anarchy Station]] | ||
|[[File:Achievement IllicitGoodsUnlocked.jpg|64x64px]] | |[[File:Achievement IllicitGoodsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Inside Job | |Inside Job | ||
|Infiltrate the Ganymedean Anarchy Station | |Infiltrate the Ganymedean Anarchy Station | ||
|Assist the Vilcy in infiltrating the Ganymedian Anarchy Station. After discovering the Ganymedian Anarchy Station, report it to the Vilcy HQ frigate "Big Bad Wolf" and ask how you can help | |Assist the Vilcy in infiltrating the Ganymedian Anarchy Station. After discovering the Ganymedian Anarchy Station, report it to the Vilcy HQ frigate "Big Bad Wolf" and ask how you can help | ||
|[[File:Achievement InsideJobUnlocked.jpg|64x64px]] | |[[File:Achievement InsideJobUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 416: | Line 416: | ||
|Dead or Alive | |Dead or Alive | ||
|Get a pirate lifepod | |Get a pirate lifepod | ||
|Grab a pirate lifepod in your cargo bay, cradle or manipulator arm | |Grab a pirate lifepod in your cargo bay, cradle, or manipulator arm | ||
|[[File:Achievement DeadorAliveUnlocked.jpg|64x64px]] | |[[File:Achievement DeadorAliveUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 426: | Line 426: | ||
|Wolf Hunting | |Wolf Hunting | ||
|Blow up the Big Bad Wolf | |Blow up the Big Bad Wolf | ||
|Attack and destroy the Vilcy HQ frigate "Big Bad Wolf" | |Attack and destroy the Vilcy HQ frigate "[[Big Bad Wolf]]" | ||
|[[File:Achievement WolfHuntingUnlocked.jpg|64x64px]] | |[[File:Achievement WolfHuntingUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Death of Ganymede | |Death of Ganymede | ||
|Destroy the Ganymedean Anarchy station | |Destroy the Ganymedean Anarchy station | ||
|Attack and destroy the Ganymedean Anarchy | |Attack and destroy the [[Ganymedean Anarchy Station]] (Hint: Go for the glowing reactors) | ||
