(added missing image for the Race Condition achievement) |
AnAverageJoe (talk | contribs) (Added templated spoiler) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Spoiler}} | |||
Achievements are earned by completing specific tasks, reaching certain milestones, or by finding something within the rings. | Achievements are earned by completing specific tasks, reaching certain milestones, or by finding something within the rings. | ||
{| class="wikitable | {| class="wikitable" | ||
|+Achievements | |+Achievements | ||
!Name | !Name | ||
!Description | !Description | ||
! | !Instructions | ||
!Icon | !Icon | ||
|- | |- | ||
|Pot of Gold | |Pot of Gold | ||
|Make your first million | |Make your first million | ||
| | |Have 1 000 000 E$ available in the bank at least once<!-- These shouldn't be changed, it does require 1 million to be in the bank at once as per res://achievement/AchievementSteam.gd, line 25 --> | ||
|[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | |[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Stonks | |Stonks | ||
|Make 10 million E$ | |Make 10 million E$ | ||
| | |Have 10 000 000 E$ available in the bank at least once<!-- These shouldn't be changed, it does require 1 million to be in the bank at once as per res://achievement/AchievementSteam.gd, line 22 --> | ||
|[[File:Achievement StonksUnlocked.jpg|64x64px]] | |[[File:Achievement StonksUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Driving License | |Driving License | ||
|Get through the tutorial | |Get through the tutorial | ||
| | |Complete the tutorial | ||
|[[File:Achievement DrivingLicenseUnlocked.jpg|64x64px]] | |[[File:Achievement DrivingLicenseUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Diver | |Diver | ||
|Reach 10km into the rings | |Reach 10km into the rings | ||
| | |Reach a depth of 10 km into the rings | ||
|[[File:Achievement DiverUnlocked.jpg|64x64px]] | |[[File:Achievement DiverUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Deep Diver | |Deep Diver | ||
|Reach 50km into the rings | |Reach 50km into the rings | ||
| | |Reach a depth of 50 km into the rings | ||
|[[File:Achievement DeepDiverUnlocked.jpg|64x64px]] | |[[File:Achievement DeepDiverUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 46: | Line 45: | ||
|Manned Mission | |Manned Mission | ||
|Hire a crewmember | |Hire a crewmember | ||
| | |Hire a crewmember on Enceladus Prime | ||
|[[File:Achievement MannedMissionUnlocked.jpg|64x64px]] | |[[File:Achievement MannedMissionUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Full House | |Full House | ||
|Man all the stations on your ship | |Man all the stations on your ship | ||
|Have an equal number of crewmembers active as the | | Have an equal number of crewmembers active as the maximum number of Dive Crew slots on the ship | ||
maximum number of | |||
|[[File:Achievement FullHouseUnlocked.jpg|64x64px]] | |[[File:Achievement FullHouseUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pest Disposal | |Pest Disposal | ||
|Get a ship's cat | |Get a ship's cat | ||
| | |Certain crewmembers will request to get a pet after some time diving with you. Accepting will net you this achievement and a cat! | ||
|[[File:Achievement PestDisposalUnlocked.jpg|64x64px]] | |[[File:Achievement PestDisposalUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 67: | Line 65: | ||
|New and Shiny | |New and Shiny | ||
|Replace a part with a new one | |Replace a part with a new one | ||
| | |Replace a damaged piece of equipment once | ||
|[[File:Achievement NewandShinyUnlocked.jpg|64x64px]] | |[[File:Achievement NewandShinyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|This is no Moon | |This is no Moon | ||
|Discover a moonlet | |Discover a moonlet | ||
| | |Encounter a moonlet and unlock its astrogation point | ||
|[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | |[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Fissile Goods | |Fissile Goods | ||
|Discover Uranium Caves | |Discover Uranium Caves | ||
|Pass the entrance to a Uranium Cave | |Pass the entrance to a Uranium Cave, which can be found inside small moonlets | ||
|[[File:Achievement FissileGoodsUnlocked.jpg|64x64px]] | |[[File:Achievement FissileGoodsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Ganymedian Anarchy | |Ganymedian Anarchy | ||
|Discover Ganymedian Anarchy station | |Discover Ganymedian Anarchy station | ||
| | |Encounter the station randomly, investigating a [[Big Lidar Contact|Big LIDAR Contact]], or trading the coordinates from a [[Pirate (Ship)|Ganymedian]]. | ||
|[[File:Achievement GanymedianAnarchyUnlocked.jpg|64x64px]] | |[[File:Achievement GanymedianAnarchyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Modern Artifacts | |Modern Artifacts | ||
|Discover Phage-Class station | |Discover Phage-Class station | ||
| | |Encounter a station randomly or from investigating a [[Big Lidar Contact|Big LIDAR Contact]] | ||
|[[File:Achievement ModernArtifactsUnlocked.jpg|64x64px]] | |[[File:Achievement ModernArtifactsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|A little break | |A little break | ||
|Discover the Space bar | |Discover the Space bar | ||
| | |Pass the entrance to the Space Bar, which can be found randomly inside a small moonlet | ||
|[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | |[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Paradise Lost | |Paradise Lost | ||
|Discover a destroyed Habitat | |Discover a destroyed Habitat | ||
| | |Encounter the Destroyed Habitat from the coordinates provided for [[SRA-01]] | ||
|[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | |[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|A Touch of Singularity | |A Touch of Singularity | ||
|Touch a Singularity Core | |Touch a Singularity Core | ||
| | |Touch a [[Singularity Core]] with any part of your ship | ||
|[[File:Achievement ATouchofSingularityUnlocked.jpg|64x64px]] | |[[File:Achievement ATouchofSingularityUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Close Call | |Close Call | ||
|Evade an almost-certain collision | |Evade an almost-certain collision | ||
| | |Acquire 2 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
adrenaline booster (better description at bottom of page) | |||
|[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | |[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Hard Burn | |Hard Burn | ||
|Skim near the ringroids like a master pilot | |Skim near the ringroids like a master pilot | ||
| | |Acquire 5 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
adrenaline booster (better description at bottom of page) | |||
|[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | |[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Leaf on the Wind | |Leaf on the Wind | ||
|Wash would be proud | |Wash would be proud | ||
| | | Acquire 20 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
adrenaline booster (better description at bottom of page) | |||
|[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | |[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Race Condition | |Race Condition | ||
|Get access to racing gear | |Get access to racing gear | ||
|Ask | |Ask a [[racer]] about their thrusters | ||
|[[File:Achievement RaceConditionUnlocked.jpg|64x64px]] | |[[File:Achievement RaceConditionUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Level Up | |Level Up | ||
|Improve level of your crew | |Improve level of your crew | ||
| | |Have a crewmember reach a higher experience level by diving with you. | ||
|[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | |[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 140: | Line 135: | ||
|Don't Panic! | |Don't Panic! | ||
|Find Elon's car | |Find Elon's car | ||
|Collect Elon's Ride from the rings and bring it back to | |Collect [[Tesla|Elon's Ride]] from the rings and bring it back to Enceladus Prime. | ||
Enceladus Prime | |||
|[[File:Achievement DontPanicUnlocked.jpg|64x64px]] | |[[File:Achievement DontPanicUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Serene Ballad | |Serene Ballad | ||
|Let the Singer Sing | |Let the Singer Sing | ||
| | |Don't interrupt a singing crewmate's music | ||
|[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | |[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Lost in Space | |Lost in Space | ||
|Reach the Keeler Gap | |Reach the Keeler Gap | ||
| | |Located at a depth of 260 to 300 km. Entering it naturally or diving straight into it from Enceladus Prime will grant the achievement. | ||
|[[File:Achievement LostInSpaceUnlocked.jpg|64x64px]] | |[[File:Achievement LostInSpaceUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Big Emptiness | |Big Emptiness | ||
|Reach the Encke Gap | |Reach the Encke Gap | ||
| | |Located at a depth of around 3000 km. The maximum dive depth from Enceladus Prime is 2700 km, so manual flight or an astrogation contact is needed. | ||
|[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | |[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Here, there be dragons | |Here, there be dragons | ||
|Fly 5km into Encke gap | |Fly 5km into Encke gap | ||
| | |Fly 5km into Encke gap (roughly 3005 km depth). This will trigger an automatic return to Enceladus so beware! | ||
|[[File:Achievement HeretherebedragonsUnlocked.jpg|64x64px]] | |[[File:Achievement HeretherebedragonsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Hackers in Wonderland | |Hackers in Wonderland | ||
|Hack a ship | |Hack a ship | ||
|Have | |Have a Hacker crewmember successfully hack a ship | ||
|[[File:Achievement HackersinWonderlandUnlocked.jpg|64x64px]] | |[[File:Achievement HackersinWonderlandUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Frozen for Eternity | |Frozen for Eternity | ||
|Find a frozen body | |Find a frozen body | ||
|Collect a frozen body into your cargo hold | |Collect a frozen body into your cargo hold. | ||
|[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | |[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Did You See My Kid? | |Did You See My Kid? | ||
|Find a missing child | |Find a missing child | ||
|Complete the | |Complete the [[Agenda#Missing Kid|Missing Child]] quest. | ||
|[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | |[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|K37 TNTRL | |K37 TNTRL | ||
|Get and pilot the K37 TNTRL | |Get and pilot the K37 TNTRL | ||
|Return to Enceladus Prime once while in a K37 TNTRL | |Return to Enceladus Prime once while in a K37 TNTRL (or K37 series ship) | ||
|[[File:Achievement K37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement K37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: K37 TNTRL | |Pilot: K37 TNTRL | ||
|Pilot the K37 TNTRL for 1 hour | |Pilot the K37 TNTRL for 1 hour | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 3600 seconds (1 hour). (K37 series ships share dive time) | ||
|[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: K37 TNTRL | |Captain: K37 TNTRL | ||
|Pilot the K37 TNTRL for 10 hours | |Pilot the K37 TNTRL for 10 hours | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 36000 seconds (10 hours). (K37 series ships share dive time) | ||
|[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Antonoff-Titan K225 | |Antonoff-Titan K225 | ||
|Get and pilot the Antonoff-Titan K225 | |Get and pilot the Antonoff-Titan K225 | ||
|Return to Enceladus Prime once while in an Antonoff-Titan K225 | |Return to Enceladus Prime once while in an Antonoff-Titan K225 (or K225 series ship) | ||
|[[File:Achievement Antonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement Antonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: Antonoff-Titan K225 | |Pilot: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 1 hour | |Pilot the Antonoff-Titan K225 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 3600 seconds (1 hour). (K225 series ships share dive time) | ||
Antonoff-Titan K225 is at or exceeds | |||
|[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Antonoff-Titan K225 | |Captain: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 10 hours | |Pilot the Antonoff-Titan K225 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 36000 seconds (10 hours). (K225 series ships share dive time) | ||
Antonoff-Titan K225 is at or exceeds | |||
|[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Obonto OCP-209 | |Obonto OCP-209 | ||
|Get and pilot the Obonto OCP-209 | |Get and pilot the Obonto OCP-209 | ||
|Return to Enceladus Prime once while in an Obonto OCP-209 | |Return to Enceladus Prime once while in an Obonto OCP-209 | ||
|[[File:Achievement ObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement ObontoOCP-209Unlocked.jpg|64x64px]] | ||
Line 218: | Line 210: | ||
|Pilot: Obonto OCP-209 | |Pilot: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 1 hour | |Pilot the Obonto OCP-209 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the | | Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 3600 seconds (1 hour). | ||
Obonto OCP-209 is at or exceeds | |||
|[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Obonto OCP-209 | |Captain: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 10 hours | |Pilot the Obonto OCP-209 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 36000 seconds (10 hours). | ||
Obonto OCP-209 is at or exceeds | |||
|[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Eagle Prospector | |Eagle Prospector | ||
|Get and pilot the Eagle Prospector | |Get and pilot the Eagle Prospector | ||
|Return to Enceladus Prime once while in an Eagle Prospector | |Return to Enceladus Prime once while in an Eagle Prospector (or Prospector series ship (except the Bald Eagle)) | ||
|[[File:Achievement EagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement EagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: Eagle Prospector | |Pilot: Eagle Prospector | ||
|Pilot the Eagle Prospector for 1 hour | |Pilot the Eagle Prospector for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 3600 seconds (1 hour). (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Eagle Prospector | |Captain: Eagle Prospector | ||
|Pilot the Eagle Prospector for 10 hours | |Pilot the Eagle Prospector for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 36000 seconds (10 hours). (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Elon Interstellar Model E | |Elon Interstellar Model E | ||
|Get and pilot the Elon Interstellar Model E | |Get and pilot the Elon Interstellar Model E | ||
|Return to Enceladus Prime once while in an Elon Interstellar Model E | | Return to Enceladus Prime once while in an Elon Interstellar Model E | ||
|[[File:Achievement ElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement ElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: Elon Interstellar Model E | |Pilot: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 1 hour | | Pilot the Elon Interstellar Model E for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Elon Interstellar Model E | |Captain: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 10 hours | | Pilot the Elon Interstellar Model E for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Cothon-212 | |Cothon-212 | ||
|Get and pilot the Cothon-212 | |Get and pilot the Cothon-212 | ||
|Return to Enceladus Prime once while in a Cothon-212 | |Return to Enceladus Prime once while in a Cothon-212 (or Cothon series ship) | ||
|[[File:Achievement Cothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement Cothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Pilot: Cothon-212 | |Pilot: Cothon-212 | ||
|Pilot the Cothon-212 for 1 hour | |Pilot the Cothon-212 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the | | Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 3600 seconds (1 hour). (Cothon series ships share dive time) | ||
Cothon-212 is at or exceeds | |||
|[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Cothon-212 | |Captain: Cothon-212 | ||
|Pilot the Cothon-212 for 10 hours | |Pilot the Cothon-212 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 36000 seconds (10 hours). (Cothon series ships share dive time) | ||
Cothon-212 is at or exceeds | |||
|[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 282: | Line 270: | ||
|Pilot: Bald Eagle | |Pilot: Bald Eagle | ||
|Pilot the Bald Eagle for 1 hour | |Pilot the Bald Eagle for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds | | Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Bald Eagle | |Captain: Bald Eagle | ||
|Pilot the Bald Eagle for 10 hours | |Pilot the Bald Eagle for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds | |Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|ND-LIS Kitsune | |ND-LIS Kitsune | ||
|Get and pilot the ND-LIS Kitsune | |Get and pilot the ND-LIS Kitsune | ||
|Return to Enceladus Prime once while in an ND-LIS Kitsune | |Return to Enceladus Prime once while in an ND-LIS Kitsune | ||
|[[File:Achievement ND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement ND-LISKitsuneUnlocked.jpg|64x64px]] | ||
Line 297: | Line 285: | ||
|Pilot: ND-LIS Kitsune | |Pilot: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 1 hour | |Pilot the ND-LIS Kitsune for 1 hour | ||
|Return to Enceladus Prime when total dive time with the | | Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 3600 seconds (1 hour). | ||
ND-LIS Kitsune is at or exceeds | |||
|[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: ND-LIS Kitsune | |Captain: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 10 hours | |Pilot the ND-LIS Kitsune for 10 hours | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 36000 seconds (10 hours). | ||
ND-LIS Kitsune is at or exceeds | |||
|[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|The magic of Xmas | |The magic of Xmas | ||
|Enjoy the Xmas spirit on Enceladus Prime Station | |Enjoy the Xmas spirit on Enceladus Prime Station | ||
| | |Be on Enceladus Prime when the in-game date is December 25th (May require reloading to trigger. Decorations will appear when correctly triggered) | ||
|[[File:Achievement ThemagicofXmasUnlocked.jpg|64x64px]] | |[[File:Achievement ThemagicofXmasUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Unlimited power! | |Unlimited power! | ||
|Fire an SPC Gungnir at a full charge (and HIT!) | |Fire an SPC Gungnir at a full charge (and HIT!) | ||
|Charge an SPC Gungnir for 30 seconds (or until you see | |Charge an SPC Gungnir for 30 seconds (or until you see purple zaps on it) and hit something with it's shot | ||
purple zaps on it) and hit something with it's shot | |||
|[[File:Achievement UnlimitedpowerUnlocked.jpg|64x64px]] | |[[File:Achievement UnlimitedpowerUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Big Rig | |Big Rig | ||
|Fly a really, really heavy ship | |Fly a really, really heavy ship | ||
|Fly a ship when it's mass exceeds half a kilotonne (500,000 kg) | | Fly a ship when it's mass exceeds half a kilotonne (500,000 kg) | ||
|[[File:Achievement BigRigUnlocked.jpg|64x64px]] | |[[File:Achievement BigRigUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Blue Gold | |Blue Gold | ||
|Gather 5,000kg of beryllium in your processed cargo hold | |Gather 5,000kg of beryllium in your processed cargo hold | ||
| | | With an MPU, gather, process, and store 5,000 kg of processed beryllium in your processed cargo hold. Can also be obtained from [[Rogue THICC|Rogue THICCs]] | ||
|[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | |[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Kinetic | |Kinetic | ||
|Fly with kinetic weapons for over 1 hour | |Fly with kinetic weapons for over 1 hour | ||
| | |Fly a ship with at least one hard-point equipped with a [[Mass Driver|mass driver]] for 3600 seconds (1 hour) | ||
|[[File:Achievement KineticUnlocked.jpg|64x64px]] | |[[File:Achievement KineticUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Lasermania | |Lasermania | ||
|Fly with lasers for over 1 hour | |Fly with lasers for over 1 hour | ||
| | |Fly a ship with at least one hard-point equipped with equipment with a [[laser]] for 3600 seconds (1 hour) | ||
|[[File:Achievement LasermaniaUnlocked.jpg|64x64px]] | |[[File:Achievement LasermaniaUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Micro management | |Micro management | ||
|Fly with microwaves for over 1 hour | |Fly with microwaves for over 1 hour | ||
| | |Fly a ship with at least one hard-point equipped with microwave generators for 3600 seconds (1 hour) | ||
|[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | |[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|With A Little Help From My Friends | |With A Little Help From My Friends | ||
|Fly with mining companions for over 1 hour | |Fly with mining companions for over 1 hour | ||
| | |Fly a ship with at least one hard-point equipped with an NT Mining Companion for 3600 seconds (1 hour) | ||
|[[File:Achievement WithALittleHelpFromMyFriendsUnlocked.jpg|64x64px]] | |[[File:Achievement WithALittleHelpFromMyFriendsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Breath of Fire | |Breath of Fire | ||
|Fly with plasma throwers for over 1 hour | |Fly with plasma throwers for over 1 hour | ||
| | |Fly a ship with at least one hard-point equipped with an [[EINAT Kzinti Lesson Mk II|EINAT Kzinti Lesson MkII]] or a [[NANI]] for 3600 seconds (1 hour) | ||
|[[File:Achievement BreathofFireUnlocked.jpg|64x64px]] | |[[File:Achievement BreathofFireUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Play Dead | |Play Dead | ||
|Turn off every system on your ship | |Turn off every system on your ship | ||
|Disable | | Disable all togglable equipment on your ship using the mechanic tab in [[OMS#Mechanic|OMS]] | ||
|[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | |[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|I'll be Back | |I'll be Back | ||
|Use the B8 claim Beacon | |Use the B8 claim Beacon | ||
|Release and activate a B8 claim beacon | |Release and activate a [[B8 Claim Beacon|B8 claim beacon]] | ||
|[[File:Achievement IllbeBackUnlocked.jpg|64x64px]] | |[[File:Achievement IllbeBackUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Short Circuit | |Short Circuit | ||
|Have both a hacker and an AI hater in the same crew when confronted by an AI | |Have both a hacker and an AI hater in the same crew when confronted by an AI | ||
|Have a | |Have a Hacker crewmember and an AI Hater crewmember argue about the morality of AI when encountering a Phage-class station | ||
|[[File:Achievement ShortCircuitUnlocked.jpg|64x64px]] | |[[File:Achievement ShortCircuitUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Playing it safe | |Playing it safe | ||
|Get your company insured for at least a | |Get your company insured for at least a million E$ | ||
million E$ | | Reach at least 1,000,000 E$ in insurance coverage on your company. Insurance can be purchased from Jameson's Insurance on Enceladus Prime or from a [[MAD-CERF|rescue ship]] in the rings | ||
| | |||
|[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | |[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Firefly | |Firefly | ||
|Nearly melt your reactor when overheating occurs | |Nearly melt your reactor when overheating occurs | ||
| | |Survive a near-meltdown by managing to bring your ship's core temperature back down below 6 000 Kelvin (not possible on the [[Model E|EIME]]) | ||
|[[File:Achievement FireflyUnlocked.jpg|64x64px]] | |[[File:Achievement FireflyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Driving Stick | |Driving Stick | ||
