AnAverageJoe (talk | contribs) (Added improved and updated instructions to all achievements) |
(updated info and fixed some of the descriptions for the achievements page) |
||
Line 10: | Line 10: | ||
|Pot of Gold | |Pot of Gold | ||
|Make your first million | |Make your first million | ||
| | |Have 1 000 000 E$ in the bank | ||
|[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | |[[File:Achievement PotOfGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Stonks | |Stonks | ||
|Make 10 million E$ | |Make 10 million E$ | ||
| | |Have 10 000 000 E$ in the bank | ||
|[[File:Achievement StonksUnlocked.jpg|64x64px]] | |[[File:Achievement StonksUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 27: | Line 25: | ||
|Diver | |Diver | ||
|Reach 10km into the rings | |Reach 10km into the rings | ||
|Reach a | |Reach a depth of 10 km into the rings | ||
|[[File:Achievement DiverUnlocked.jpg|64x64px]] | |[[File:Achievement DiverUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Deep Diver | |Deep Diver | ||
|Reach 50km into the rings | |Reach 50km into the rings | ||
|Reach a | |Reach a depth of 50 km into the rings | ||
|[[File:Achievement DeepDiverUnlocked.jpg|64x64px]] | |[[File:Achievement DeepDiverUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 72: | Line 70: | ||
|This is no Moon | |This is no Moon | ||
|Discover a moonlet | |Discover a moonlet | ||
|Encounter a moonlet | |Encounter a moonlet and unlock the astrogation point | ||
|[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | |[[File:Achievement ThisisnoMoonUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Fissile Goods | |Fissile Goods | ||
|Discover Uranium Caves | |Discover Uranium Caves | ||
|Pass the entrance to a Uranium Cave, which | |Pass the entrance to a Uranium Cave, which can be found inside small moonlets | ||
|[[File:Achievement FissileGoodsUnlocked.jpg|64x64px]] | |[[File:Achievement FissileGoodsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Ganymedian Anarchy | |Ganymedian Anarchy | ||
|Discover Ganymedian Anarchy station | |Discover Ganymedian Anarchy station | ||
|Encounter the station randomly | |Encounter the station randomly, investigating a [[Big Lidar Contact|Big LIDAR Contact]], or trading the coordinates from a [[Pirate (Ship)|Ganymedian]]. | ||
|[[File:Achievement GanymedianAnarchyUnlocked.jpg|64x64px]] | |[[File:Achievement GanymedianAnarchyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 92: | Line 90: | ||
|A little break | |A little break | ||
|Discover the Space bar | |Discover the Space bar | ||
|Pass the entrance to the Space Bar, which | |Pass the entrance to the Space Bar, which can be found randomly inside a small moonlet | ||
|[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | |[[File:Achievement AlittlebreakUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Paradise Lost | |Paradise Lost | ||
|Discover a destroyed Habitat | |Discover a destroyed Habitat | ||
|Encounter the | |Encounter the Destroyed Habitat from the coordinates provided for [[SRA-01]] | ||
|[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | |[[File:Achievement ParadiseLostUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 107: | Line 105: | ||
|Close Call | |Close Call | ||
|Evade an almost-certain collision | |Evade an almost-certain collision | ||
| | |Acquire 2 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
|[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | |[[File:Achievement CloseCallUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Hard Burn | |Hard Burn | ||
|Skim near the ringroids like a master pilot | |Skim near the ringroids like a master pilot | ||
| | |Acquire 5 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
|[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | |[[File:Achievement HardBurnUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Leaf on the Wind | |Leaf on the Wind | ||
|Wash would be proud | |Wash would be proud | ||
| | |Acquire 20 000 cumulative points from the pilot's automatically-engaged adrenaline booster (better description at the bottom of the page) | ||
|[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | |[[File:Achievement LeafontheWindUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 127: | Line 125: | ||
|Level Up | |Level Up | ||
|Improve level of your crew | |Improve level of your crew | ||
|Have a crewmember reach a higher | |Have a crewmember reach a higher experience level by diving with you. | ||
|[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | |[[File:Achievement LevelUpUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Transcendence | |Transcendence | ||
|Level up to maximum level | |Level up to maximum level | ||
|Have a crewmember's | |Have a crewmember's experience and education (internally) reach 0.995 on both stats | ||
|[[File:Achievement TranscendenceUnlocked.jpg|64x64px]] | |[[File:Achievement TranscendenceUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Don't Panic! | |Don't Panic! | ||
|Find Elon's car | |Find Elon's car | ||
|Collect Elon's Ride from the rings and bring it back to Enceladus Prime | |Collect [[Tesla|Elon's Ride]] from the rings and bring it back to Enceladus Prime. | ||
|[[File:Achievement DontPanicUnlocked.jpg|64x64px]] | |[[File:Achievement DontPanicUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Serene Ballad | |Serene Ballad | ||
|Let the Singer Sing | |Let the Singer Sing | ||
| | |Don't interrupt the singer's music | ||
|[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | |[[File:Achievement SereneBalladUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 152: | Line 150: | ||
|Big Emptiness | |Big Emptiness | ||
|Reach the Encke Gap | |Reach the Encke Gap | ||
|Located at a depth of 3000 km. The maximum dive from Enceladus Prime is 2700 km, | |Located at a depth of around 3000 km. The maximum dive from Enceladus Prime is 2700 km, so manual flight or an astrogation contact is needed. | ||
|[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | |[[File:Achievement BigEmptinessUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Here, there be dragons | |Here, there be dragons | ||
|Fly 5km into Encke gap | |Fly 5km into Encke gap | ||
|Fly 5km into Encke gap (3005 km depth). This will trigger an automatic return to Enceladus so beware! | |Fly 5km into Encke gap (roughly 3005 km depth). This will trigger an automatic return to Enceladus so beware! | ||
|[[File:Achievement HeretherebedragonsUnlocked.jpg|64x64px]] | |[[File:Achievement HeretherebedragonsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 167: | Line 165: | ||
|Frozen for Eternity | |Frozen for Eternity | ||
|Find a frozen body | |Find a frozen body | ||
|Collect a frozen body into your cargo hold | |Collect a frozen body into your cargo hold. | ||
|[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | |[[File:Achievement FrozenforEternityUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Did You See My Kid? | |Did You See My Kid? | ||
|Find a missing child | |Find a missing child | ||
|Complete the Missing Child quest. | |Complete the [[Agenda#Missing Kid|Missing Child]] quest. | ||
|[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | |[[File:Achievement DidYouSeeMyKidUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 182: | Line 180: | ||
|Pilot: K37 TNTRL | |Pilot: K37 TNTRL | ||
|Pilot the K37 TNTRL for 1 hour | |Pilot the K37 TNTRL for 1 hour | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 3600 seconds. (K37 series ships share dive time) | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 3600 seconds (1 hour). (K37 series ships share dive time) | ||
|[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement PilotK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: K37 TNTRL | |Captain: K37 TNTRL | ||
|Pilot the K37 TNTRL for 10 hours | |Pilot the K37 TNTRL for 10 hours | ||
|Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 36000 seconds. (K37 series ships share dive time) | |Return to Enceladus Prime when total dive time with the K37 TNTRL is at or exceeds 36000 seconds (10 hours). (K37 series ships share dive time) | ||
|[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainK37TNTRLUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 197: | Line 195: | ||
|Pilot: Antonoff-Titan K225 | |Pilot: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 1 hour | |Pilot the Antonoff-Titan K225 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 3600 seconds. (K225 series ships share dive time) | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 3600 seconds (1 hour). (K225 series ships share dive time) | ||
|[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement PilotAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Antonoff-Titan K225 | |Captain: Antonoff-Titan K225 | ||
|Pilot the Antonoff-Titan K225 for 10 hours | |Pilot the Antonoff-Titan K225 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 36000 seconds. (K225 series ships share dive time) | |Return to Enceladus Prime when total dive time with the Antonoff-Titan K225 is at or exceeds 36000 seconds (10 hours). (K225 series ships share dive time) | ||
|[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainAntonoff-TitanK225Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 212: | Line 210: | ||
|Pilot: Obonto OCP-209 | |Pilot: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 1 hour | |Pilot the Obonto OCP-209 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 3600 seconds. | |Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement PilotObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Obonto OCP-209 | |Captain: Obonto OCP-209 | ||
|Pilot the Obonto OCP-209 for 10 hours | |Pilot the Obonto OCP-209 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 36000 seconds. | |Return to Enceladus Prime when total dive time with the Obonto OCP-209 is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainObontoOCP-209Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 227: | Line 225: | ||
|Pilot: Eagle Prospector | |Pilot: Eagle Prospector | ||
|Pilot the Eagle Prospector for 1 hour | |Pilot the Eagle Prospector for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 3600 seconds. (Prospector series ships (except the Bald Eagle) share dive time) | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 3600 seconds (1 hour). (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement PilotEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Eagle Prospector | |Captain: Eagle Prospector | ||
|Pilot the Eagle Prospector for 10 hours | |Pilot the Eagle Prospector for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 36000 seconds. (Prospector series ships (except the Bald Eagle) share dive time) | |Return to Enceladus Prime when total dive time with the Eagle Prospector is at or exceeds 36000 seconds (10 hours). (Prospector series ships (except the Bald Eagle) share dive time) | ||
|[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainEagleProspectorUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 242: | Line 240: | ||
|Pilot: Elon Interstellar Model E | |Pilot: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 1 hour | |Pilot the Elon Interstellar Model E for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 3600 seconds. | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement PilotElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Elon Interstellar Model E | |Captain: Elon Interstellar Model E | ||
|Pilot the Elon Interstellar Model E for 10 hours | |Pilot the Elon Interstellar Model E for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 36000 seconds. | |Return to Enceladus Prime when total dive time with the Elon Interstellar Model E is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainElonInterstellarModelEUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 257: | Line 255: | ||
|Pilot: Cothon-212 | |Pilot: Cothon-212 | ||
|Pilot the Cothon-212 for 1 hour | |Pilot the Cothon-212 for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 3600 seconds. (Cothon series ships share dive time) | |Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 3600 seconds (1 hour). (Cothon series ships share dive time) | ||
|[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement PilotCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Cothon-212 | |Captain: Cothon-212 | ||
|Pilot the Cothon-212 for 10 hours | |Pilot the Cothon-212 for 10 hours | ||
|Return to Enceladus Prime when total dive time with the | |Return to Enceladus Prime when total dive time with the Cothon-212 is at or exceeds 36000 seconds (10 hours). (Cothon series ships share dive time) | ||
Cothon-212 is at or exceeds 36000 seconds. (Cothon series ships share dive time) | |||
|[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | |[[File:Achievement CaptainCothon-212Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 273: | Line 270: | ||
|Pilot: Bald Eagle | |Pilot: Bald Eagle | ||
|Pilot the Bald Eagle for 1 hour | |Pilot the Bald Eagle for 1 hour | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 3600 seconds. | |Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement PilotBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: Bald Eagle | |Captain: Bald Eagle | ||
|Pilot the Bald Eagle for 10 hours | |Pilot the Bald Eagle for 10 hours | ||
|Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 36000 seconds. | |Return to Enceladus Prime when total dive time with the Bald Eagle is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainBaldEagleUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 288: | Line 285: | ||
|Pilot: ND-LIS Kitsune | |Pilot: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 1 hour | |Pilot the ND-LIS Kitsune for 1 hour | ||
|Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 3600 seconds. | |Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 3600 seconds (1 hour). | ||
|[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement PilotND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Captain: ND-LIS Kitsune | |Captain: ND-LIS Kitsune | ||
|Pilot the ND-LIS Kitsune for 10 hours | |Pilot the ND-LIS Kitsune for 10 hours | ||
|Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 36000 seconds. | |Return to Enceladus Prime when total dive time with the ND-LIS Kitsune is at or exceeds 36000 seconds (10 hours). | ||
|[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | |[[File:Achievement CaptainND-LISKitsuneUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 313: | Line 310: | ||
|Blue Gold | |Blue Gold | ||
|Gather 5,000kg of beryllium in your processed cargo hold | |Gather 5,000kg of beryllium in your processed cargo hold | ||
|With an MPU, gather, process, and store 5,000 kg of processed beryllium in your processed cargo hold | |With an MPU, gather, process, and store 5,000 kg of processed beryllium in your processed cargo hold. Can also be obtained from [[Rogue THICC|Rogue THICCs]] | ||
|[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | |[[File:Achievement BlueGoldUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Kinetic | |Kinetic | ||
|Fly with kinetic weapons for over 1 hour | |Fly with kinetic weapons for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with | |Fly a ship with at least one hard-point equipped with a [[Mass Driver|mass driver]] for 3600 seconds (1 hour) | ||
|[[File:Achievement KineticUnlocked.jpg|64x64px]] | |[[File:Achievement KineticUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Lasermania | |Lasermania | ||
|Fly with lasers for over 1 hour | |Fly with lasers for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with equipment with | |Fly a ship with at least one hard-point equipped with equipment with a [[laser]] for 3600 seconds (1 hour) | ||
|[[File:Achievement LasermaniaUnlocked.jpg|64x64px]] | |[[File:Achievement LasermaniaUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Micro management | |Micro management | ||
|Fly with microwaves for over 1 hour | |Fly with microwaves for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with equipment with | |Fly a ship with at least one hard-point equipped with equipment with microwaves for 3600 seconds (1 hour) | ||
|[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | |[[File:Achievement MicromanagementUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|With A Little Help From My Friends | |With A Little Help From My Friends | ||
|Fly with mining companions for over 1 hour | |Fly with mining companions for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with an NT Mining Companion for 3600 seconds | |Fly a ship with at least one hard-point equipped with an NT Mining Companion for 3600 seconds (1 hour) | ||
|[[File:Achievement WithALittleHelpFromMyFriendsUnlocked.jpg|64x64px]] | |[[File:Achievement WithALittleHelpFromMyFriendsUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Breath of Fire | |Breath of Fire | ||
|Fly with plasma throwers for over 1 hour | |Fly with plasma throwers for over 1 hour | ||
|Fly a ship with at least one hard-point equipped with | |Fly a ship with at least one hard-point equipped with an [[EINAT Kzinti Lesson Mk II|EINAT Kzinti Lesson MkII]] or a [[NANI]] for 3600 seconds (1 hour) | ||
|[[File:Achievement BreathofFireUnlocked.jpg|64x64px]] | |[[File:Achievement BreathofFireUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Play Dead | |Play Dead | ||
|Turn off every system on your ship | |Turn off every system on your ship | ||
|Disable every equipment on your ship using the mechanic tab in OMS | |Disable every equipment on your ship using the mechanic tab in [[OMS#Mechanic|OMS]] | ||
|[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | |[[File:Achievement PlayDeadUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|I'll be Back | |I'll be Back | ||
|Use the B8 claim Beacon | |Use the B8 claim Beacon | ||
|Release and activate a B8 claim beacon | |Release and activate a [[B8 Claim Beacon|B8 claim beacon]] | ||
|[[File:Achievement IllbeBackUnlocked.jpg|64x64px]] | |[[File:Achievement IllbeBackUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 358: | Line 355: | ||
|Playing it safe | |Playing it safe | ||
|Get your company insured for at least a million E$ | |Get your company insured for at least a million E$ | ||
|Reach at least 1,000,000 E$ in insurance coverage on your company. Insurance can be purchased from Jameson's Insurance on Enceladus Prime or from a | |Reach at least 1,000,000 E$ in insurance coverage on your company. Insurance can be purchased from Jameson's Insurance on Enceladus Prime or from a [[MAD-CERF|rescue ship]] in the rings | ||
|[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | |[[File:Achievement PlayingitsafeUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Firefly | |Firefly | ||
|Nearly melt your reactor when overheating occurs | |Nearly melt your reactor when overheating occurs | ||
|Trigger an Emergency Heat Vent from your reactor | |Trigger an Emergency Heat Vent from your reactor by causing it to heat up past 5 500 Kelvin (not possible on the [[Model E|EIME]]) | ||
|[[File:Achievement FireflyUnlocked.jpg|64x64px]] | |[[File:Achievement FireflyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Driving Stick | |Driving Stick | ||
|Conduct a 15-minute flight by relying solely on manual piloting techniques. | |Conduct a 15-minute flight by relying solely on manual piloting techniques. | ||
|Fly for 600 seconds with your autopilot disengaged. | |Fly for 600 cumulative seconds with your autopilot disengaged. Fly-By-Wire must be disabled and you must fly at or above 20 m/s. | ||
|[[File:Achievement DrivingStickUnlocked.jpg|64x64px]] | |[[File:Achievement DrivingStickUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 374: | Line 371: | ||
and Four | and Four | ||
|Play the game when there is more than 44 concurrent players | |Play the game when there is more than 44 concurrent players | ||
|In the main menu and pause menu, the number in the top corner displays the current number of players online. Be online when there | |In the main menu and pause menu, the number in the top corner displays the current number of players online. Be online when there at least 44 players | ||
|[[File:Achievement AndHisNameWillBeFortyandFourUnlocked.jpg|64x64px]] | |[[File:Achievement AndHisNameWillBeFortyandFourUnlocked.jpg|64x64px]] | ||
|- | |- | ||
|Squadron 303 | |Squadron 303 | ||
|Play the game when there is more than 303 concurrent players | |Play the game when there is more than 303 concurrent players | ||
|In the main menu and pause menu, the number in the top corner displays the current number of players online. Be online when there | |In the main menu and pause menu, the number in the top corner displays the current number of players online. Be online when there at least 303 players | ||
|[[File:Achievement Squadron303Unlocked.jpg|64x64px]] | |[[File:Achievement Squadron303Unlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 394: | Line 391: | ||
|Parley | |Parley | ||
|Hear the pirate side of the story | |Hear the pirate side of the story | ||
|After negotiating a truce with a pirate, hail them again. Some may be more open to conversation. | |After negotiating a truce with a pirate, hail them again to hear what they have to say. Some may be more open to conversation. | ||
|[[File:Achievement ParleyUnlocked.jpg|64x64px]] | |[[File:Achievement ParleyUnlocked.jpg|64x64px]] | ||
|- | |- | ||
Line 424: | Line 421: | ||
|Who rescues the rescuers? | |Who rescues the rescuers? | ||
|Attack and destroy a rescue ship | |Attack and destroy a rescue ship | ||
|Attack and destroy a | |Attack and destroy a non-pirate rescue ship | ||
|[[File:Achievement WhorescuestherescuersUnlocked.jpg|64x64px]] | |[[File:Achievement WhorescuestherescuersUnlocked.jpg|64x64px]] | ||
|- | |- |
Revision as of 01:11, 17 September 2024
This page contains spoilers! Read at your own risk!
Achievements are earned by completing specific tasks, reaching certain milestones, or by finding something within the rings.
Notes
- The stat for the Close Call, Hard Burn, and Leaf on the Wind achievements is a hidden cumulative stat that takes the current ship velocity and time under the Pilot's automatic adrenaline to add onto the stat.
- Only flying with the EMD-14, ERFMD-17, MPI Railgun MkI, AEMD-14, and NDPT-4205 Point Defence Turret count for the Kinetic achievement, despite other mass driver like tools.
References
- The This is no Moon achievement is a reference to Star Wars
- The Don't Panic! achievement is both a reference to Douglas Adams' book The Hitchhiker's Guide to the Galaxy and the Tesla that Elon Musk launched into space
- The Here, there be dragons achievement is a reference to a phrase used when sailing outside of a map
- The I'll be Back achievement is a reference to a phrase from The Terminator
- The Firefly achievement is a reference to a TV show of the same name
- The Play Dead achievement's internal name is CrazyIvan, which is a reference to the maneuver of the same name