m (removed inaccurate information) |
m (Added Racers links) |
||
Line 2: | Line 2: | ||
<blockquote>Hand-crafted with an impressive combination of skill, craft, love, and rocket surgery, the current powerhouse of the ring-racing circuit isn't available through any dealership. The Bald Eagle relies on gimballed RCS for reliable rotation thrust, but the combination of four torches and a low relative mass give it unparalleled lateral translation and acceleration. | <blockquote>Hand-crafted with an impressive combination of skill, craft, love, and rocket surgery, the current powerhouse of the ring-racing circuit isn't available through any dealership. The Bald Eagle relies on gimballed RCS for reliable rotation thrust, but the combination of four torches and a low relative mass give it unparalleled lateral translation and acceleration. | ||
-In-Game Description </blockquote>{{#invoke:Ships|infobox|Bald Eagle}}The Bald Eagle is an extensively modified Eagle Prospector, designed solely for racing. The Prospector Series' dual main torches provide high acceleration, while side-facing torches give this craft incredible strafing. To save weight, the cargo bay has been mostly removed, and the grinder has been replaced with an excavator, making the ship a poor choice for bare-bay mining. Interestingly, the ship retains all of the hardpoints, crew, and processed storage of the Eagle, making it surprisingly usable in most contexts. | -In-Game Description </blockquote>{{#invoke:Ships|infobox|Bald Eagle}}The Bald Eagle is an extensively modified Eagle Prospector, designed solely for [[Racers|racing]]. The Prospector Series' dual main torches provide high acceleration, while side-facing torches give this craft incredible strafing. To save weight, the cargo bay has been mostly removed, and the grinder has been replaced with an excavator, making the ship a poor choice for bare-bay mining. Interestingly, the ship retains all of the hardpoints, crew, and processed storage of the Eagle, making it surprisingly usable in most contexts. | ||
==Notes== | ==Notes== | ||
*The Bald Eagle must be bought in-ring from the racer NPC for 10,000,000E$, and will never appear in the dealership. | *The Bald Eagle must be bought in-ring from the [[Racers|racer]] NPC for 10,000,000E$, and will never appear in the dealership. | ||
*Despite having a massively reduced cargo bay, processed cargo capacity remains the same. | *Despite having a massively reduced cargo bay, processed cargo capacity remains the same. | ||
Revision as of 04:15, 17 August 2024
Hand-crafted with an impressive combination of skill, craft, love, and rocket surgery, the current powerhouse of the ring-racing circuit isn't available through any dealership. The Bald Eagle relies on gimballed RCS for reliable rotation thrust, but the combination of four torches and a low relative mass give it unparalleled lateral translation and acceleration. -In-Game Description
Make | Custom-built |
---|---|
Low-Stress | 2 |
Drone hardpoints | 2 |
Crew | 6 |
Dry mass | 29,500 kg |
Cargo bay | 40 m^3 |
Processed cargo | 14,000 kg |
New price | 10,000,000 E$ |
Hull Length | 33.2 m |
Hull Width | 14.6 m |
Min. Cargo Bay Width | 4.9 m |
The Bald Eagle is an extensively modified Eagle Prospector, designed solely for racing. The Prospector Series' dual main torches provide high acceleration, while side-facing torches give this craft incredible strafing. To save weight, the cargo bay has been mostly removed, and the grinder has been replaced with an excavator, making the ship a poor choice for bare-bay mining. Interestingly, the ship retains all of the hardpoints, crew, and processed storage of the Eagle, making it surprisingly usable in most contexts.
Notes
- The Bald Eagle must be bought in-ring from the racer NPC for 10,000,000E$, and will never appear in the dealership.
- Despite having a massively reduced cargo bay, processed cargo capacity remains the same.
Variants
Name | High-Stress | Low-Stress | Drone hardpoints | Crew | Dry mass | Cargo bay | Engines | Stripped hull price | Variant |
---|---|---|---|---|---|---|---|---|---|
Eagle Prospector | 0 | 2 | 2 | 6 | 27,500 kg | 125 m^3 | 2 | 184,099 E$ | |
Bald Eagle | 0 | 2 | 2 | 6 | 29,500 kg | 40 m^3 | 4 | 297,499 E$ | Racing |
Peacock Prospector | 0 | 2 | 2 | 4 | 27,500 kg | 125 m^3 | 2 | 297,949 E$ | Luxury interior influences crew morale towards happy |
Vulture Prospector | 1 | 2 | 0 | 6 | 37,500 kg | 90 m^3 | 2 | 455,449 E$ | Drone hardpoints replaced with a high-stress hardpoint |
Pelican Prospector | 0 | 2 | 2 | 6 | 62,000 kg | 240 m^3 | 2 | 860,449 E$ | Larger cargo bay, grinders replaced with excavator |