Hyperflare (talk | contribs) (Created page with "Hardpoints are used to modularly mount equipment. High-Stress Low-Stress Drone") |
(Used data from Module:Equipment/Data, added docking bay hardpoints) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Hardpoints are used to modularly mount equipment. | Standardized equipment mounts of most civilian ships in 23th century allow wide variety of equipment to be mounted into any ship - provided it has power required to operate it. | ||
High-Stress | |||
Low-Stress | Mining ships typically mount [[railgun]]s, [[coilgun]]s, [[laser]]s or [[microwave]] systems for their job, but hardpoint can be used to attach exotic equipment like [[drones]]. | ||
Drone | |||
Hardpoints are used to modularly mount equipment. | |||
== High-Stress Hardpoint == | |||
{{#invoke:Equipment|list|High-Stress only | |||
|Title|Mass|Price}} | |||
== Low-Stress Hardpoint == | |||
''*Low-stress equipment may also be mounted to high-stress hardpoints.'' | |||
{{#invoke:Equipment|list|Low-Stress required | |||
|Title|High-Stress|Low-Stress|Mass|Price}} | |||
== Docking bay == | |||
''*Docking bay equipment may also be mounted to low-stress hardpoints.'' | |||
{{#invoke:Equipment|list|Docking bay required | |||
|Title|High-Stress|Low-Stress|Docking bay|Mass|Price}} | |||
== Drone Hardpoint == | |||
''*[[Drones|Drone]] equipment may also be mounted to docking bays and low-stress hardpoints.'' | |||
{{#invoke:Equipment|list|Drone | |||
|caption=Drone assembly plants | |||
|Title|High-Stress|Low-Stress|Docking bay|Drone hardpoint|Mass|Price}} | |||
[[Category:Equipment]] |
Latest revision as of 19:06, 14 March 2023
Standardized equipment mounts of most civilian ships in 23th century allow wide variety of equipment to be mounted into any ship - provided it has power required to operate it.
Mining ships typically mount railguns, coilguns, lasers or microwave systems for their job, but hardpoint can be used to attach exotic equipment like drones.
Hardpoints are used to modularly mount equipment.
High-Stress Hardpoint
Name | Mass | Price |
---|---|---|
MPI Railgun MkI | 2,000 kg | 20,000 E$ |
AR-1500 Manipulator | 8,000 kg | 56,000 E$ |
EINAT Kzinti Lesson MkII | 2,750 kg | 100,000 E$ |
NANI | 10,000 kg | 300,000 E$ |
Low-Stress Hardpoint
*Low-stress equipment may also be mounted to high-stress hardpoints.
Name | High-Stress | Low-Stress | Mass | Price |
---|---|---|---|---|
External Impact Absorber | ☑ | 8,000 kg | 4,000 E$ | |
EMD-14 mass driver | ☑ | ☑ | 3,000 kg | 10,000 E$ |
ERFMD-17 mass driver | ☑ | ☑ | 5,000 kg | 30,000 E$ |
AEMD-14 mass driver | ☑ | ☑ | 3,000 kg | 32,000 E$ |
MWG microwave emitter | ☑ | ☑ | 100 kg | 70,000 E$ |
CL-150 mining laser | ☑ | ☑ | 4,000 kg | 150,000 E$ |
CL-200AP pulse mining laser | ☑ | ☑ | 5,500 kg | 200,000 E$ |
SPC Gungnir | ☑ | 15,000 kg | 270,000 E$ | |
CL-600P pulse mining laser | ☑ | ☑ | 7,000 kg | 320,000 E$ |
Docking bay
*Docking bay equipment may also be mounted to low-stress hardpoints.
Name | High-Stress | Low-Stress | Docking bay | Mass | Price |
---|---|---|---|---|---|
B8 Claim Beacon | ☑ | ☑ | 43,000 E$ | ||
THI Cargo Container | ☑ | ☑ | 74,000 E$ | ||
THI Monocargo Container | ☑ | ☑ | 111,000 E$ | ||
NT Mining Companion | ☑ | ☑ | 115,000 E$ | ||
Point Defence microwave emitter | ☑ | ☑ | ☑ | 1,600 kg | 180,000 E$ |
Drone Hardpoint
*Drone equipment may also be mounted to docking bays and low-stress hardpoints.
Name | High-Stress | Low-Stress | Docking bay | Drone hardpoint | Mass | Price |
---|---|---|---|---|---|---|
MPI Tug drones | ☑ | ☑ | ☑ | ☑ | 4,000 kg | 250,000 E$ |
MLF Haul Drones | ☑ | ☑ | ☑ | ☑ | 4,000 kg | 350,000 E$ |
OME Maintenance Drones | ☑ | ☑ | ☑ | ☑ | 4,000 kg | 400,000 E$ |