Several codes are used to identify specific vessels and their origin, based around a ABC-1234 format for ships and an ABC-12 format for stations as part of their transponder identification.
Vessel Codes
Code | Registered At |
---|---|
ETH | Earth |
MRS | Mars |
JG4 | Jupiter, Ganymede Station 4 |
SE1 | Saturn, Enceladus Station 1 |
BLT | Asteroid Belt |
SRA | Saturn, Ring-A |
---|
Suffixes
Some vessels and other entities possess a suffix to the usual ship code. These can come in a handful of formats
Object | Suffix | Origin prefix | Full identifier |
---|---|---|---|
NT Mining Companion | -XY## | The mothership's identifying code of ABC-1234 | ABC-1234-XY## |
THICC/THIMC | -XY## | The mothership's identifying code of ABC-1234 | ABC-1234-XY## |
Dead Body | -FL (first initial, last initial) | The home station's identifying code of ABC-1234 | ABC-1234-FL |
Usage
Transponder codes are used where it is in a more professional situation where using just the ship's maiden name. Most interactions with miners however fling the formalities and stick to the name.