This category contains the various components you can install on your ships.
See also: Equipment
Hardpoint Equipment
Name | Cost (E$) | Consumes | Notes | Slot(s) |
---|---|---|---|---|
External Impact Absorber | 4,000 | N/A | Can be released, remaining cradle can be used to collect other objects | Left and right low-stress hardpoints |
EMD-14 mass driver | 10,000 | Mass driver ammunition, electrical power | High-stress, spinal & low-stress hardpoints | |
MPI Railgun MkI | 20,000 | Mass driver ammunition, electrical power | High-stress, spinal & low-stress hardpoints | |
ERFMD-17 mass driver | 30,000 | Mass driver ammunition, electrical power | High-stress, spinal & low-stress hardpoints | |
AEMD-14 mass driver | 32,000 | Mass driver ammunition, electrical power | High-stress, spinal & low-stress hardpoints | |
B8 Claim Beacon | 43,000 | N/A | Can be released, allows creation of a claim for 1,000 E$ per day active | Left and right low-stress hardpoints, front docking bays |
AR-1500 Manipulator | 56,000 | Electrical power | Can be tuned to grab different types of object | High-stress hardpoints |
MWG microwave emitter | 70,000 | Electrical power | High-stress, spinal & low-stress hardpoints | |
THI Cargo Container | 74,000 | N/A | Can be released, stores processed minerals (requires MPU) of up to 15,000 kg of each mineral | Left and right low-stress hardpoints, docking bays |
THI Monocargo Container | 111,000 | N/A | Can be released, stores processed minerals (requires MPU) of up to 90,000 kg of a specific mineral | Left and right low-stress hardpoints, docking bays |
NT Mining Companion | 115,000 | N/A | Can be released, once released mines rocks and collects ore chunks | Left and right low-stress hardpoints, docking bays |
EINAT Kzinti Lesson MkII | 100,000 | Propellant, thermal power, electrical power | High-stress & spinal hardpoints | |
NDPT-4205 | 135,000 | Mass driver ammo, electrical power | Unlocked through Obonto Habitats, requires holding down the trigger to fire | High-stress, spinal, and low-stress hardpoints, docking bays |
CL-150 mining laser | 150,000 | Electrical power | High-stress, spinal & low-stress hardpoints | |
Tetsuo HMX-2000l | 160,000 | Processed iron OR mass driver ammunition, electrical power, thermal power | Processed iron (if any stored on ship) is consumed before mass driver ammo | High-stress, spinal & low-stress hardpoints |
Point Defense Microwave Generator | 180,000 | Electrical power | High-stress, spinal, and low-stress hardpoints, docking bays | |
CL-200AP pulse mining laser | 220,000 | Electrical power | High-stress, spinal & low-stress hardpoints | |
MPI Tug drones | 250,000 | Nanodrone components, electrical power | Drones stop any ore chunk of lifepod that passes it's filter relative to the rings | High-stress, spinal & low-stress hardpoints, docking bays and drone mounts |
SPC Gungnir | 270,000 | Electrical power | Charges up (30 secs for full charge) and releases for a burst of protons that deals extreme damage of all 3 types (thermal, EMP, kinetic). Positively charges struck objects | Left and right low-stress hardpoints |
NANI | 300,000 | Propellant, thermal power, electrical power | High-stress hardpoints | |
CL-600P pulse mining laser | 320,000 | Electrical power | High-stress, spinal & low-stress hardpoints | |
MLF Haul Drones | 350,000 | Nanodrone components, electrical power | Drones stop any ore chunk of lifepod that passes it's filter relative to the ship, proceeds to bring it in front of the ship, and (if excavator is open) brings it inside the cargo bay | High-stress, spinal & low-stress hardpoints, docking bays and drone mounts |
OME Maintenance drones | 400,000 | Nanodrone components, electrical power | Repairs any and all damaged equipment up to 65% total durability | High-stress, spinal & low-stress hardpoints, docking bays and drone mounts |
Consumables
Name | Storage Amount (kg) | Delivery Speed (kg/s) | Cost (E$) | Notes | Type |
---|---|---|---|---|---|
Projectile magazine | 1,000 | 100 | 5,000 | Mass Driver Ammunition | |
Dual projectile magazine | 2,000 | 200 | 10,000 | Mass Driver Ammunition | |
Heavy projectile magazine | 5,000 | 200 | 25,000 | Mass Driver Ammunition | |
Military projectile magazine | 10,000 | 200 | 50,000 | Mass Driver Ammunition | |
Frigate-class projectile magazine | 20,000 | 500 | 100,000 | Can only be fitted on Cothon class ships, K225 class ships, and the OCP-209 | Mass Driver Ammunition |
Destroyer-class projectile magazine | 50,000 | 500 | 250,000 | Can only be fitted on K225 class ships and the OCP-209 | Mass Driver Ammunition |
Basic nanodrone storage | 1,000 | 20 | 20,000 | Nanodrone Components | |
Industrial nanodrone storage | 5,000 | 20 | 120,000 | Nanodrone Components | |
Military nanodrone storage | 10,000 | 100 | 250 | Nanodrone Components | |
Harvester-class nanodrone storage | 20,000 | 100 | 500,000 | Can only be fitted on Cothon class ships, K225 class ships, and the OCP-209 | Nanodrone Components |
Station-class nanodrone storage | 50,000 | 100 | 1,250,000 | Can only be fitted on K225 class ships and the OCP-209 | Nanodrone Components |
Short-range propellant tank | 15,000 | 6,000 | Reaction Mass (remass) | ||
Standard propellant tank | 30,000 | 12,000 | Reaction Mass (remass) | ||
Extended propellant tank | 50,000 | 20,000 | Reaction Mass (remass) | ||
Long-range propellant tank | 80,000 | 32,000 | Not fittable on the Kitsune | Reaction Mass (remass) | |
Interplanetary propellant tank | 200,000 | 160,000 | Not fittable on the Kitsune | Reaction Mass (remass) | |
Freighter propellant tank array | 500,000 | 400,000 | Can only be fitted on K225 class ships and the OCP-209 | Reaction Mass (remass) |
Thrusters
Name | Default/Min/Max thrust output (kN) | Efficiency/exhaust velocity (km/s) | Propellant economy (kg/s) | Power consumption (MW) | Thermal consumption (GW) | Operation mode | Response Time (seconds) | Gimbaled or vectored thrust? | Cost (E$, per thruster) | Type |
---|---|---|---|---|---|---|---|---|---|---|
NDSTR thruster | 600/300/900 | 7 | 85.7 | 1 | 2.1 | Pulsed thrust | No | 1,250 | Reaction Control System (RCS) | |
NDVTT thruster | 500/250/750 | 7 | 71.4 | 1 | 1.8 | Variable thrust | No | 2,500 | Reaction Control System (RCS) | |
RA-K37 thruster | 200/100/300 | 15 | 13.3 | 5 | 1.5 | Pulsed thrust | No | 3,125 | Reaction Control System (RCS) | |
MA150HO thruster | 150/75/225 | 30 | 5 | 40 | 2.3 | Variable thrust | No | 4,375 | Reaction Control System (RCS) | |
RA-K44 thruster | 400/200/600 | 15 | 26.6 | 15 | 3 | Pulsed thrust | No | 6,250 | Reaction Control System (RCS) | |
Elon Interstellar Ion Thruster | 120/60/180 | 50 | 2.4 | 40 | 3 | Variable thrust | No | 8,000 | Reaction Control System (RCS) | |
ERS-NAGHET 5020 | 210/105/315 | 27 | 7.8 | 50 | 2.8 | Variable thrust | Gimbal, 360 deg/s, 20 deg angle | 8,500 | Reaction Control System (RCS) | |
MA350HO thruster | 350/175/525 | 25 | 14 | 60 | 4.4 | Variable thrust | No | 10,000 | Reaction Control System (RCS) | |
Elon Interstellar AGILE thruster | 120/60/180 | 40 | 3 | 60 | 2.5 | Variable thrust | Gimbal, 160 deg/s, 35 deg angle | 12,000 | Reaction Control System (RCS) | |
RA-K69V thruster | 400/300/800 | 12 | 33.3 | 25 | 3.6 | Pulsed thrust | Gimbal, 540 deg/s, 25 deg angle | 18,600 | Reaction Control System (RCS) | |
ND-PNTR engine | 1,500/375/2,250 | 8 | 187.5 | 180 | 6 | Pulsed thrust | 2.1 | Vectored, 90 degrees | 7,000 | Main Thrust (Torch) |
RA-TNTRL-K37 engine | 750/375/1,125 | 15 | 50 | 100 | 5.6 | Pulsed thrust | No | 15,000 | Main Thrust (Torch) | |
ND-NTTR thruster | 3,500/1,750/5,250 | 7 | 500 | 20 | 12.2 | Variable thrust | No | 30,000 | Main Thrust (Torch) | |
RA-MHFTR-K44 engine | 1,500/750/2,250 | 18 | 83.3 | 100 | 13.5 | Pulsed thrust | Gimbal, 36 deg/s, 9 deg angle | 40,000 | Main Thrust (Torch) | |
BWM-T535 | 535/267/802 | 29 | 18.4 | 0.04 | 8.2 | Variable thrust | 0.9 | No | 120,000 | Main Thrust (Torch) |
ERS-DFMHD-2205 | 2,200/1,100/3,300 | 14 | 157.1 | 120 | 15.4 | Variable Thrust | 0.6 | No | 175,000 | Main Thrust (Torch) |
MA-NMPD42 engine | 320/160/480 | 115 | 2,8 | 150 | 18.4 | Variable thrust | No | 300,000 | Main Thrust (Torch) | |
Experimental NPMP engine | 1,100/550/1,650 | 45 | 24.4 | 200 | 24.7 | Pulsed thrust | No | 700,000 | Main Thrust (Torch) | |
Z-Axial Pinch fusion torch | 800/400/800 | 1250 | 0.6* | 150** | N/A* | Variable thrust | Gimbal, 28 deg/s, 30 deg angle | 1,000,000 | Main Thrust (Torch) |
Power Services
Fuel Rods
Name | Thermal power (GW) | Operating temperature (degrees K) | Failure point (degrees K) | Mass (kg) | Cost (E$) | Notes |
---|---|---|---|---|---|---|
4x SO6 fuel rod | 4 | 3,500 | 4,500 | 2,000 | 80,000 | |
8x SO6 fuel rod | 8 | 3,500 | 4,500 | 4,000 | 160,000 | |
12x SO6 fuel rod | 12 | 3,500 | 4,500 | 6,000 | 240,000 | |
16x SO6 fuel rod | 16 | 3,500 | 4,500 | 8,000 | 320,000 | Not fittable on the Kitsune |
20x SO6 fuel rod | 20 | 3,500 | 4,500 | 10,000 | 400,000 | Not fittable on the Kitsune |
Nakamura Dynamics Yama-SSR12 | 30 | 3,000 | 4,500 | 5,000 | 750,000 | Not fittable on the Kitsune |
Nakamura Dynamics Yama-SSR16 | 40 | 3,000 | 4,500 | 5,500 | 1,000,000 | Not fittable on the Kitsune |
Nakamura Dynamics Yama-SSR16S | 50 | 3,000 | 4,500 | 6,000 | 1,500,000 | Not fittable on the Kitsune |
Power Storage
Name | Capacity (MJ) | Power draw (MW) | Peak Power Discharge(GW) | Mass (kg) | Cost (E$) | Type |
---|---|---|---|---|---|---|
Ultracapacitor | 500 | 10 | 2,000 | 25,000 | Ultracapacitor | |
Dual Ultracapacitor | 1,000 | 10 | 4,000 | 55,000 | Ultracapacitor | |
Triple Ultracapacitor | 1,500 | 10 | 6,000 | 90,000 | Ultracapacitor | |
NDAPS | 18,000 | 100 | 3 | 1,000 | 400,000 | AUX (SMES) |
MPI Town-class storage | 32,000 | 150 | 3 | 2,000 | 800,000 | AUX (SMES) |
EIUP MkII Unlimited Power | 50,000 | 200 | 6 | 3,500 | 1,200,000 | AUX (SMES) |
Power Generation
Name | Nominal Power Generation (MW) | Propellant Consumption (kg/s) | Power Draw | Thermal Draw | Mass (kg) | Cost (E$) |
---|---|---|---|---|---|---|
Turbine | 100 | 0.1 | 500 | 30,000 | ||
Twin Turbine | 200 | 0.2 | 1,000 | 60,000 | ||
Military-grade Turbine | 500 | 0.5 | 5,000 | 150,000 | ||
MPD5035 | 350 | 50 | 0.5 | 2,500 | 300,000 | |
EIBFG MkIV Big Furnace Generator | 700 | 100 | 1 | 4,000 | 500,000 | |
MPI Town-class MPDG | 1,000 | 150 | 1.5 | 8,000 | 800,000 |
Cargo Bay
Name | Processing capacity (kg/s) | Power draw (MW/chunk) | Mineral processing efficiency (% of ore mass) | Remass processing efficiency (% of water mass) | Produces consumables? | Mass (kg) | Cost (E$) |
---|---|---|---|---|---|---|---|
Cargo Bay Baffles | N/A | N/A | N/A | N/A | N/A | 400 | 2,000 |
Rusatom-Antonoff MPU | 20 | 2 | 40% | 40% | No | 1,700 | 350,000 |
Nakamura MPU | 50 | 25 | 70% | 30% | No | 4,200 | 500,000 |
Mitsudaya-Starbus MSU | 100 | 150 | 90% | N/A | No | 2,500 | 900,000 |
Voyager RSLS Fabrication Plant | 40 | 20 | 50% | 60% | Yes, uses 70 MW | 6,000 | 1,500,000 |
Autopilot
Name | ARL? | AAT? | RTC? | FBW? | Can use gimbaled main drives efficiently? | Gimmick | Cost (E$) |
---|---|---|---|---|---|---|---|
MLF Autopilot | Yes | No | No | No | No | Highlights nearby ores and metallic objects | 10,000 |
MA-337 Autopilot | Yes | Yes | No | No | No | Displays LIDAR in a disc around your ship | 27,000 |
NDCI Autopilot | No | No | Yes | Yes | Yes | Displays firing solutions and collision warnings | 60,000 |
ER-42 Autopilot | Yes | Yes | Yes | Yes | Yes | Displays predicted ship course | 100,000 |
EIAA-1337 Autopilot | Yes | Yes | Yes | Yes | Yes | Attempts to avoid collisions and collect selected ore chunks | 150,000 |
Heads-Up Display (HUD)
Name | Dedicated Ship Hull(s) | Colour Scheme | Gimmick | Cost (E$) |
---|---|---|---|---|
HAL9000 | Cothons | Yellow | EMP resistance, CRT monitors | 500 |
Eagle Prospector | Prospectors | White | Imperial units, single display | 3.000 |
K37 TNTRL | K37s | Green | Reactor core temp graphic, ultracapacitor graphic | 4,000 |
AT-K225 | K225s | Blue | THICC fill level graphic, reactor core temp graphic, ultracapacitor graphic | 6,000 |
Eagle Prospector (metric mod) | Prospectors | White | Single display | 10,000 |
OCP-209 | OCP-209 | Yellow | Physical holographic display, EMP resistance | 15,000 |
Elon Interstellar Model E | Elon Interstellar Model E | Gray | Situational info displays, HUD location-locked to ship | 25,000 |
ND-LIS Kitsune | ND-LIS Kitsune | Magenta | No boxes around info displays, split LIDAR and visfeed | 31,000 |
Bald Eagle Racing HUD | Bald Eagle | White | No mining infos, minimalistic hud with little clutter | 50,000 |
LIDAR Sensors
Name | Scanning beam type | Sweep period (ms) | Sweep coverage (degrees) | Measurements |
---|---|---|---|---|
MLF Long-wave RADAR | low-frequency radio | 2,000 | 360 | distance |
IRL-360 Infrared LIDAR | infrared light | 500 | 360 | distance, relative velocity |
IRL-30-BF Beamformed Infrared LIDAR | infrared light | 500 | 30 | distance, relative velocity |
Runasimi High-Resolution LIDAR | infrared light | 2,000 | 360 | distance, relative velocity |
CL-144PLA Phased LIDAR Array | infrared | N/A (continuous) | 360 | distance |
Reconnaissance Drones
Name | Tool | View range | Cost (E$) |
---|---|---|---|
Obonto USV-R | N/A | 6 km | 10,000 |
Runasimi Gravimetric USV | Overlay of relative densities compared to predicted ice densities | 5 km | 40,000 |
Obonto USV-D Microseismic Series | Scanner for predicted densities over objects hovered over with mouse and selected with autopilot | 5 km | 60,000 |
Obonto USV-GOT | Provides a priority system for nanodrones, NT companions, and the EIAA-1337 autopilot. Right click to toggle queue | 5 km | 200,000 |
Pages in category "Equipment"
The following 22 pages are in this category, out of 22 total.