(added station codes) |
(quick snippet on the usage of the registration code for ships) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Several codes are used to identify specific vessels and their origin, based around a ABC-1234 format for ships and an ABC-12 format for stations as part of their transponder identification. | |||
== Vessel Codes == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Ship Registration Codes | |||
!Code | !Code | ||
!Registered At | !Registered At | ||
Line 11: | Line 14: | ||
|- | |- | ||
|JG4 | |JG4 | ||
| Jupiter, Ganymede 4 | | Jupiter, Ganymede Station 4 | ||
|- | |- | ||
|SE1 | |SE1 | ||
|Saturn, Enceladus 1 | |Saturn, Enceladus Station 1 | ||
|- | |- | ||
|BLT | |BLT | ||
|Asteroid Belt | |Asteroid Belt | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Station Registration Codes | ||
!SRA | !SRA | ||
!Saturn, Ring-A | !Saturn, Ring-A | ||
|} | |} | ||
== Suffixes == | |||
Some vessels and other entities possess a suffix to the usual ship code. These can come in a handful of formats | |||
{| class="wikitable" | |||
|+ | |||
!Object | |||
!Suffix | |||
!Origin prefix | |||
!Full identifier | |||
|- | |||
|[[NT Mining Companion]] | |||
| -XY## | |||
|The mothership's identifying code of ABC-1234 | |||
|ABC-1234-XY## | |||
|- | |||
|[[THI Cargo Container|THICC]]/[[THIMC]] | |||
| -XY## | |||
|The mothership's identifying code of ABC-1234 | |||
|ABC-1234-XY## | |||
|- | |||
|Dead Body | |||
| -FL (first initial, last initial) | |||
|The home station's identifying code of ABC-1234 | |||
|ABC-1234-FL | |||
|} | |||
== Usage == | |||
[[File:Ship info descriptor.png|1080x1080px]] | |||
Transponder codes are used where it is in a more professional situation where using just the ship's maiden name. Most interactions with miners however fling the formalities and stick to the name. | |||
[[Category:Codex]] | [[Category:Codex]] |
Latest revision as of 01:31, 28 October 2024
Several codes are used to identify specific vessels and their origin, based around a ABC-1234 format for ships and an ABC-12 format for stations as part of their transponder identification.
Vessel Codes
Code | Registered At |
---|---|
ETH | Earth |
MRS | Mars |
JG4 | Jupiter, Ganymede Station 4 |
SE1 | Saturn, Enceladus Station 1 |
BLT | Asteroid Belt |
SRA | Saturn, Ring-A |
---|
Suffixes
Some vessels and other entities possess a suffix to the usual ship code. These can come in a handful of formats
Object | Suffix | Origin prefix | Full identifier |
---|---|---|---|
NT Mining Companion | -XY## | The mothership's identifying code of ABC-1234 | ABC-1234-XY## |
THICC/THIMC | -XY## | The mothership's identifying code of ABC-1234 | ABC-1234-XY## |
Dead Body | -FL (first initial, last initial) | The home station's identifying code of ABC-1234 | ABC-1234-FL |
Usage
Transponder codes are used where it is in a more professional situation where using just the ship's maiden name. Most interactions with miners however fling the formalities and stick to the name.