Hyperflare (talk | contribs) (Created page with "event_template You can stumble upon derelict ships in space. Salvage via arm or crew memeber (has a chance to fail) Category:Events") |
(updated derelict page for some more info on how they're found, more info still needed as well as pictures of all 6 types of derelict:) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | |||
Derelicts are abandoned ships that can be come across randomly in the rings, or found through astrogation targets given to you by other crews. The hulls will show varying states of decay, some will be obvious why they were left abandoned, while others will be more pristine and show the more suspicious side of the ring's workings. | |||
You can | You are able to find up to 6 different hull types, 5 of which you can come across by random chance, 3 of which you will be able to find via drop points, and one is a specific crewmate story drop point. | ||
== Hulls == | |||
The following hulls you will be able to find with varying luck within the rings, but you will be able to find them more than once. | |||
{| class="wikitable" | |||
|+ | |||
!Hull Type | |||
!Obtained through | |||
|- | |||
|K37 TNTRL | |||
|Random chance, drop point | |||
|- | |||
|Cothon-212 | |||
|Random chance, drop point | |||
|- | |||
|Eagle Prospector | |||
|Random chance, drop point | |||
|- | |||
|K44 MHFTR | |||
|Random chance | |||
|- | |||
|Elon Interstellar Model E | |||
|Random chance | |||
|} | |||
On the other hand, the following hull is found at the end to a specific crew storyline, and has thus been spoilered | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Hull Type | |||
!Obtained through | |||
|- | |||
|AT-K225 (modified) | |||
|Drop point, needs story-specific crew member to spawn | |||
|} | |||
[[Category:Events]] | [[Category:Events]] |
Revision as of 03:22, 15 August 2024
Introduction
Derelicts are abandoned ships that can be come across randomly in the rings, or found through astrogation targets given to you by other crews. The hulls will show varying states of decay, some will be obvious why they were left abandoned, while others will be more pristine and show the more suspicious side of the ring's workings.
You are able to find up to 6 different hull types, 5 of which you can come across by random chance, 3 of which you will be able to find via drop points, and one is a specific crewmate story drop point.
Hulls
The following hulls you will be able to find with varying luck within the rings, but you will be able to find them more than once.
Hull Type | Obtained through |
---|---|
K37 TNTRL | Random chance, drop point |
Cothon-212 | Random chance, drop point |
Eagle Prospector | Random chance, drop point |
K44 MHFTR | Random chance |
Elon Interstellar Model E | Random chance |
On the other hand, the following hull is found at the end to a specific crew storyline, and has thus been spoilered
Hull Type | Obtained through |
---|---|
AT-K225 (modified) | Drop point, needs story-specific crew member to spawn |