Main Propulsion

From ΔV: Wiki
Revision as of 05:51, 28 March 2022 by Impossibilityengine (talk | contribs) (main torch chart)
Main Rocket Engine

Main rocket engine of the ship is the core method of propulsion of a spaceship. Main engines usually operate in two modes:

Main Propulsion Chart
Name Price Thrust(kN) Exhaust Velocity(km/s) Propellant Consumption(kg/s) Power Consumption(MW) Thermal Consumption(GW) Mass Response Time(s) Flavor
ND-PNTR 7000 1500 8 187.5 180 6 450 2.1 Pulsed thrust, Vectored thrust angle(90d)
RA-TNTRL-K37 1500 750 15 50 100 5.6 1250 0 Pulsed thrust, integrated 4GW generator.
ND-NTTR 30k 3500 7 500 20 12.2 650 0 Variable thrust
RA-TNTRL-K44 40k 1500 18 83.3 100 13.5 1650 0 Pulsed thrust, Gimbal(9d)
BWM-T535 120k 535 29 18.4 40 8.2 2000 0.9 Variable thrust, swift expensive repairs
ERS-DFMHD-2205 175k 2200 14 157.1 120 15.4 2450 0.6 Variable thrust
MA-NMPD42 300k 320 115 2.8 150 18.4 1850 0 Variable thrust
Experimental NPMP 700k 1100 45 24.4 200 24.7 2750 0 Pulsed thrust
Z-Axial Pinch Fusion Torch 1m 800 1250 0.6 x x 3000 0 Variable thrust, gimble(30d), ignition power(150MJ), Burn time(30m)