Name | Price | Power | Range | Output | Wavelength | Estimated Average Power | Estimated DPS (MJ/s) | Other |
---|---|---|---|---|---|---|---|---|
Microwave | 70 | 50 | 600 | 45 | 1000 | 50 | 45 | Thermal and EMP damage |
CL-150 | 150 | 150 | 8000 | 125 | 490 | 150 | 125 | Thermal |
Point Defense Microwave | 180 | 50 | 600 | 45 | 1000 | 50 | 45 | Self targeting, Thermal/EMP |
CL-200AP | 220 | 220 | 8000 | 200 | 650 | 154 | 80 | Gimbal(36d), 4 shots per second, Thermal/Kinetic |
CL-600P | 3200 | 660 | 8000 | 600 | 540 | 396 | 120 | 2 shots per second, Thermal/Kinetic |
The microwave emitter can sort of break rocks, and is excellent for disrupting other ships while you fill them full of holes with your railgun. The CL-150 is the most weapony of these guns, but its about half the damage of the starting mass driver. The mining lasers ARE, however, very good at shooting rocks. i'd choose the CL-200AP for rock shooting purposes due to the gimbal.