Coherent Light
Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings.
| Product | Type | Price | Power requirements | Mass |
|---|---|---|---|---|
| CL-144PLA phased LIDAR array | Omnidirectional infrared ranging LIDAR | 120,000 E$ | n/a | n/a |
| CL-150 mining laser | 490 nm (blue) laser | 150,000 E$ | 150 MW | 4,000 kg |
| CL-200AP pulse mining laser | 650 nm (red) pulse laser | 220,000 E$ | 220 MW | 5,500 kg |
| CL-600P pulse mining laser | 540 nm (green) pulse laser | 320,000 E$ | 660 MW | 7,000 kg |
Conlido RVM
Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, appealing to the lower-end market with a range of inexpensive products.
| Product | Type | Price | Power requirements | Mass |
|---|---|---|---|---|
| IRL-360 infrared LIDAR | Infrared ranging/doppler LIDAR | 15,000 E$ | n/a | n/a |
| IRL-30-BF beamfromed infrared LIDAR | Narrow-cone infrared ranging/doppler LIDAR | 25,000 E$ | n/a | n/a |
| External impact absorber | Side-mounted protective shield | 4,000 E$ | n/a | 8,500 kg |
| EMD-14 mass driver | Mass driver, 10kg slug | 10,000 E$ | 750 MW | 3,000 kg |
| ERFMD-14 mass driver | Rapid-fire mass driver, 10kg slug | 30,000 E$ | 500 MW | 5,000 kg |
| AEMD-14 mass driver | Auto-aiming mass driver, 10kg slug | 32,000 E$ | 750 MW | 4,500 kg |
| Projectile magazine | Ammunition storage | 5,000 E$ | n/a | 1,000 kg (storage) |
| Dual projectile magazine | Ammunition storage | 10,000 E$ | n/a | 2,000 kg (storage) |
| Industrial nanodrone storage | Nanodrone component storage | 120,000 E$ | n/a | 5,000 kg (storage) |
| Ship name | Type | Dry mass |
|---|---|---|
| Cothon-211 "Chonker" | Asteroid mining barge | 83,700 kg |
| Cothon-212 | Interlunar cargo hauler | 83,700 kg |
| Cothon-213 "Triplet" | Interlunar lander / hauler | 84,700 kg |
| Cothon-217 "Bender" | Experimental hauler | 103,700 kg |
Elon Interstellar
Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market.
| Product | Type | Price | Power requirements | Mass |
|---|---|---|---|---|
| EINAT Kzinti Lesson MkII | Magnetoplasma thrower | 100,000 E$ | 200 MW + 18.4 GW thermal | 2,750 kg |
| Elon Interstellar ion thruster | Nuclear-assisted ion thruster | 8,000 E$ | 40 MW + 3 GW thermal | 90 kg |
| Elon Interstellar AGILE ion thruster | Gimballing nuclear-assisted ion thruster | 12,000 E$ | 60 MW + 2.5 GW thermal | 120 kg |
| Experimental NPMP engine | Nuclear pulsed MPD thruster | 700,000 E$ | 200 MW + 24.7 GW thermal | 2,750 kg |
| Z-axial pinch fusion torch | Z-pinch fusion thruster | 1,000,000 E$ | 150 MJ / 0.1 s | 3,000 kg |
| EIBFG MkIV Big Furnace Generator | Magnetoplasmadynamic electrical generator | 500,000 E$ | 100 MW + 1 GW thermal | 4,000 kg |
| EIUP MkII Unlimited Power | Superconducting magnetic energy storage | 1,200,000 E$ | 200 MW charge draw | 3,500 kg |
| Ship name | Type | Dry mass |
|---|---|---|
| Elon Interstellar Model E | Luxury yacht | 27,000 kg |
Mars Power Industries
Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction.
| Product | Type | Price | Power requirements | Mass |
|---|---|---|---|---|
| MPI Railgun MkI | Railgun | 20,000 E$ | 800 MW | 2,000 kg |
| MPI Tug drones | Disposable nanodrone assembler and launcher | 250,000 E$ | 50 MW | 4,000 kg |
| Basic nanodrone storage | Nanodrone component storage | 20,000 E$ | n/a | 1,000 kg (storage) |
| MPI Town-class MPDG | Magnetoplasmadynamic electrical generator | 800,000 E$ | 150 MW + 1.5 GW thermal | 8,000 kg |
| MPI Town-class storage | Superconducting magnetic energy storage | 800,000 E$ | 150 MW charge draw | 2,000 kg |
- Minding LF
- Mitsubishi-Airbus
- Nakamura Dynamics
- Obonto Micro Engineering
- Rosatom-Antonov
- Tetsuo Engineering
- (enceladus holding Corp?)