A mass-driver is a device used to accelerate an object. Depending on design, mass-drivers can be used as weapons, mining tools, or delivery systems.
Name | Price(k) | Peak Power Draw(MW) | Ammo Consumption(kg) | Velocity(m/s) | RoF(pps) | Average Power Usage | Penetration | Estimated Damage (MJ) | DPS (MW) | Other |
---|---|---|---|---|---|---|---|---|---|---|
EMD-14 | 10 | 750 | 10 | 4500 | 2 | 150 | 1 | 101.25 | 202.5 | |
MPI Railgun | 20 | 800 | 2 | 7500 | 10 | 800 | 2 | 112.5 | 1125 | |
ERFMD-17 | 30 | 500 | 10 | 3000 | 5 | 250 | 1 | 45 | 225 | Consumes reactor heat |
AEMD-14 | 32 | 750 | 10 | 4500 | 2 | 150 | 1 | 101.25 | 202.5 | Gimbal(36d) |
NDPT-4205 | 135 | 400 | 2 | 3750 | 5 | 2 | 28.125 | 140.625 | Hidden unlock, point defense targeting (but requires manual firing) |
Notes
- Penetration is a hidden stat that multiplies the damage of a projectile. Because of it, Railgun deals twice the damage expected from their projectile mass and muzzle velocity.
- The Railgun is the most versatile mass driver, having good effectiveness in both mining and combat applications due to its high rate of fire and uncompromised damage.