(Enceladus, Mitsudaya, Minding) |
(nakamura) |
||
Line 6: | Line 6: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass | !Mass | ||
|- | |- | ||
Line 41: | Line 41: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass | !Mass | ||
|- | |- | ||
Line 128: | Line 128: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass | !Mass | ||
|- | |- | ||
Line 164: | Line 164: | ||
|Magnetoplasmadynamic electrical generator | |Magnetoplasmadynamic electrical generator | ||
|500,000 E$ | |500,000 E$ | ||
|100 MW + 1 GW thermal | | +700 MW (100 MW + 1 GW thermal) | ||
|4,000 kg | |4,000 kg | ||
|- | |- | ||
Line 170: | Line 170: | ||
|Superconducting magnetic energy storage | |Superconducting magnetic energy storage | ||
|1,200,000 E$ | |1,200,000 E$ | ||
|200 MW charge draw | |50,000 MJ (200 MW charge draw) | ||
|3,500 kg | |3,500 kg | ||
|- | |- | ||
Line 276: | Line 276: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass | !Mass | ||
|- | |- | ||
Line 300: | Line 300: | ||
|Magnetoplasmadynamic electrical generator | |Magnetoplasmadynamic electrical generator | ||
|800,000 E$ | |800,000 E$ | ||
|150 MW + 1.5 GW thermal | | +1000 MW (150 MW + 1.5 GW thermal) | ||
|8,000 kg | |8,000 kg | ||
|- | |- | ||
Line 306: | Line 306: | ||
|Superconducting magnetic energy storage | |Superconducting magnetic energy storage | ||
|800,000 E$ | |800,000 E$ | ||
|150 MW charge draw | |32,000 MJ (150 MW charge draw) | ||
|2,000 kg | |2,000 kg | ||
|} | |} | ||
Line 317: | Line 317: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass` | !Mass` | ||
|- | |- | ||
Line 346: | Line 346: | ||
!Type | !Type | ||
!Price | !Price | ||
!Power | !Power | ||
!Mass | !Mass | ||
|- | |- | ||
|MA150HO thruster | |MA150HO thruster | ||
|Nuclear | |Nuclear thermal magnetoplasmadynamic thruster | ||
|4,375 E$ | |4,375 E$ | ||
|40 MW | |40 MW | ||
Line 356: | Line 356: | ||
|- | |- | ||
|MA350HO thruster | |MA350HO thruster | ||
|Nuclear | |Nuclear thermal magnetoplasmadynamic thruster | ||
|10,000 E$ | |10,000 E$ | ||
|60 MW | |60 MW | ||
Line 362: | Line 362: | ||
|- | |- | ||
|MA-NMPD42 engine | |MA-NMPD42 engine | ||
|Nuclear | |Nuclear thermal magnetoplasmadynamic thruster | ||
|300,000 E$ | |300,000 E$ | ||
|150 MW + 18.4 GW thermal | |150 MW + 18.4 GW thermal | ||
Line 376: | Line 376: | ||
|Magnetoplasmadynamic electrical generator | |Magnetoplasmadynamic electrical generator | ||
|300,000 E$ | |300,000 E$ | ||
|50 MW + 0.5 GW thermal | | +350 MW (50 MW + 0.5 GW thermal) | ||
|2,500 kg | |2,500 kg | ||
|} | |} | ||
Line 401: | Line 401: | ||
|62,000 kg | |62,000 kg | ||
|} | |} | ||
== Nakamura Dynamics == | |||
Nakamura Dynamics is the largest military contractor in the solar system, and offers a range of advanced technologies to the civilian market. | |||
{| class="wikitable" | |||
|+ | |||
!Product | |||
!Type | |||
!Price | |||
!Power | |||
!Mass | |||
|- | |||
|NDVTT thruster | |||
|Nuclear thermal thruster | |||
|2,500 E$ | |||
|1 MW + 1.8 GW thermal | |||
|30 kg | |||
|- | |||
|NDSTR thruster | |||
|Pulsed nuclear thermal thruster | |||
|1,250 E$ | |||
|1 MW + 2.1 GW thermal | |||
|20 kg | |||
|- | |||
|ND-NTTR engine | |||
|Nuclear thermal thruster | |||
|30,000 E$ | |||
|20 MW + 12.2 GW thermal | |||
|650 kg | |||
|- | |||
|ND-PNTR engine | |||
|Pulsed nuclear thermal thruster | |||
|7,000 E$ | |||
|180 MW + 6 GW thermal | |||
|450 kg | |||
|- | |||
|MWG microwave emitter | |||
|1 cm microwave emitter | |||
|70,000 E$ | |||
|50 MW | |||
|100 kg | |||
|- | |||
|Point defence microwave generator | |||
|Automatic swivel-mount 1 cm microwave emitter | |||
|180,000 E$ | |||
|50 MW | |||
|1,600 kg | |||
|- | |||
|NDPT-4205 point defence turret | |||
|Semi-automatic swivel-mount railgun | |||
|135,000 E$ | |||
|400 MW | |||
|2,500 kg | |||
|- | |||
|NT Mining Companion | |||
|Automated mining drone | |||
|115,000 E$ | |||
|10 MW | |||
|4,500 kg (approx) | |||
|- | |||
|Military projectile magazine | |||
|Ammunition storage | |||
|50,000 E$ | |||
|n/a | |||
|10,000 kg (storage) | |||
|- | |||
|Frigate-class projectile magazine | |||
|Ammunition storage | |||
|100,000 E$ | |||
|n/a | |||
|20,000 kg (storage) | |||
|- | |||
|Destroyer-class projectile magazine | |||
|Ammunition storage | |||
|250,000 E$ | |||
|n/a | |||
|50,000 kg (storage) | |||
|- | |||
|Military nanodrone storage | |||
|Nanodrone component storage | |||
|250,000 E$ | |||
|n/a | |||
|10,000 kg (storage) | |||
|- | |||
|Station-class nanodrone storage | |||
|Nanodrone component storage | |||
|1,250,000 E$ | |||
|n/a | |||
|50,000 kg (storage) | |||
|- | |||
|Harvester-class nanodrone storage | |||
|Nanodrone component storage | |||
|500,000 E$ | |||
|n/a | |||
|20,000 kg (storage) | |||
|- | |||
|Nakamura MPU | |||
|Mineral processing unit | |||
|500,000 E$ | |||
|25 MW / chunk | |||
|4,200 kg | |||
|- | |||
|Voyager RSLS fabrication plant | |||
|Mineral processing unit / consumables printer | |||
|1,500,000 E$ | |||
|20 MW / chunk (70 MW print draw) | |||
|6,000 kg | |||
|- | |||
|Nakamura Dynamics Yama-SSR12 | |||
|Reactor core | |||
|750,000 E$ | |||
| +30 GW thermal | |||
|5,000 kg | |||
|- | |||
|Nakamura Dynamics Yama-SSR16 | |||
|Reactor core | |||
|1,000,000 E$ | |||
| +40 GW thermal | |||
|5,500 kg | |||
|- | |||
|Nakamura Dynamics Yama-SSR16S | |||
|Reactor core | |||
|1,500,000 E$ | |||
| +50 GW thermal | |||
|6,000 kg | |||
|- | |||
|Military-grade turbine | |||
|Gas turbine | |||
|150,000 E$ | |||
| +500 MW | |||
|5,000 kg | |||
|- | |||
|NDAPS | |||
|Superconducting magnetic energy storage | |||
|400,000 E$ | |||
|18,000 MJ (100 MW charge draw) | |||
|1,000 kg | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Ship | |||
!Type | |||
!Dry mass | |||
|- | |||
|ND-LIS Kitsune | |||
|Light shuttle | |||
|4,000 kg | |||
|- | |||
|Tsukuyomi-class frigate | |||
|Tactical frigate | |||
|Unknown | |||
|- | |||
|Phage-class mineral processing station | |||
|Autonomous mining drone | |||
|Unknown | |||
|} | |||
* Obonto Micro Engineering | * Obonto Micro Engineering | ||
* Rosatom-Antonov | * Rosatom-Antonov |
Revision as of 16:15, 16 June 2024
Coherent Light
Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings. They are the presumed manufacturer of the nuclear-pumped XASER array that clears areas of the rings for miners.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
CL-144PLA phased LIDAR array | Omnidirectional infrared ranging LIDAR | 120,000 E$ | n/a | n/a |
CL-150 mining laser | 490 nm (blue) laser | 150,000 E$ | 150 MW | 4,000 kg |
CL-200AP pulse mining laser | 650 nm (red) pulse laser | 220,000 E$ | 220 MW | 5,500 kg |
CL-600P pulse mining laser | 540 nm (green) pulse laser | 320,000 E$ | 660 MW | 7,000 kg |
Conlido RVM
Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, but has recently lost influence in the market on account of their aging fleet.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
IRL-360 infrared LIDAR | Infrared ranging/doppler LIDAR | 15,000 E$ | n/a | n/a |
IRL-30-BF beamformed infrared LIDAR | Narrow-cone infrared ranging/doppler LIDAR | 25,000 E$ | n/a | n/a |
External impact absorber | Side-mounted protective shield | 4,000 E$ | n/a | 8,500 kg |
EMD-14 mass driver | Mass driver, 10kg slug | 10,000 E$ | 750 MW | 3,000 kg |
ERFMD-14 mass driver | Rapid-fire mass driver, 10kg slug | 30,000 E$ | 500 MW | 5,000 kg |
AEMD-14 mass driver | Auto-aiming mass driver, 10kg slug | 32,000 E$ | 750 MW | 4,500 kg |
Projectile magazine | Ammunition storage | 5,000 E$ | n/a | 1,000 kg (storage) |
Dual projectile magazine | Ammunition storage | 10,000 E$ | n/a | 2,000 kg (storage) |
Industrial nanodrone storage | Nanodrone component storage | 120,000 E$ | n/a | 5,000 kg (storage) |
Ship name | Type | Dry mass |
---|---|---|
Cothon-211 "Chonker" | Asteroid mining barge | 83,700 kg |
Cothon-212 | Interlunar cargo hauler | 83,700 kg |
Cothon-213 "Triplet" | Interlunar lander / hauler | 84,700 kg |
Cothon-217 "Bender" | Experimental hauler | 103,700 kg |
Elon Interstellar
Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
EINAT Kzinti Lesson MkII | Magnetoplasma thrower | 100,000 E$ | 200 MW + 18.4 GW thermal | 2,750 kg |
Elon Interstellar ion thruster | Nuclear-assisted ion thruster | 8,000 E$ | 40 MW + 3 GW thermal | 90 kg |
Elon Interstellar AGILE ion thruster | Gimballing nuclear-assisted ion thruster | 12,000 E$ | 60 MW + 2.5 GW thermal | 120 kg |
Experimental NPMP engine | Nuclear pulsed MPD thruster | 700,000 E$ | 200 MW + 24.7 GW thermal | 2,750 kg |
Z-axial pinch fusion torch | Z-pinch fusion thruster | 1,000,000 E$ | 150 MJ / 0.1 s | 3,000 kg |
EIBFG MkIV Big Furnace Generator | Magnetoplasmadynamic electrical generator | 500,000 E$ | +700 MW (100 MW + 1 GW thermal) | 4,000 kg |
EIUP MkII Unlimited Power | Superconducting magnetic energy storage | 1,200,000 E$ | 50,000 MJ (200 MW charge draw) | 3,500 kg |
EIAA-1337 autopilot | Semi-autonomous autopilot | 150,000 E$ | n/a | n/a |
Ship name | Type | Dry mass |
---|---|---|
Elon Interstellar Model E | Luxury yacht | 27,000 kg |
Enceladus Corp.
The Enceladus Corporation is the local government of the massive O'Neill cylinder station Enceladus Prime, which orbits Enceladus. It holds an effective monopoly over all miners within the Saturnian system, as Enceladus is the only moon close enough to the rings for rapid cost-effective transit. In 2184, it was the focal point of the First Enceladian Gold Rush after an asteroid impacted the then-in-construction station, revealing an abundance of rare elements within the A-Ring.
While the corporation recognises the need for policing in the A-Ring on account of pirate activity, it does not have an active military, nor a wish to field one. The rule of law is instead enforced through the weregild system, where compensatory fines are issued to ships dependent on the severity of their transgressions. The Vilcy, an organised group of bounty hunters, have taken great interest in the system, and are the rings' de-facto police force.
Enceladus Corp. registers ships that operate in their region of space under the "SE1" designation.
Service | Type | Cost | Time | Cooldown | Benefit |
---|---|---|---|---|---|
Affordable Capsule Hotel | Lodging | 100 E$ / person | 1 day | n/a | n/a |
The Twins | Recreational establishment | 400 E$ / person | 4 hours | 24 hours | Slight crew morale increase |
Moonview Capsule Hotel | Lodging | 300 E$ / person | 1 day | n/a | Minor crew morale increase |
The Underside Inn | Long-term lodging | 3,500 E$ / person | 7 days | n/a | Moderate crew morale increase |
Skydome Resort | Recreational lodging | 5,000 E$ booking + 2,000 E$ / person | 3 days | n/a | Major crew morale increase |
Jameson Insurance | Repair insurance | 50,000 E$ | 1 hour | 30 days | +100,000 E$ insurance budget |
Local Vilcy Branch | Fine management | 60% total weregild | 1 hour | n/a | Clears Vilcy faction hostility |
The Miner's Guild | Fine management | Varies, max 140,000 E$ | 1 hour | n/a | Clears civilian faction hostility |
Obonto Habitats | Fine management | Varies, max 320,000 E$ | 1 hour | n/a | Clears Obonto faction hostility |
Mars Power Industries
Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
MPI Railgun MkI | Railgun | 20,000 E$ | 800 MW | 2,000 kg |
MPI Tug drones | Disposable nanodrone assembler and launcher | 250,000 E$ | 50 MW | 4,000 kg |
Basic nanodrone storage | Nanodrone component storage | 20,000 E$ | n/a | 1,000 kg (storage) |
MPI Town-class MPDG | Magnetoplasmadynamic electrical generator | 800,000 E$ | +1000 MW (150 MW + 1.5 GW thermal) | 8,000 kg |
MPI Town-class storage | Superconducting magnetic energy storage | 800,000 E$ | 32,000 MJ (150 MW charge draw) | 2,000 kg |
Minding LF
Minding LF specialises in simulation and statistical analysis, and provide the Virtual Flight Service available in the Dealer.
Product | Type | Price | Power | Mass` |
---|---|---|---|---|
MLF long-wave RADAR | Ice-penetrating ranging RADAR | 5,000 E$ | n/a | n/a |
MLF autopilot | Basic autopilot: ARL, LIDAR highlight | 10,000 E$ | n/a | n/a |
MLF Haul drones | Disposable nanodrone assembler and launcher | 350,000 E$ | 50 MW | 4,000 kg |
Mitsudaya-Starbus
Mitsudaya-Starbus is a relatively recent player in the advanced propulsion systems and spacecraft market, only having formed within the last 50 years from a merger between Japanese conglomerate Mitsudaya Group and European aerospace manufacturer Starbus. Their Prospector line, manufactured for the Free States of Earth, is prized in the outer solar system for both its utility and agility as mining vessels.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
MA150HO thruster | Nuclear thermal magnetoplasmadynamic thruster | 4,375 E$ | 40 MW | 80 kg |
MA350HO thruster | Nuclear thermal magnetoplasmadynamic thruster | 10,000 E$ | 60 MW | 120 kg |
MA-NMPD42 engine | Nuclear thermal magnetoplasmadynamic thruster | 300,000 E$ | 150 MW + 18.4 GW thermal | 1,850 kg |
Mitsudaya-Starbus MSU | Mineral processing unit | 900,000 E$ | 150 MW / chunk | 2,500 kg |
MPD5035 | Magnetoplasmadynamic electrical generator | 300,000 E$ | +350 MW (50 MW + 0.5 GW thermal) | 2,500 kg |
Ship name | Type | Dry mass |
---|---|---|
Eagle Prospector | Mining clipper | 27,500 kg |
Vulture Prospector | Utility clipper | 37,500 kg |
Peacock Prospector | Luxury clipper | 27,500 kg |
Pelican Prospector | Mining barge | 62,000 kg |
Nakamura Dynamics
Nakamura Dynamics is the largest military contractor in the solar system, and offers a range of advanced technologies to the civilian market.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
NDVTT thruster | Nuclear thermal thruster | 2,500 E$ | 1 MW + 1.8 GW thermal | 30 kg |
NDSTR thruster | Pulsed nuclear thermal thruster | 1,250 E$ | 1 MW + 2.1 GW thermal | 20 kg |
ND-NTTR engine | Nuclear thermal thruster | 30,000 E$ | 20 MW + 12.2 GW thermal | 650 kg |
ND-PNTR engine | Pulsed nuclear thermal thruster | 7,000 E$ | 180 MW + 6 GW thermal | 450 kg |
MWG microwave emitter | 1 cm microwave emitter | 70,000 E$ | 50 MW | 100 kg |
Point defence microwave generator | Automatic swivel-mount 1 cm microwave emitter | 180,000 E$ | 50 MW | 1,600 kg |
NDPT-4205 point defence turret | Semi-automatic swivel-mount railgun | 135,000 E$ | 400 MW | 2,500 kg |
NT Mining Companion | Automated mining drone | 115,000 E$ | 10 MW | 4,500 kg (approx) |
Military projectile magazine | Ammunition storage | 50,000 E$ | n/a | 10,000 kg (storage) |
Frigate-class projectile magazine | Ammunition storage | 100,000 E$ | n/a | 20,000 kg (storage) |
Destroyer-class projectile magazine | Ammunition storage | 250,000 E$ | n/a | 50,000 kg (storage) |
Military nanodrone storage | Nanodrone component storage | 250,000 E$ | n/a | 10,000 kg (storage) |
Station-class nanodrone storage | Nanodrone component storage | 1,250,000 E$ | n/a | 50,000 kg (storage) |
Harvester-class nanodrone storage | Nanodrone component storage | 500,000 E$ | n/a | 20,000 kg (storage) |
Nakamura MPU | Mineral processing unit | 500,000 E$ | 25 MW / chunk | 4,200 kg |
Voyager RSLS fabrication plant | Mineral processing unit / consumables printer | 1,500,000 E$ | 20 MW / chunk (70 MW print draw) | 6,000 kg |
Nakamura Dynamics Yama-SSR12 | Reactor core | 750,000 E$ | +30 GW thermal | 5,000 kg |
Nakamura Dynamics Yama-SSR16 | Reactor core | 1,000,000 E$ | +40 GW thermal | 5,500 kg |
Nakamura Dynamics Yama-SSR16S | Reactor core | 1,500,000 E$ | +50 GW thermal | 6,000 kg |
Military-grade turbine | Gas turbine | 150,000 E$ | +500 MW | 5,000 kg |
NDAPS | Superconducting magnetic energy storage | 400,000 E$ | 18,000 MJ (100 MW charge draw) | 1,000 kg |
Ship | Type | Dry mass |
---|---|---|
ND-LIS Kitsune | Light shuttle | 4,000 kg |
Tsukuyomi-class frigate | Tactical frigate | Unknown |
Phage-class mineral processing station | Autonomous mining drone | Unknown |
- Obonto Micro Engineering
- Rosatom-Antonov
- Tetsuo Engineering
- (enceladus holding Corp?)