m (→Conlido RVM) |
(Enceladus, Mitsudaya, Minding) |
||
Line 1: | Line 1: | ||
== Coherent Light == | == Coherent Light == | ||
Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings. | Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings. They are the presumed manufacturer of the nuclear-pumped XASER array that clears areas of the rings for miners. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Product | !Product | ||
Line 35: | Line 35: | ||
== Conlido RVM == | == Conlido RVM == | ||
Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, | Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, but has recently lost influence in the market on account of their aging fleet. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Product | !Product | ||
Line 50: | Line 50: | ||
|n/a | |n/a | ||
|- | |- | ||
|IRL-30-BF | |IRL-30-BF beamformed infrared LIDAR | ||
|Narrow-cone infrared ranging/doppler LIDAR | |Narrow-cone infrared ranging/doppler LIDAR | ||
|25,000 E$ | |25,000 E$ | ||
Line 98: | Line 98: | ||
|5,000 kg (storage) | |5,000 kg (storage) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Ship name | !Ship name | ||
Line 123: | Line 123: | ||
== Elon Interstellar == | == Elon Interstellar == | ||
Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market. | Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Product | !Product | ||
Line 172: | Line 172: | ||
|200 MW charge draw | |200 MW charge draw | ||
|3,500 kg | |3,500 kg | ||
|- | |||
|EIAA-1337 autopilot | |||
|Semi-autonomous autopilot | |||
|150,000 E$ | |||
|n/a | |||
|n/a | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 182: | Line 188: | ||
|Luxury yacht | |Luxury yacht | ||
|27,000 kg | |27,000 kg | ||
|} | |||
== Enceladus Corp. == | |||
The Enceladus Corporation is the local government of the massive O'Neill cylinder station Enceladus Prime, which orbits Enceladus. It holds an effective monopoly over all miners within the Saturnian system, as Enceladus is the only moon close enough to the rings for rapid cost-effective transit. In 2184, it was the focal point of the First Enceladian Gold Rush after an asteroid impacted the then-in-construction station, revealing an abundance of rare elements within the A-Ring. | |||
While the corporation recognises the need for policing in the A-Ring on account of pirate activity, it does not have an active military, nor a wish to field one. The rule of law is instead enforced through the weregild system, where compensatory fines are issued to ships dependent on the severity of their transgressions. The Vilcy, an organised group of bounty hunters, have taken great interest in the system, and are the rings' de-facto police force. | |||
Enceladus Corp. registers ships that operate in their region of space under the "SE1" designation. | |||
{| class="wikitable" | |||
|+ | |||
!Service | |||
!Type | |||
!Cost | |||
!Time | |||
!Cooldown | |||
!Benefit | |||
|- | |||
|Affordable Capsule Hotel | |||
|Lodging | |||
|100 E$ / person | |||
|1 day | |||
|n/a | |||
|n/a | |||
|- | |||
|The Twins | |||
|Recreational establishment | |||
|400 E$ / person | |||
|4 hours | |||
|24 hours | |||
|Slight crew morale increase | |||
|- | |||
|Moonview Capsule Hotel | |||
|Lodging | |||
|300 E$ / person | |||
|1 day | |||
|n/a | |||
|Minor crew morale increase | |||
|- | |||
|The Underside Inn | |||
|Long-term lodging | |||
|3,500 E$ / person | |||
|7 days | |||
|n/a | |||
|Moderate crew morale increase | |||
|- | |||
|Skydome Resort | |||
|Recreational lodging | |||
|5,000 E$ booking + 2,000 E$ / person | |||
|3 days | |||
|n/a | |||
|Major crew morale increase | |||
|- | |||
|Jameson Insurance | |||
|Repair insurance | |||
|50,000 E$ | |||
|1 hour | |||
|30 days | |||
| +100,000 E$ insurance budget | |||
|- | |||
|Local Vilcy Branch | |||
|Fine management | |||
|60% total weregild | |||
|1 hour | |||
|n/a | |||
|Clears Vilcy faction hostility | |||
|- | |||
|The Miner's Guild | |||
|Fine management | |||
|Varies, max 140,000 E$ | |||
|1 hour | |||
|n/a | |||
|Clears civilian faction hostility | |||
|- | |||
|Obonto Habitats | |||
|Fine management | |||
|Varies, max 320,000 E$ | |||
|1 hour | |||
|n/a | |||
|Clears Obonto faction hostility | |||
|} | |} | ||
== Mars Power Industries == | == Mars Power Industries == | ||
Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction. | Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Product | !Product | ||
Line 224: | Line 309: | ||
|2,000 kg | |2,000 kg | ||
|} | |} | ||
== Minding LF == | |||
Minding LF specialises in simulation and statistical analysis, and provide the Virtual Flight Service available in the Dealer. | |||
{| class="wikitable" | |||
|+ | |||
!Product | |||
!Type | |||
!Price | |||
!Power requirements | |||
!Mass` | |||
|- | |||
|MLF long-wave RADAR | |||
|Ice-penetrating ranging RADAR | |||
|5,000 E$ | |||
|n/a | |||
|n/a | |||
|- | |||
|MLF autopilot | |||
|Basic autopilot: ARL, LIDAR highlight | |||
|10,000 E$ | |||
|n/a | |||
|n/a | |||
|- | |||
|MLF Haul drones | |||
|Disposable nanodrone assembler and launcher | |||
|350,000 E$ | |||
|50 MW | |||
|4,000 kg | |||
|} | |||
== Mitsudaya-Starbus == | |||
Mitsudaya-Starbus is a relatively recent player in the advanced propulsion systems and spacecraft market, only having formed within the last 50 years from a merger between Japanese conglomerate Mitsudaya Group and European aerospace manufacturer Starbus. Their Prospector line, manufactured for the Free States of Earth, is prized in the outer solar system for both its utility and agility as mining vessels. | |||
{| class="wikitable" | |||
|+ | |||
!Product | |||
!Type | |||
!Price | |||
!Power requirements | |||
!Mass | |||
|- | |||
|MA150HO thruster | |||
|Nuclear-thermal magnetoplasmadynamic thruster | |||
|4,375 E$ | |||
|40 MW | |||
|80 kg | |||
|- | |||
|MA350HO thruster | |||
|Nuclear-thermal magnetoplasmadynamic thruster | |||
|10,000 E$ | |||
|60 MW | |||
|120 kg | |||
|- | |||
|MA-NMPD42 engine | |||
|Nuclear-thermal magnetoplasmadynamic thruster | |||
|300,000 E$ | |||
|150 MW + 18.4 GW thermal | |||
|1,850 kg | |||
|- | |||
|Mitsudaya-Starbus MSU | |||
|Mineral processing unit | |||
|900,000 E$ | |||
|150 MW / chunk | |||
|2,500 kg | |||
|- | |||
|MPD5035 | |||
|Magnetoplasmadynamic electrical generator | |||
|300,000 E$ | |||
|50 MW + 0.5 GW thermal | |||
|2,500 kg | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Ship name | |||
!Type | |||
!Dry mass | |||
|- | |||
|Eagle Prospector | |||
|Mining clipper | |||
|27,500 kg | |||
|- | |||
|Vulture Prospector | |||
|Utility clipper | |||
|37,500 kg | |||
|- | |||
|Peacock Prospector | |||
|Luxury clipper | |||
|27,500 kg | |||
|- | |||
|Pelican Prospector | |||
|Mining barge | |||
|62,000 kg | |||
|} | |||
* Nakamura Dynamics | * Nakamura Dynamics | ||
* Obonto Micro Engineering | * Obonto Micro Engineering |
Revision as of 20:12, 15 June 2024
Coherent Light
Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings. They are the presumed manufacturer of the nuclear-pumped XASER array that clears areas of the rings for miners.
Product | Type | Price | Power requirements | Mass |
---|---|---|---|---|
CL-144PLA phased LIDAR array | Omnidirectional infrared ranging LIDAR | 120,000 E$ | n/a | n/a |
CL-150 mining laser | 490 nm (blue) laser | 150,000 E$ | 150 MW | 4,000 kg |
CL-200AP pulse mining laser | 650 nm (red) pulse laser | 220,000 E$ | 220 MW | 5,500 kg |
CL-600P pulse mining laser | 540 nm (green) pulse laser | 320,000 E$ | 660 MW | 7,000 kg |
Conlido RVM
Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, but has recently lost influence in the market on account of their aging fleet.
Product | Type | Price | Power requirements | Mass |
---|---|---|---|---|
IRL-360 infrared LIDAR | Infrared ranging/doppler LIDAR | 15,000 E$ | n/a | n/a |
IRL-30-BF beamformed infrared LIDAR | Narrow-cone infrared ranging/doppler LIDAR | 25,000 E$ | n/a | n/a |
External impact absorber | Side-mounted protective shield | 4,000 E$ | n/a | 8,500 kg |
EMD-14 mass driver | Mass driver, 10kg slug | 10,000 E$ | 750 MW | 3,000 kg |
ERFMD-14 mass driver | Rapid-fire mass driver, 10kg slug | 30,000 E$ | 500 MW | 5,000 kg |
AEMD-14 mass driver | Auto-aiming mass driver, 10kg slug | 32,000 E$ | 750 MW | 4,500 kg |
Projectile magazine | Ammunition storage | 5,000 E$ | n/a | 1,000 kg (storage) |
Dual projectile magazine | Ammunition storage | 10,000 E$ | n/a | 2,000 kg (storage) |
Industrial nanodrone storage | Nanodrone component storage | 120,000 E$ | n/a | 5,000 kg (storage) |
Ship name | Type | Dry mass |
---|---|---|
Cothon-211 "Chonker" | Asteroid mining barge | 83,700 kg |
Cothon-212 | Interlunar cargo hauler | 83,700 kg |
Cothon-213 "Triplet" | Interlunar lander / hauler | 84,700 kg |
Cothon-217 "Bender" | Experimental hauler | 103,700 kg |
Elon Interstellar
Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market.
Product | Type | Price | Power requirements | Mass |
---|---|---|---|---|
EINAT Kzinti Lesson MkII | Magnetoplasma thrower | 100,000 E$ | 200 MW + 18.4 GW thermal | 2,750 kg |
Elon Interstellar ion thruster | Nuclear-assisted ion thruster | 8,000 E$ | 40 MW + 3 GW thermal | 90 kg |
Elon Interstellar AGILE ion thruster | Gimballing nuclear-assisted ion thruster | 12,000 E$ | 60 MW + 2.5 GW thermal | 120 kg |
Experimental NPMP engine | Nuclear pulsed MPD thruster | 700,000 E$ | 200 MW + 24.7 GW thermal | 2,750 kg |
Z-axial pinch fusion torch | Z-pinch fusion thruster | 1,000,000 E$ | 150 MJ / 0.1 s | 3,000 kg |
EIBFG MkIV Big Furnace Generator | Magnetoplasmadynamic electrical generator | 500,000 E$ | 100 MW + 1 GW thermal | 4,000 kg |
EIUP MkII Unlimited Power | Superconducting magnetic energy storage | 1,200,000 E$ | 200 MW charge draw | 3,500 kg |
EIAA-1337 autopilot | Semi-autonomous autopilot | 150,000 E$ | n/a | n/a |
Ship name | Type | Dry mass |
---|---|---|
Elon Interstellar Model E | Luxury yacht | 27,000 kg |
Enceladus Corp.
The Enceladus Corporation is the local government of the massive O'Neill cylinder station Enceladus Prime, which orbits Enceladus. It holds an effective monopoly over all miners within the Saturnian system, as Enceladus is the only moon close enough to the rings for rapid cost-effective transit. In 2184, it was the focal point of the First Enceladian Gold Rush after an asteroid impacted the then-in-construction station, revealing an abundance of rare elements within the A-Ring.
While the corporation recognises the need for policing in the A-Ring on account of pirate activity, it does not have an active military, nor a wish to field one. The rule of law is instead enforced through the weregild system, where compensatory fines are issued to ships dependent on the severity of their transgressions. The Vilcy, an organised group of bounty hunters, have taken great interest in the system, and are the rings' de-facto police force.
Enceladus Corp. registers ships that operate in their region of space under the "SE1" designation.
Service | Type | Cost | Time | Cooldown | Benefit |
---|---|---|---|---|---|
Affordable Capsule Hotel | Lodging | 100 E$ / person | 1 day | n/a | n/a |
The Twins | Recreational establishment | 400 E$ / person | 4 hours | 24 hours | Slight crew morale increase |
Moonview Capsule Hotel | Lodging | 300 E$ / person | 1 day | n/a | Minor crew morale increase |
The Underside Inn | Long-term lodging | 3,500 E$ / person | 7 days | n/a | Moderate crew morale increase |
Skydome Resort | Recreational lodging | 5,000 E$ booking + 2,000 E$ / person | 3 days | n/a | Major crew morale increase |
Jameson Insurance | Repair insurance | 50,000 E$ | 1 hour | 30 days | +100,000 E$ insurance budget |
Local Vilcy Branch | Fine management | 60% total weregild | 1 hour | n/a | Clears Vilcy faction hostility |
The Miner's Guild | Fine management | Varies, max 140,000 E$ | 1 hour | n/a | Clears civilian faction hostility |
Obonto Habitats | Fine management | Varies, max 320,000 E$ | 1 hour | n/a | Clears Obonto faction hostility |
Mars Power Industries
Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction.
Product | Type | Price | Power requirements | Mass |
---|---|---|---|---|
MPI Railgun MkI | Railgun | 20,000 E$ | 800 MW | 2,000 kg |
MPI Tug drones | Disposable nanodrone assembler and launcher | 250,000 E$ | 50 MW | 4,000 kg |
Basic nanodrone storage | Nanodrone component storage | 20,000 E$ | n/a | 1,000 kg (storage) |
MPI Town-class MPDG | Magnetoplasmadynamic electrical generator | 800,000 E$ | 150 MW + 1.5 GW thermal | 8,000 kg |
MPI Town-class storage | Superconducting magnetic energy storage | 800,000 E$ | 150 MW charge draw | 2,000 kg |
Minding LF
Minding LF specialises in simulation and statistical analysis, and provide the Virtual Flight Service available in the Dealer.
Product | Type | Price | Power requirements | Mass` |
---|---|---|---|---|
MLF long-wave RADAR | Ice-penetrating ranging RADAR | 5,000 E$ | n/a | n/a |
MLF autopilot | Basic autopilot: ARL, LIDAR highlight | 10,000 E$ | n/a | n/a |
MLF Haul drones | Disposable nanodrone assembler and launcher | 350,000 E$ | 50 MW | 4,000 kg |
Mitsudaya-Starbus
Mitsudaya-Starbus is a relatively recent player in the advanced propulsion systems and spacecraft market, only having formed within the last 50 years from a merger between Japanese conglomerate Mitsudaya Group and European aerospace manufacturer Starbus. Their Prospector line, manufactured for the Free States of Earth, is prized in the outer solar system for both its utility and agility as mining vessels.
Product | Type | Price | Power requirements | Mass |
---|---|---|---|---|
MA150HO thruster | Nuclear-thermal magnetoplasmadynamic thruster | 4,375 E$ | 40 MW | 80 kg |
MA350HO thruster | Nuclear-thermal magnetoplasmadynamic thruster | 10,000 E$ | 60 MW | 120 kg |
MA-NMPD42 engine | Nuclear-thermal magnetoplasmadynamic thruster | 300,000 E$ | 150 MW + 18.4 GW thermal | 1,850 kg |
Mitsudaya-Starbus MSU | Mineral processing unit | 900,000 E$ | 150 MW / chunk | 2,500 kg |
MPD5035 | Magnetoplasmadynamic electrical generator | 300,000 E$ | 50 MW + 0.5 GW thermal | 2,500 kg |
Ship name | Type | Dry mass |
---|---|---|
Eagle Prospector | Mining clipper | 27,500 kg |
Vulture Prospector | Utility clipper | 37,500 kg |
Peacock Prospector | Luxury clipper | 27,500 kg |
Pelican Prospector | Mining barge | 62,000 kg |
- Nakamura Dynamics
- Obonto Micro Engineering
- Rosatom-Antonov
- Tetsuo Engineering
- (enceladus holding Corp?)