Hyperflare (talk | contribs) No edit summary |
m (Use data from Module:Equipment/Data) |
||
Line 1: | Line 1: | ||
==Autopilot Features== | ==Autopilot Features== | ||
{| | {{#invoke:Equipment|list|Autopilot | ||
| | |Name|ARL|AAT|RTC|FBW|Autopilot capabilities|Price}} | ||
===ARL=== | |||
Antipodal Reaction Limiter cancels out opposite thrusters, reducing remass consumption while preserving same effective thrust. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
===AAT=== | ===AAT=== | ||
Line 85: | Line 16: | ||
Fly By Wire routes usual "manual" thrust input through an autopilot, allowing it to make corrections and fire other thrusters than user anticipated. Makes manual flying easier, but will most likely use more reaction mass. | Fly By Wire routes usual "manual" thrust input through an autopilot, allowing it to make corrections and fire other thrusters than user anticipated. Makes manual flying easier, but will most likely use more reaction mass. | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 09:11, 14 March 2023
Autopilot Features
Name | ARL | AAT | RTC | FBW | Capabilities | Price |
---|---|---|---|---|---|---|
MLF Autopilot | ☑ | LIDAR highlight | 10,000 E$ | |||
MA-337 Autopilot | ☑ | ☑ | LIDAR overlay | 27,000 E$ | ||
NDCI Autopilot | ☑ | ☑ | Firing solutions, Collision warnings | 60,000 E$ | ||
ER-42 Autopilot | ☑ | ☑ | ☑ | ☑ | Trajectory prediction | 100,000 E$ |
EIAA-1337 Autopilot | ☑ | ☑ | ☑ | ☑ | Autonomic | 150,000 E$ |
ARL
Antipodal Reaction Limiter cancels out opposite thrusters, reducing remass consumption while preserving same effective thrust.
AAT
Adaptive Angular Thrust checks how much rotation thrust ship needs in realtime, as mass shifts within cargo bay. It makes it capable to steer ship with big cargo bay full of shifting mass.
RTC
Rotational Thrust Computation uses dynamic equations to figure out which thrusters will contribute to rotating ship. It makes use of non-obvious thrusters, using more reactive mass but generally will end up with faster angular acceleration.
FBW
Fly By Wire routes usual "manual" thrust input through an autopilot, allowing it to make corrections and fire other thrusters than user anticipated. Makes manual flying easier, but will most likely use more reaction mass.