Hyperflare (talk | contribs) (Created page with "A mass-driver is a device used to accelerate an object. Depending on design mass-drivers can be used for goods delivery, mining or even weapons. ===== Types of mass-drivers ===== Category:Equipment") |
(mass driver table) |
||
Line 1: | Line 1: | ||
A mass-driver is a device used to accelerate an object. Depending on design mass-drivers can be used for goods delivery, mining or even weapons. | A mass-driver is a device used to accelerate an object. Depending on design mass-drivers can be used for goods delivery, mining or even weapons. | ||
{| class="wikitable" | |||
|+ | |||
!Mass Driver Table | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Name | |||
|Price(k) | |||
|Power(MW) | |||
|Mass(kg) | |||
|Velocity(m/s) | |||
|RoF(pps) | |||
|Average Power Usage | |||
|Estimated Damage (MW) | |||
|DPS(MW/s) | |||
|Damage Type | |||
|Other | |||
|- | |||
|EMD-14 | |||
|10 | |||
|750 | |||
|10 | |||
|4500 | |||
|2 | |||
|150 | |||
|101.25 | |||
|202.5 | |||
|Kinetic | |||
| | |||
|- | |||
|MPI Railgun | |||
|20 | |||
|800 | |||
|2 | |||
|7500 | |||
|10 | |||
|800 | |||
|56.25 | |||
|562.5 | |||
|Kinetic | |||
|dakadakadaka | |||
|- | |||
|ERFMD-17 | |||
|30 | |||
|500 | |||
|10 | |||
|3000 | |||
|5 | |||
|250 | |||
|45 | |||
|225 | |||
|Kinetic | |||
| | |||
|- | |||
|AEMD-14 | |||
|32 | |||
|750 | |||
|10 | |||
|4500 | |||
|2 | |||
|150 | |||
|101.25 | |||
|202.5 | |||
|Kinetic | |||
|Gimbal(36d) | |||
|} | |||
The railgun is the only good mass driver. if you are breaking rocks, energy weapons are a much better choice, and if you are breaking ships, the rail gun does it twice as well as any of the others. watch out for the high power usage though. | |||
===== Types of mass-drivers ===== | ===== Types of mass-drivers ===== | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 04:22, 30 March 2022
A mass-driver is a device used to accelerate an object. Depending on design mass-drivers can be used for goods delivery, mining or even weapons.
Mass Driver Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Price(k) | Power(MW) | Mass(kg) | Velocity(m/s) | RoF(pps) | Average Power Usage | Estimated Damage (MW) | DPS(MW/s) | Damage Type | Other |
EMD-14 | 10 | 750 | 10 | 4500 | 2 | 150 | 101.25 | 202.5 | Kinetic | |
MPI Railgun | 20 | 800 | 2 | 7500 | 10 | 800 | 56.25 | 562.5 | Kinetic | dakadakadaka |
ERFMD-17 | 30 | 500 | 10 | 3000 | 5 | 250 | 45 | 225 | Kinetic | |
AEMD-14 | 32 | 750 | 10 | 4500 | 2 | 150 | 101.25 | 202.5 | Kinetic | Gimbal(36d) |
The railgun is the only good mass driver. if you are breaking rocks, energy weapons are a much better choice, and if you are breaking ships, the rail gun does it twice as well as any of the others. watch out for the high power usage though.