(making a chart of RCS types) |
(work) |
||
Line 23: | Line 23: | ||
!Pulsed Thrust | !Pulsed Thrust | ||
|- | |- | ||
! | !NDVTT | ||
! | !2500 | ||
! | !500 | ||
! | !7 | ||
! | !71.4 | ||
! | !1 | ||
! | !1.8 | ||
! | !30 | ||
! | !Variable Thrust | ||
|- | |- | ||
!RAK-K37 | |||
!3125 | |||
!200 | |||
!15 | |||
!13.3 | |||
!5 | |||
!1.5 | |||
!70 | |||
!Pulsed Thrust, Integrated 1GW Generator | |||
|- | |- | ||
| | !MA150HO | ||
| | !4375 | ||
| | !150 | ||
| | !30 | ||
| | !5 | ||
| | !40 | ||
| | !2.3 | ||
| | !80 | ||
| | !Variable Thrust, Integrated generators, renowned for reliability | ||
|- | |||
!RA-K44 | |||
!6250 | |||
!400 | |||
!15 | |||
!26.6 | |||
!15 | |||
!3 | |||
!75 | |||
!Pulsed Thrust, Excessive Wear | |||
|- | |||
!EI Ion | |||
!8000 | |||
!120 | |||
!50 | |||
!2.4 | |||
!40 | |||
!3.0 | |||
!90 | |||
!Variable Thrust | |||
|- | |||
!ERS-NAGHET5020 | |||
!8500 | |||
!210 | |||
!27 | |||
!7.8 | |||
!50 | |||
!2.8 | |||
!130 | |||
!Variable Thrust, Gimballed(20d) | |||
|- | |||
|MA350HO | |||
|10000 | |||
|350 | |||
|25 | |||
|14 | |||
|60 | |||
|4.4 | |||
|120 | |||
|Variable Thrust, Integrated generators, not as reliable | |||
|- | |||
|EI AGILE | |||
|12000 | |||
|120 | |||
|40 | |||
|3 | |||
|60 | |||
|2.5 | |||
|120 | |||
|Variable Thrust, Gimballed(35d) | |||
|- | |- | ||
| | | |
Revision as of 05:23, 28 March 2022
doin wiki
Name | Price(E$) | Thrust(kN) | Exhaust Velocity(km/s) | Prop Consumption (kg/s) | Power Consumption (MW) | Thermal Consumption (GW) | Mass(kg) | Flavor |
---|---|---|---|---|---|---|---|---|
NDSTR | 1250 | 600 | 7 | 85.7 | 1 | 2.1 | 20 | Pulsed Thrust |
NDVTT | 2500 | 500 | 7 | 71.4 | 1 | 1.8 | 30 | Variable Thrust |
RAK-K37 | 3125 | 200 | 15 | 13.3 | 5 | 1.5 | 70 | Pulsed Thrust, Integrated 1GW Generator |
MA150HO | 4375 | 150 | 30 | 5 | 40 | 2.3 | 80 | Variable Thrust, Integrated generators, renowned for reliability |
RA-K44 | 6250 | 400 | 15 | 26.6 | 15 | 3 | 75 | Pulsed Thrust, Excessive Wear |
EI Ion | 8000 | 120 | 50 | 2.4 | 40 | 3.0 | 90 | Variable Thrust |
ERS-NAGHET5020 | 8500 | 210 | 27 | 7.8 | 50 | 2.8 | 130 | Variable Thrust, Gimballed(20d) |
MA350HO | 10000 | 350 | 25 | 14 | 60 | 4.4 | 120 | Variable Thrust, Integrated generators, not as reliable |
EI AGILE | 12000 | 120 | 40 | 3 | 60 | 2.5 | 120 | Variable Thrust, Gimballed(35d) |