(created page to list every possible name that can be given to ship or crew) |
(provided collapsed sections for both ship and crew names) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
The prefix/suffix pairs for both ships and crew are kept for the sake of the references, phrases and/or puns some provide. Additionally, some prefix/suffix pairs are kept verbatim purely because they do not work with other names outside of their reference pairs. | The prefix/suffix pairs for both ships and crew are kept for the sake of the references, phrases and/or puns some provide. Additionally, some prefix/suffix pairs are kept verbatim purely because they do not work with other names outside of their reference pairs. | ||
For the ease of the reader, first names and prefixes have been italicized and last names and suffixes have been bolded to make an easier distinction | |||
== Ship Naming Convention == | == Ship Naming Convention == | ||
{{LotsOfInfo}} | |||
The standard names. These can come in any pair of prefix and suffix: | The standard names. These can come in any pair of prefix and suffix: | ||
{| class="wikitable | {| class="wikitable" | ||
!'''PREFIX''' | !'''PREFIX''' | ||
!'''SUFFIX''' | !'''SUFFIX''' | ||
Line 16: | Line 18: | ||
!'''SUFFIX''' | !'''SUFFIX''' | ||
|- | |- | ||
|North | |''North'' | ||
|Wind | |'''Wind''' | ||
|Unexpected | |''Unexpected'' | ||
|Loss | |'''Loss''' | ||
|Heavenly | |''Heavenly'' | ||
|Chord | |'''Chord''' | ||
|Incompetent | |''Incompetent'' | ||
|Buffoon | |'''Buffoon''' | ||
|- | |- | ||
|South | |''South'' | ||
|Star | |'''Star''' | ||
|Layered | |''Layered'' | ||
|Onion | |'''Onion''' | ||
|Damned | |''Damned'' | ||
|Cat | |'''Cat''' | ||
|Dancing | |''Dancing'' | ||
|Jester | |'''Jester''' | ||
|- | |- | ||
|East | |''East'' | ||
|Sky | |'''Sky''' | ||
|Crying | |''Crying'' | ||
|Sailor | |'''Sailor''' | ||
|Jumping | |''Jumping'' | ||
|Fox | |'''Fox''' | ||
|Gunmetal | |''Gunmetal'' | ||
|Grave | |'''Grave''' | ||
|- | |- | ||
|West | |''West'' | ||
|Dawn | |'''Dawn''' | ||
|Lying | |''Lying'' | ||
|Bastard | |'''Bastard''' | ||
|Lazy | |''Lazy'' | ||
|Dog | |'''Dog''' | ||
|Loving | |''Loving'' | ||
|Mother | |'''Mother''' | ||
|- | |- | ||
|Inevitable | |''Inevitable'' | ||
|Betrayal | |'''Betrayal''' | ||
|Beryllium | |''Beryllium'' | ||
|Event | |'''Event''' | ||
|Fat | |''Fat'' | ||
|Cow | |'''Cow''' | ||
|Gentle | |''Gentle'' | ||
|Father | |'''Father''' | ||
|- | |- | ||
|Bold | |''Bold'' | ||
|Explorer | |'''Explorer''' | ||
|Sturdy | |''Sturdy'' | ||
|Harvester | |'''Harvester''' | ||
|Raging | |''Raging'' | ||
|Bull | |'''Bull''' | ||
|Playful | |''Playful'' | ||
|Brother | |'''Brother''' | ||
|- | |- | ||
|Rusty | |''Rusty'' | ||
|Bucket | |'''Bucket''' | ||
|Liquid | |''Liquid'' | ||
|Core | |'''Core''' | ||
|Exploding | |''Exploding'' | ||
|Fist | |'''Fist''' | ||
|Caring | |''Caring'' | ||
|Sister | |'''Sister''' | ||
|- | |- | ||
|Slim | |''Slim'' | ||
|Runner | |'''Runner''' | ||
|Vapor | |''Vapor'' | ||
|Fusion | |'''Fusion''' | ||
|Way of the | |''Way of the'' | ||
|Leaf | |'''Leaf''' | ||
|Brutal | |''Brutal'' | ||
|Tyrant | |'''Tyrant''' | ||
|- | |- | ||
|Giant | |''Giant'' | ||
|Leak | |'''Leak''' | ||
|Plasma | |''Plasma'' | ||
|Drive | |'''Drive''' | ||
|Crimson | |''Crimson'' | ||
|Tide | |'''Tide''' | ||
|Insane | |''Insane'' | ||
|Despot | |'''Despot''' | ||
|- | |- | ||
|Leaky | |''Leaky'' | ||
|Hauler | |'''Hauler''' | ||
|Bleeding | |''Bleeding'' | ||
|Mary | |'''Mary''' | ||
|Disturbed | |''Disturbed'' | ||
|Force | |'''Force''' | ||
|Foppish | |''Foppish'' | ||
|Democrat | |'''Democrat''' | ||
|- | |- | ||
|Old | |''Old'' | ||
|Destiny | |'''Destiny''' | ||
|Quiet | |''Quiet'' | ||
|Secret | |'''Secret''' | ||
|Bridged | |''Bridged'' | ||
|Lion | |'''Lion''' | ||
|Mindless | |''Mindless'' | ||
|Oligarch | |'''Oligarch''' | ||
|- | |- | ||
|Trustworthy | |''Trustworthy'' | ||
|Moon | |'''Moon''' | ||
|Subtle | |''Subtle'' | ||
|Requiem | |'''Requiem''' | ||
|Distant | |''Distant'' | ||
|Thunder | |'''Thunder''' | ||
|Sundered | |''Sundered'' | ||
|Proletariat | |'''Proletariat''' | ||
|- | |- | ||
|Shining | |''Shining'' | ||
|Hope | |'''Hope''' | ||
|Silent | |''Silent'' | ||
|Song | |'''Song''' | ||
|Fusing | |''Fusing'' | ||
|Atom | |'''Atom''' | ||
|Cruel | |''Cruel'' | ||
|Overseer | |'''Overseer''' | ||
|- | |- | ||
|Ultimate | |''Ultimate'' | ||
|Despair | |'''Despair''' | ||
|River | |''River'' | ||
|City | |'''City''' | ||
|Atomic | |''Atomic'' | ||
|Rocket | |'''Rocket''' | ||
|Undying | |''Undying'' | ||
|Faith | |'''Faith''' | ||
|- | |- | ||
|Tungsten | |''Tungsten'' | ||
|Impact | |'''Impact''' | ||
|Watchful | |''Watchful'' | ||
|Eye | |'''Eye''' | ||
|Royal | |''Royal'' | ||
|Pain | |'''Pain''' | ||
|Naive | |''Naive'' | ||
|Republican | |'''Republican''' | ||
|- | |- | ||
|Dark | |''Dark'' | ||
|Void | |'''Void''' | ||
|Cold | |''Cold'' | ||
|Frost | |'''Frost''' | ||
|Broken | |''Broken'' | ||
|Arrow | |'''Arrow''' | ||
|Sightless | |''Sightless'' | ||
|Supervisor | |'''Supervisor''' | ||
|- | |- | ||
|Bright | |''Bright'' | ||
|Ring | |'''Ring''' | ||
|Young | |''Young'' | ||
|Diamond | |'''Diamond''' | ||
|Lost | |''Lost'' | ||
|Rat | |'''Rat''' | ||
|Devil's | |''Devil's'' | ||
|Advocate | |'''Advocate''' | ||
|- | |- | ||
|Iron | |''Iron'' | ||
|Hammer | |'''Hammer''' | ||
|Splintered | |''Splintered'' | ||
|Zeal | |'''Zeal''' | ||
|Neverending | |''Neverending'' | ||
|Story | |'''Story''' | ||
|Forsaken | |''Forsaken'' | ||
|Whimsy | |'''Whimsy''' | ||
|- | |- | ||
|Steel | |''Steel'' | ||
|Sword | |'''Sword''' | ||
|Zealous | |''Zealous'' | ||
|Rage | |'''Rage''' | ||
|Useless | |''Useless'' | ||
|Drone | |'''Drone''' | ||
|Light | |''Light'' | ||
|Heart | |'''Heart''' | ||
|- | |- | ||
|Bronze | |''Bronze'' | ||
|Anvil | |'''Anvil''' | ||
|Arctic | |''Arctic'' | ||
|Tundra | |'''Tundra''' | ||
|Serene | |''Serene'' | ||
|Serenity | |'''Serenity''' | ||
|Open | |''Open'' | ||
|Hand | |'''Hand''' | ||
|- | |- | ||
|Tin | |''Tin'' | ||
|Can | |'''Can''' | ||
|Antarctic | |''Antarctic'' | ||
|Ocean | |'''Ocean''' | ||
|Heavy | |''Heavy'' | ||
|Burden | |'''Burden''' | ||
|Zero | |''Zero'' | ||
|Industry | |'''Industry''' | ||
|- | |- | ||
|Slow | |''Slow'' | ||
|Descent | |'''Descent''' | ||
|Polar | |''Polar'' | ||
|Express | |'''Express''' | ||
|Millennial | |''Millennial'' | ||
|Falcon | |'''Falcon''' | ||
|Declared | |''Declared'' | ||
|Stuff | |'''Stuff''' | ||
|- | |- | ||
|Quick | |''Quick'' | ||
|Ascent | |'''Ascent''' | ||
|Forgotten | |''Forgotten'' | ||
|Price | |'''Price''' | ||
|Bald | |''Bald'' | ||
|Eagle | |'''Eagle''' | ||
|Redundant | |''Redundant'' | ||
|Redundancy | |'''Redundancy''' | ||
|- | |- | ||
|Helium | |''Helium'' | ||
|Rain | |'''Rain''' | ||
|Prideful | |''Prideful'' | ||
|Terra | |'''Terra''' | ||
|Work | |''Work'' | ||
|Horse | |'''Horse''' | ||
|Gregarious | |''Gregarious'' | ||
|Spacefellow | |'''Spacefellow''' | ||
|- | |- | ||
|Profitable | |''Profitable'' | ||
|Enterprise | |'''Enterprise''' | ||
|Jovian | |''Jovian'' | ||
|Life | |'''Life''' | ||
|Hybrid | |''Hybrid'' | ||
|Propulsion | |'''Propulsion''' | ||
|Merciful | |''Merciful'' | ||
|Saviour | |'''Saviour''' | ||
|- | |- | ||
|Hydrogen | |''Hydrogen'' | ||
|Flame | |'''Flame''' | ||
|Fractured | |''Fractured'' | ||
|Mars | |'''Mars''' | ||
|Wicked | |''Wicked'' | ||
|Witch | |'''Witch''' | ||
|Closed | |''Closed'' | ||
|Beta | |'''Beta''' | ||
|- | |- | ||
|Nuclear | |''Nuclear'' | ||
|Fallout | |'''Fallout''' | ||
|Oceanic | |''Oceanic'' | ||
|Europa | |'''Europa''' | ||
|Pale | |''Pale'' | ||
|Horizon | |'''Horizon''' | ||
|Limited | |''Limited'' | ||
|Alpha | |'''Alpha''' | ||
|- | |- | ||
|Fusion | |''Fusion'' | ||
|Torch | |'''Torch''' | ||
|Oily | |''Oily'' | ||
|Ganymede | |'''Ganymede''' | ||
|Rising | |''Rising'' | ||
|Storm | |'''Storm''' | ||
|Punchy | |''Punchy'' | ||
|Marsupial | |'''Marsupial''' | ||
|- | |- | ||
|Hot | |''Hot'' | ||
|Lady | |'''Lady''' | ||
|Unbearable | |''Unbearable'' | ||
|Radiation | |'''Radiation''' | ||
|Faithful | |''Faithful'' | ||
|Wanderer | |'''Wanderer''' | ||
|Beware the | |''Beware the'' | ||
|Kraken | |'''Kraken''' | ||
|- | |- | ||
|Dank | |''Dank'' | ||
|Meme | |'''Meme''' | ||
|Lacking | |''Lacking'' | ||
|Gravitas | |'''Gravitas''' | ||
|Another | |''Another'' | ||
|Piercer | |'''Piercer''' | ||
|Invalid | |''Invalid'' | ||
|Target | |'''Target''' | ||
|- | |- | ||
|Glowing | |''Glowing'' | ||
|Light | |'''Light''' | ||
|Solar | |''Solar'' | ||
|Sail | |'''Sail''' | ||
|Lunar | |''Lunar'' | ||
|Silver | |'''Silver''' | ||
|Psychological | |''Psychological'' | ||
|Warfare | |'''Warfare''' | ||
|- | |- | ||
|Nostalgic | |''Nostalgic'' | ||
|Sea | |'''Sea''' | ||
|Dauntless | |''Dauntless'' | ||
|Optimism | |'''Optimism''' | ||
|Silver | |''Silver'' | ||
|Sliver | |'''Sliver''' | ||
|Friendly | |''Friendly'' | ||
|Staff | |'''Staff''' | ||
|- | |- | ||
|Hopeful | |''Hopeful'' | ||
|Redemption | |'''Redemption''' | ||
|Sand | |''Sand'' | ||
|Dune | |'''Dune''' | ||
|Reluctant | |''Reluctant'' | ||
|Success | |'''Success''' | ||
|Bitter | |''Bitter'' | ||
|Rival | |'''Rival''' | ||
|- | |- | ||
|Grim | |''Grim'' | ||
|Reaper | |'''Reaper''' | ||
|Living | |''Living'' | ||
|Youth | |'''Youth''' | ||
|Specific | |''Specific'' | ||
|Impulse | |'''Impulse''' | ||
|Umbral | |''Umbral'' | ||
|Squid | |'''Squid''' | ||
|- | |- | ||
|Black | |''Black'' | ||
|Rock | |'''Rock''' | ||
|Plague | |''Plague'' | ||
|Gripe | |'''Gripe''' | ||
|Platinum | |''Platinum'' | ||
|Dive | |'''Dive''' | ||
|Prismatic | |''Prismatic'' | ||
|Whale | |'''Whale''' | ||
|- | |- | ||
|White | |''White'' | ||
|Cloud | |'''Cloud''' | ||
|Void | |''Void'' | ||
|Terminus | |'''Terminus''' | ||
|Fading | |''Fading'' | ||
|Contact | |'''Contact''' | ||
|Chromatic | |''Chromatic'' | ||
|Dragon | |'''Dragon''' | ||
|- | |- | ||
|Red | |''Red'' | ||
|Plume | |'''Plume''' | ||
|Independent | |''Independent'' | ||
|Development | |'''Development''' | ||
|Apparent | |''Apparent'' | ||
|Typhoon | |'''Typhoon''' | ||
|Metallic | |''Metallic'' | ||
|Ray | |'''Ray''' | ||
|- | |- | ||
|Blue | |''Blue'' | ||
|Dusk | |'''Dusk''' | ||
|Snow | |''Snow'' | ||
|Crash | |'''Crash''' | ||
|Axial | |''Axial'' | ||
|Drift | |'''Drift''' | ||
|Molten | |''Molten'' | ||
|Steelsmith | |'''Steelsmith''' | ||
|- | |- | ||
|Green | |''Green'' | ||
|Memory | |'''Memory''' | ||
|Flying | |''Flying'' | ||
|Brick | |'''Brick''' | ||
|Leeward | |''Leeward'' | ||
|Beacon | |'''Beacon''' | ||
|Blind | |''Blind'' | ||
|Hermit | |'''Hermit''' | ||
|- | |- | ||
|Yellow | |''Yellow'' | ||
|Delirium | |'''Delirium''' | ||
|Ravenous | |''Ravenous'' | ||
|Wolf | |'''Wolf''' | ||
|Furious | |''Furious'' | ||
|Puppy | |'''Puppy''' | ||
|Gilligan's | |''Gilligan's'' | ||
|Tour | |'''Tour''' | ||
|- | |- | ||
|Faint | |''Faint'' | ||
|Rainbow | |'''Rainbow''' | ||
|Lone | |''Lone'' | ||
|Rider | |'''Rider''' | ||
|Tranquil | |''Tranquil'' | ||
|Spleen | |'''Spleen''' | ||
|The Professor's | |''The Professor's'' | ||
|Cruise | |'''Cruise''' | ||
|- | |- | ||
|Huge | |''Huge'' | ||
|Hole | |'''Hole''' | ||
|Blunt | |''Blunt'' | ||
|Trauma | |'''Trauma''' | ||
|Lightning | |''Lightning'' | ||
|Juggler | |'''Juggler''' | ||
|The King's | |''The King's'' | ||
|Crown | |'''Crown''' | ||
|- | |- | ||
|Vanilla | |''Vanilla'' | ||
|Ice | |'''Ice''' | ||
|Electric | |''Electric'' | ||
|Ride | |'''Ride''' | ||
|Capricious | |''Capricious'' | ||
|Clown | |'''Clown''' | ||
|The Queen's | |''The Queen's'' | ||
|Gambit | |'''Gambit''' | ||
|- | |- | ||
|Hard | |''Hard'' | ||
|Bargain | |'''Bargain''' | ||
|Riven | |''Riven'' | ||
|Tail | |'''Tail''' | ||
|Careless | |''Careless'' | ||
|Python | |'''Python''' | ||
|Sagan's | |''Sagan's'' | ||
|Exhaust | |'''Exhaust''' | ||
|- | |- | ||
|Variable | |''Variable'' | ||
|Thrust | |'''Thrust''' | ||
|Unhatched | |''Unhatched'' | ||
|Egg | |'''Egg''' | ||
|Smiling | |''Smiling'' | ||
|Sam | |'''Sam''' | ||
|Dream | |''Dream'' | ||
|Gold | |'''Gold''' | ||
|- | |- | ||
|Dusty | |''Dusty'' | ||
|Throne | |'''Throne''' | ||
|Chained | |''Chained'' | ||
|Fury | |'''Fury''' | ||
|Proud | |''Proud'' | ||
|Belter | |'''Belter''' | ||
|Magic | |''Magic'' | ||
|Spear | |'''Spear''' | ||
|- | |- | ||
|Sudden | |''Sudden'' | ||
|Death | |'''Death''' | ||
|Dinosaur | |''Dinosaur'' | ||
|Adventure | |'''Adventure''' | ||
|Euler's | |''Euler's'' | ||
|Vessel | |'''Vessel''' | ||
|You're not my | |''You're not my'' | ||
|Boss | |'''Boss''' | ||
|- | |- | ||
|Darkened | |''Darkened'' | ||
|Shadow | |'''Shadow''' | ||
|Last | |''Last'' | ||
|Starfighter | |'''Starfighter''' | ||
|Delta | |''Delta'' | ||
|Bee | |'''Bee''' | ||
|Storm | |''Storm'' | ||
|Chaser | |'''Chaser''' | ||
|- | |- | ||
|Remote | |''Remote'' | ||
|Outpost | |'''Outpost''' | ||
|Tired | |''Tired'' | ||
|Fighter | |'''Fighter''' | ||
|Vacuum | |''Vacuum'' | ||
|Crew | |'''Crew''' | ||
|Fire | |''Fire'' | ||
|Killer | |'''Killer''' | ||
|- | |- | ||
|Anticipated | |''Anticipated'' | ||
|Profit | |'''Profit''' | ||
|Tireless | |''Tireless'' | ||
|Digger | |'''Digger''' | ||
|Huygen's | |''Huygen's'' | ||
|Honor | |'''Honor''' | ||
|Star | |''Star'' | ||
|Lord | |'''Lord''' | ||
|- | |- | ||
|Earth's | |''Earth's'' | ||
|Children | |'''Children''' | ||
|The Cant's | |''The Cant's'' | ||
|Remembrance | |'''Remembrance''' | ||
|Impressive | |''Impressive'' | ||
|Kaboom | |'''Kaboom''' | ||
|Sardonic | |''Sardonic'' | ||
|Experience | |'''Experience''' | ||
|- | |- | ||
|Traitor's | |''Traitor's'' | ||
|Traitor | |'''Traitor''' | ||
|Soft | |''Soft'' | ||
|Science | |'''Science''' | ||
|Puppydog's | |''Puppydog's'' | ||
|Paw | |'''Paw''' | ||
|Failed | |''Failed'' | ||
|Experiment | |'''Experiment''' | ||
|- | |- | ||
|Itching | |''Itching'' | ||
|Wound | |'''Wound''' | ||
|Scientific | |''Scientific'' | ||
|Fiction | |'''Fiction''' | ||
|Lowest | |''Lowest'' | ||
|Bid | |'''Bid''' | ||
|Dense | |''Dense'' | ||
|Water | |'''Water''' | ||
|- | |- | ||
|Flaming | |''Flaming'' | ||
|Dagger | |'''Dagger''' | ||
|Bad | |''Bad'' | ||
|Touch | |'''Touch''' | ||
|Jealous | |''Jealous'' | ||
|God | |'''God''' | ||
|First Class | |''First Class'' | ||
|Praise | |'''Praise''' | ||
|- | |- | ||
|Modified | |''Modified'' | ||
|Carbon | |'''Carbon''' | ||
|Angry | |''Angry'' | ||
|Rant | |'''Rant''' | ||
|Courageous | |''Courageous'' | ||
|Trailer | |'''Trailer''' | ||
|Stunning | |''Stunning'' | ||
|Authority | |'''Authority''' | ||
|- | |- | ||
|Slight | |''Slight'' | ||
|Error | |'''Error''' | ||
|Careful | |''Careful'' | ||
|Player | |'''Player''' | ||
|Unique | |''Unique'' | ||
|Revenge | |'''Revenge''' | ||
|Kittycat's | |''Kittycat's'' | ||
|Whisker | |'''Whisker''' | ||
|- | |- | ||
|Naked | |''Naked'' | ||
|Singularity | |'''Singularity''' | ||
|Tall | |''Tall'' | ||
|Tale | |'''Tale''' | ||
|Asgardian | |''Asgardian'' | ||
|Settler | |'''Settler''' | ||
|Omega | |''Omega'' | ||
|Receipt | |'''Receipt''' | ||
|- | |- | ||
|Ringer's | |''Ringer's'' | ||
|Guild | |'''Guild''' | ||
|Underground | |''Underground'' | ||
|Craft | |'''Craft''' | ||
|Angel's | |''Angel's'' | ||
|Thorn | |'''Thorn''' | ||
|Happy | |''Happy'' | ||
|Lie | |'''Lie''' | ||
|- | |- | ||
|Terran | |''Terran'' | ||
|Pride | |'''Pride''' | ||
|Tough | |''Tough'' | ||
|Luck | |'''Luck''' | ||
|Rapid | |''Rapid'' | ||
|Patriot | |'''Patriot''' | ||
|Earned | |''Earned'' | ||
|Hate | |'''Hate''' | ||
|- | |- | ||
|Martian | |''Martian'' | ||
|Dream | |'''Dream''' | ||
|Lucky | |''Lucky'' | ||
|Shot | |'''Shot''' | ||
|Preston's | |''Preston's'' | ||
|Fall | |'''Fall''' | ||
|Faraway | |''Faraway'' | ||
|Poison | |'''Poison''' | ||
|- | |- | ||
|Belter's | |''Belter's'' | ||
|Home | |'''Home''' | ||
|Descending | |''Descending'' | ||
|Orbit | |'''Orbit''' | ||
|Valiant | |''Valiant'' | ||
|Armada | |'''Armada''' | ||
|Impure | |''Impure'' | ||
|Covenant | |'''Covenant''' | ||
|- | |- | ||
|Moon's | |''Moon's'' | ||
|Watcher | |'''Watcher''' | ||
|Retrograde | |''Retrograde'' | ||
|Burn | |'''Burn''' | ||
|Raven | |''Raven'' | ||
|Sapphire | |'''Sapphire''' | ||
|Competent | |''Competent'' | ||
|Employee | |'''Employee''' | ||
|- | |- | ||
|Thunder | |''Thunder'' | ||
|Child | |'''Child''' | ||
|Reliable | |''Reliable'' | ||
|Companion | |'''Companion''' | ||
|Aquarian | |''Aquarian'' | ||
|Scourge | |'''Scourge''' | ||
|Hateful | |''Hateful'' | ||
|Word | |'''Word''' | ||
|- | |- | ||
|Chocolate | |''Chocolate'' | ||
|Charlie | |'''Charlie''' | ||
|Trusty | |''Trusty'' | ||
|Steed | |'''Steed''' | ||
|Intrepid | |''Intrepid'' | ||
|Ceres | |'''Ceres''' | ||
|Valid | |''Valid'' | ||
|Criticism | |'''Criticism''' | ||
|- | |- | ||
|Traumatic | |''Traumatic'' | ||
|Dancer | |'''Dancer''' | ||
|Goddard's | |''Goddard's'' | ||
|Titan | |'''Titan''' | ||
|Juniper | |''Juniper'' | ||
|Concord | |'''Concord''' | ||
|Unfriendly | |''Unfriendly'' | ||
|Attitude | |'''Attitude''' | ||
|- | |- | ||
|Arachnophobic | |''Arachnophobic'' | ||
|Spider | |'''Spider''' | ||
|Burning | |''Burning'' | ||
|Yggdrasil | |'''Yggdrasil''' | ||
|Universal | |''Universal'' | ||
|Celerity | |'''Celerity''' | ||
|Second Class | |''Second Class'' | ||
|Citizen | |'''Citizen''' | ||
|- | |- | ||
|Haunted | |''Haunted'' | ||
|Pumpkin | |'''Pumpkin''' | ||
|Wizard | |''Wizard'' | ||
|Actual | |'''Actual''' | ||
|Stygian | |''Stygian'' | ||
|Comet | |'''Comet''' | ||
|Third Class | |''Third Class'' | ||
|Outsider | |'''Outsider''' | ||
|- | |- | ||
|Existential | |''Existential'' | ||
|Angst | |'''Angst''' | ||
|Waged | |''Waged'' | ||
|War | |'''War''' | ||
|Midlothian | |''Midlothian'' | ||
|Spirit | |'''Spirit''' | ||
|Homeless | |''Homeless'' | ||
|Hobo | |'''Hobo''' | ||
|- | |- | ||
|Imaginary | |''Imaginary'' | ||
|Ore | |'''Ore''' | ||
|Awakened | |''Awakened'' | ||
|Sleeper | |'''Sleeper''' | ||
|Highest | |''Highest'' | ||
|Flier | |'''Flier''' | ||
|Ganymedian | |''Ganymedian'' | ||
|Idiot | |'''Idiot''' | ||
|- | |- | ||
|Insatiable | |''Insatiable'' | ||
|Geophage | |'''Geophage''' | ||
|Wrathful | |''Wrathful'' | ||
|Wraith | |'''Wraith''' | ||
|The Gods' | |''The Gods''' | ||
|Resolve | |'''Resolve''' | ||
|Saturnian | |''Saturnian'' | ||
|Bird | |'''Bird''' | ||
|- | |- | ||
|Candy | |''Candy'' | ||
|Cane | |'''Cane''' | ||
|Unlimited | |''Unlimited'' | ||
|Potential | |'''Potential''' | ||
|Eternal | |''Eternal'' | ||
|Suffering | |'''Suffering''' | ||
|Enceladian | |''Enceladian'' | ||
|Hawk | |'''Hawk''' | ||
|- | |- | ||
|Uncontrollable | |''Uncontrollable'' | ||
|Laughter | |'''Laughter''' | ||
|Alpha | |''Alpha'' | ||
|Omega | |'''Omega''' | ||
|Swift | |''Swift'' | ||
|Resolution | |'''Resolution''' | ||
|Predatory | |''Predatory'' | ||
|Predator | |'''Predator''' | ||
|- | |- | ||
|Cantankerous | |''Cantankerous'' | ||
|Beast | |'''Beast''' | ||
|Undeclared | |''Undeclared'' | ||
|Love | |'''Love''' | ||
|Space | |''Space'' | ||
|Carp | |'''Carp''' | ||
|Hunted | |''Hunted'' | ||
|Prey | |'''Prey''' | ||
|- | |- | ||
|Blazing | |''Blazing'' | ||
|Saddle | |'''Saddle''' | ||
|Yuletide | |''Yuletide'' | ||
|Joy | |'''Joy''' | ||
|Tsolkovsky's | |''Tsolkovsky's'' | ||
|Whisper | |'''Whisper''' | ||
|Exploring | |''Exploring'' | ||
|Exploder | |'''Exploder''' | ||
|- | |- | ||
|Hysterical | |''Hysterical'' | ||
|Mania | |'''Mania''' | ||
|Hedonistic | |''Hedonistic'' | ||
|Rapscallions | |'''Rapscallions''' | ||
|Ancient | |''Ancient'' | ||
|Stardust | |'''Stardust''' | ||
|Unyielding | |''Unyielding'' | ||
|Mercy | |'''Mercy''' | ||
|- | |- | ||
|Unending | |''Unending'' | ||
|Scream | |'''Scream''' | ||
|Masochistic | |''Masochistic'' | ||
|Crows | |'''Crows''' | ||
|Contact | |''Contact'' | ||
|Reverie | |'''Reverie''' | ||
|Pure | |''Pure'' | ||
|Intention | |'''Intention''' | ||
|- | |- | ||
|Screaming | |''Screaming'' | ||
|Banshee | |'''Banshee''' | ||
|Marvellous | |''Marvellous'' | ||
|Medicine | |'''Medicine''' | ||
|Insufficient | |''Insufficient'' | ||
|Darkness | |'''Darkness''' | ||
|Tiny | |''Tiny'' | ||
|Threat | |'''Threat''' | ||
|- | |- | ||
|Windward | |''Windward'' | ||
|Journey | |'''Journey''' | ||
|Unhappy | |''Unhappy'' | ||
|Unicorn | |'''Unicorn''' | ||
|Sufficient | |''Sufficient'' | ||
|Velocity | |'''Velocity''' | ||
|Shattered | |''Shattered'' | ||
|Shard | |'''Shard''' | ||
|- | |- | ||
|Midnight | |''Midnight'' | ||
|Rendezvous | |'''Rendezvous''' | ||
|Breathless | |''Breathless'' | ||
|Confidence | |'''Confidence''' | ||
|Altered | |''Altered'' | ||
|Function | |'''Function''' | ||
|Completed | |''Completed'' | ||
|Past | |'''Past''' | ||
|- | |- | ||
|Faithless | |''Faithless'' | ||
|Hedon | |'''Hedon''' | ||
|Unearned | |''Unearned'' | ||
|Coinage | |'''Coinage''' | ||
|Constant | |''Constant'' | ||
|Enough | |'''Enough''' | ||
|Korolev's | |''Korolev's'' | ||
|Soul | |'''Soul''' | ||
|- | |- | ||
|Weeping | |''Weeping'' | ||
|Angel | |'''Angel''' | ||
|Naughty | |''Naughty'' | ||
|Elf | |'''Elf''' | ||
|Little | |''Little'' | ||
|Petunia | |'''Petunia''' | ||
|Vanishing | |''Vanishing'' | ||
|Truth | |'''Truth''' | ||
|- | |- | ||
|Grinning | |''Grinning'' | ||
|Skull | |'''Skull''' | ||
|Close | |''Close'' | ||
|Community | |'''Community''' | ||
|Spherical | |''Spherical'' | ||
|Turtle | |'''Turtle''' | ||
|Hopeless | |''Hopeless'' | ||
|Cause | |'''Cause''' | ||
|- | |- | ||
|Acid | |''Acid'' | ||
|Stain | |'''Stain''' | ||
|Osakan | |''Osakan'' | ||
|Takoyaki | |'''Takoyaki''' | ||
|Without | |''Without'' | ||
|Regret | |'''Regret''' | ||
|Ego | |''Ego'' | ||
|Trip | |'''Trip''' | ||
|} | |} | ||
The following ship names are verbatim and only come in their select prefix/suffix pair: | The following ship names are verbatim and only come in their select prefix/suffix pair: | ||
{| class="wikitable | {| class="wikitable" | ||
!'''PREFIX''' | !'''PREFIX''' | ||
!'''SUFFIX''' | !'''SUFFIX''' | ||
Line 771: | Line 772: | ||
!'''SUFFIX''' | !'''SUFFIX''' | ||
|- | |- | ||
|What a | |''What a'' | ||
|Disaster | |'''Disaster''' | ||
|Just Add | |''Just Add'' | ||
|Water | |'''Water''' | ||
|- | |- | ||
|No | |''No'' | ||
|Ragrets | |'''Ragrets''' | ||
|This is | |''This is'' | ||
|a Test | |'''a Test''' | ||
|- | |- | ||
|Triangle V | |''Triangle V'' | ||
|Colon | |'''Colon''' | ||
|The One | |''The One'' | ||
|Who Knocks | |'''Who Knocks''' | ||
|- | |- | ||
|Crash to | |''Crash to'' | ||
|Desktop | |'''Desktop''' | ||
|That Which | |''That Which'' | ||
|Was Given | |'''Was Given''' | ||
|- | |- | ||
