(Created page with "== Description == A short-range magnetoplasma thrower utilizes thruster technology to rapidly deliver over 18 GW of heat directly in front of the ship. Plasma is drawn directly from the ship's reactor. For obvious reasons, installation is limited to high-stress hardpoints only. == User Manual == * Deals mild kinetic and heavy thermal damage. * Draws propellant from the main tanks. {| class="wikitable" |+ !Effective Range !100 m |- |Power Consumption |200 MW |- |Therma...") |
m (Updated from Elon to Eon) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Kzinti Lesson MkII.png]] | |||
== Description == | == Description == | ||
A short-range magnetoplasma thrower utilizes thruster technology to rapidly deliver over 18 GW of heat directly in front of the ship. Plasma is drawn directly from the ship's reactor. For obvious reasons, installation is limited to high-stress hardpoints only. | A short-range magnetoplasma thrower utilizes thruster technology to rapidly deliver over 18 GW of heat directly in front of the ship. Plasma is drawn directly from the ship's reactor. For obvious reasons, installation is limited to high-stress hardpoints only. | ||
| Line 7: | Line 9: | ||
* Draws propellant from the main tanks. | * Draws propellant from the main tanks. | ||
== Technical Information == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 28: | Line 31: | ||
|- | |- | ||
|Manufacturer | |Manufacturer | ||
| | |Eon Interstellar | ||
|- | |||
|Cost | |||
|100 000 E$ | |||
|} | |} | ||
Latest revision as of 04:25, 11 October 2025
Description
A short-range magnetoplasma thrower utilizes thruster technology to rapidly deliver over 18 GW of heat directly in front of the ship. Plasma is drawn directly from the ship's reactor. For obvious reasons, installation is limited to high-stress hardpoints only.
User Manual
- Deals mild kinetic and heavy thermal damage.
- Draws propellant from the main tanks.
Technical Information
| Effective Range | 100 m |
|---|---|
| Power Consumption | 200 MW |
| Thermal Consumption | 18.4 GW |
| Output Power | 18 GW |
| Mounting Location | High-stress only |
| Mass | 2750 kg |
| Manufacturer | Eon Interstellar |
| Cost | 100 000 E$ |
