(Hardpoint equipment data) |
(added Tetsuo HMX which was missing) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
equipment = { | local equipment = { | ||
Hardpoint = { | Hardpoint = { | ||
['EMD-14 mass driver'] = { | ['EMD-14 mass driver'] = { | ||
title = 'EMD-14 Mass Driver', | |||
price = 10000, | price = 10000, | ||
powerConsumptionPeak = 750, | powerConsumptionPeak = 750, | ||
Line 14: | Line 15: | ||
}, | }, | ||
['MPI Railgun MkI'] = { | ['MPI Railgun MkI'] = { | ||
title = 'MPI Railgun Mk I', | |||
price = 20000, | price = 20000, | ||
powerConsumptionPeak = 800, | powerConsumptionPeak = 800, | ||
Line 21: | Line 23: | ||
mass = 2000, | mass = 2000, | ||
manufacturer = 'Nars Power Industries', | manufacturer = 'Nars Power Industries', | ||
mounting = {'High-Stress'}, | mounting = {'Low-Stress', 'High-Stress'}, | ||
categories = {'Projectile'}, | categories = {'Projectile'}, | ||
damage = {'Kinetic'} | damage = {'Kinetic'} | ||
}, | }, | ||
['ERFMD-17 mass driver'] = { | ['ERFMD-17 mass driver'] = { | ||
title = 'ERFMD-17 Mass Driver', | |||
price = 30000, | price = 30000, | ||
powerConsumptionPeak = 500, | powerConsumptionPeak = 500, | ||
Line 38: | Line 41: | ||
}, | }, | ||
['AEMD-14 mass driver'] = { | ['AEMD-14 mass driver'] = { | ||
title = 'AEMD-14 Mass Driver', | |||
price = 32000, | price = 32000, | ||
powerConsumptionPeak = 750, | powerConsumptionPeak = 750, | ||
Line 72: | Line 76: | ||
}, | }, | ||
['EINAT Kzinti Lesson MkII'] = { | ['EINAT Kzinti Lesson MkII'] = { | ||
title = 'EINAT Kzinti Lesson Mk II', | |||
price = 100000, | price = 100000, | ||
effectiveRange = 100, | effectiveRange = 100, | ||
Line 231: | Line 236: | ||
categories = {'Projectile'}, | categories = {'Projectile'}, | ||
damage = {'Kinetic', 'Thermal', 'Electromagnetic'} | damage = {'Kinetic', 'Thermal', 'Electromagnetic'} | ||
}, | |||
['Tetsuo HMX-2000I'] = { | |||
title = 'Tetsuo HMX-2000I', | |||
price = 160000, | |||
powerConsumptionPeak = 200, | |||
projectileMass = 10, | |||
projectileVelocity = 2000, | |||
rateOfFire = 50, | |||
mass = 5500, | |||
mounting = {'Low-Stress', 'High-Stress'}, | |||
manufacturer = 'Tetsuo Engineering', | |||
categories = {'Projectile'}, | |||
damage = {'Kinetic', 'Thermal'} | |||
} | |||
}, | |||
['Kinetic Ammunition'] = { | |||
['Projectile magazine'] = { | |||
price = 5000, | |||
storage = 1000, | |||
delivery = 100, | |||
manufacturer = 'Conlido RVM' | |||
}, | |||
['Dual projectile magazine'] = { | |||
price = 10000, | |||
storage = 2000, | |||
delivery = 200, | |||
manufacturer = 'Conlido RVM' | |||
}, | |||
['Heavy projectile magazine'] = { | |||
price = 25000, | |||
storage = 5000, | |||
delivery = 200, | |||
manufacturer = 'Tetsuo Engineering' | |||
}, | |||
['Military projectile magazine'] = { | |||
price = 50000, | |||
storage = 10000, | |||
delivery = 200, | |||
manufacturer = 'Nakamura Dynamics' | |||
}, | |||
['Frigate-class projectile magazine'] = { | |||
price = 100000, | |||
storage = 20000, | |||
delivery = 500, | |||
manufacturer = 'Nakamura Dynamics', | |||
exclusiveTo = {'Cothon-212', 'K225', 'OCP-209'} | |||
}, | |||
['Destroyer-class projectile magazine'] = { | |||
price = 250000, | |||
storage = 50000, | |||
projectileDelivery = 500, | |||
delivery = 'Nakamura Dynamics', | |||
exclusiveTo = {'K225', 'OCP-209'} | |||
}, | |||
}, | |||
['Nanodrone Components'] = { | |||
['Basic nanodrone storage'] = { | |||
price = 20000, | |||
storage = 1000, | |||
delivery = 20, | |||
manufacturer = 'Mars Power Industries' | |||
}, | |||
['Industrial nanodrone storage'] = { | |||
price = 120000, | |||
storage = 5000, | |||
delivery = 20, | |||
manufacturer = 'Conlido RVM', | |||
}, | |||
['Military nanodrone storage'] = { | |||
price = 250000, | |||
storage = 10000, | |||
delivery = 100, | |||
manufacturer = 'Nakamura Dynamics', | |||
}, | |||
['Harvester-class nanodrone storage'] = { | |||
price = 500000, | |||
storage = 20000, | |||
delivery = 100, | |||
manufacturer = 'Nakamura Dynamics', | |||
exclusiveTo = {'Cothon-212', 'K225', 'OCP-209'} | |||
}, | |||
['Station-class nanodrone storage'] = { | |||
price = 1250000, | |||
storage = 50000, | |||
delivery = 100, | |||
manufacturer = 'Obonto Microengineering', | |||
exclusiveTo = {'K225', 'OCP-209'} | |||
}, | |||
}, | |||
['Propellant Tanks'] = { | |||
['Short-range propellant tank'] = { | |||
price = 6000, | |||
storage = 15000 | |||
}, | |||
['Standard propellant tank'] = { | |||
price = 12000, | |||
storage = 30000 | |||
}, | |||
['Extended propellant tank'] = { | |||
price = 20000, | |||
storage = 50000 | |||
}, | |||
['Long-range propellant tank'] = { | |||
price = 32000, | |||
storage = 80000 | |||
}, | |||
['Interplanetary propellant tank'] = { | |||
price = 160000, | |||
storage = 200000 | |||
}, | |||
['Freighter propellant tank'] = { | |||
price = 400000, | |||
storage = 500000, | |||
exclusiveTo = {'K225', 'OCP-209'} | |||
} | |||
}, | |||
['Reaction Control System'] = { | |||
['NDSTR thruster'] = { | |||
price = 1250, | |||
thrust = 600, | |||
exhaustVelocity = 7, | |||
propellantConsumption = 85.7, | |||
powerConsumption = 1, | |||
thermalConsumption = 2.1, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 20, | |||
manufacturer = 'Nakamura Dynamics', | |||
}, | |||
['NDVTT thruster'] = { | |||
price = 2500, | |||
thrust = 500, | |||
exhaustVelocity = 7, | |||
propellantConsumption = 71.4, | |||
powerConsumption = 1, | |||
thermalConsumption = 1.8, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 30, | |||
manufacturer = 'Nakamura Dynamics', | |||
}, | |||
['RA-K37 thruster'] = { | |||
price = 3125, | |||
thrust = 200, | |||
exhaustVelocity = 15, | |||
propellantConsumption = 13.3, | |||
powerConsumption = 5, | |||
thermalConsumption = 1.5, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 70, | |||
manufacturer = 'Rusatom-Antonoff', | |||
}, | |||
['MA150HO thruster'] = { | |||
price = 4375, | |||
thrust = 150, | |||
exhaustVelocity = 30, | |||
propellantConsumption = 5, | |||
powerConsumption = 40, | |||
thermalConsumption = 2.3, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 80, | |||
manufacturer = 'Mitsudaya-Starbus', | |||
}, | |||
['RA-K44 thruster'] = { | |||
price = 6250, | |||
thrust = 400, | |||
exhaustVelocity = 15, | |||
propellantConsumption = 26.6, | |||
powerConsumption = 15, | |||
thermalConsumption = 1.5, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 75, | |||
manufacturer = 'Rusatom-Antonoff', | |||
}, | |||
['Elon Interstellar Ion Thruster'] = { | |||
price = 8000, | |||
thrust = 120, | |||
exhaustVelocity = 50, | |||
propellantConsumption = 2.4, | |||
powerConsumption = 40, | |||
thermalConsumption = 3, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Hydrogen plasma', | |||
mass = 90, | |||
manufacturer = 'Elon Interstellar', | |||
}, | |||
['ERS-NAGHET 5020'] = { | |||
price = 8500, | |||
thrust = 210, | |||
exhaustVelocity = 27, | |||
propellantConsumption = 7.8, | |||
powerConsumption = 50, | |||
thermalConsumption = 2.8, | |||
operationMode = 'Variable thrust', | |||
gimbalAngle = 20, | |||
gimbalSpeed = 360, | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 130, | |||
manufacturer = 'Electo Ride Systems', | |||
}, | |||
['MA350HO thruster'] = { | |||
price = 10000, | |||
thrust = 350, | |||
exhaustVelocity = 25, | |||
propellantConsumption = 14, | |||
powerConsumption = 60, | |||
thermalConsumption = 4.4, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 120, | |||
manufacturer = 'Mitsudaya-Starbus', | |||
}, | |||
['Elon Interstellar AGILE Thruster'] = { | |||
price = 12000, | |||
thrust = 120, | |||
exhaustVelocity = 40, | |||
propellantConsumption = 3, | |||
powerConsumption = 60, | |||
thermalConsumption = 2.5, | |||
operationMode = 'Variable thrust', | |||
gimbalAngle = 35, | |||
gimbalSpeed = 160, | |||
propellant = 'Hydrogen plasma', | |||
mass = 120, | |||
manufacturer = 'Elon Interstellar', | |||
}, | |||
['RA-K69V thruster'] = { | |||
price = 18600, | |||
thrust = 400, | |||
exhaustVelocity = 12, | |||
propellantConsumption = 33.3, | |||
powerConsumption = 25, | |||
thermalConsumption = 3.6, | |||
operationMode = 'Pulsed thrust', | |||
gimbalAngle = 25, | |||
gimbalSpeed = 540, | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 150, | |||
manufacturer = 'Rusatom-Antonoff', | |||
categories = {'Racing'} | |||
}, | |||
}, | |||
['Main Propulsion'] = { | |||
['ND-PNTR engine'] = { | |||
price = 7000, | |||
thrust = 1500, | |||
exhaustVelocity = 8, | |||
propellantConsumption = 187.5, | |||
powerConsumption = 180, | |||
thermalConsumption = 6, | |||
vectoredThrustAngle = 90, | |||
operationMode = 'Pulsed thrust', | |||
responseTime = 2.1, | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 450, | |||
manufacturer = 'Nakamura Dynamics', | |||
other = 'Vectored thrust (90°)', | |||
}, | |||
['RA-TNTRL-K37 engine'] = { | |||
price = 15000, | |||
thrust = 750, | |||
exhaustVelocity = 15, | |||
propellantConsumption = 50, | |||
powerConsumption = 100, | |||
thermalConsumption = 5.6, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 1250, | |||
manufacturer = 'Rusatom-Antonoff', | |||
}, | |||
['ND-NTTR thruster'] = { | |||
price = 30000, | |||
thrust = 3500, | |||
exhaustVelocity = 7, | |||
propellantConsumption = 500, | |||
powerConsumption = 20, | |||
thermalConsumption = 12.2, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 650, | |||
manufacturer = 'Nakamura Dynamics', | |||
}, | |||
['RA-MHFTR-K44 engine'] = { | |||
price = 40000, | |||
thrust = 1500, | |||
exhaustVelocity = 18, | |||
propellantConsumption = 83.3, | |||
powerConsumption = 100, | |||
thermalConsumption = 13.5, | |||
gimbalAngle = 9, | |||
gimbalSpeed = 36, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 1650, | |||
manufacturer = 'Rusatom-Antonoff', | |||
other = 'Gimbaled (9°)', | |||
}, | |||
['BWM-T535'] = { | |||
price = 120000, | |||
thrust = 535, | |||
exhaustVelocity = 29, | |||
propellantConsumption = 18.4, | |||
powerConsumption = 0.040, | |||
thermalConsumption = 8.2, | |||
operationMode = 'Variable thrust', | |||
responseTime = 0.9, | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 2000, | |||
manufacturer = 'BWM', | |||
other = 'Integrated turbine', | |||
}, | |||
['ERS-DFMHD-2205'] = { | |||
price = 175000, | |||
thrust = 2200, | |||
exhaustVelocity = 14, | |||
propellantConsumption = 157.1, | |||
powerConsumption = 120, | |||
thermalConsumption = 15.4, | |||
operationMode = 'Variable thrust', | |||
responseTime = 0.6, | |||
propellant = 'Oxygen-Hydrogen plasma', | |||
mass = 2450, | |||
manufacturer = 'Electro Ride Systems', | |||
}, | |||
['MA-NMPD42 engine'] = { | |||
price = 300000, | |||
thrust = 320, | |||
exhaustVelocity = 115, | |||
propellantConsumption = 2.8, | |||
powerConsumption = 150, | |||
thermalConsumption = 18.4, | |||
operationMode = 'Variable thrust', | |||
propellant = 'Hydrogen plasma', | |||
mass = 1850, | |||
manufacturer = 'Mitsudaya-Starbus', | |||
}, | |||
['Experimental NPMP engine'] = { | |||
price = 700000, | |||
thrust = 1100, | |||
exhaustVelocity = 45, | |||
propellantConsumption = 24.4, | |||
powerConsumption = 200, | |||
thermalConsumption = 24.7, | |||
operationMode = 'Pulsed thrust', | |||
propellant = 'Hydrogen plasma', | |||
mass = 2750, | |||
manufacturer = 'Elon Interstellar', | |||
}, | |||
['Z-Axial Pinch fusion torch'] = { | |||
price = 1000000, | |||
thrust = 800, | |||
exhaustVelocity = 1250, | |||
propellantConsumption = 0.6, | |||
ignitionConsumption = 150, | |||
operationMode = 'Variable thrust', | |||
gimbalAngle = 30, | |||
gimbalSpeed = 28, | |||
propellant = 'Hydrogen plasma', | |||
fusionFuel = '3He-D', | |||
burnTime = 30, | |||
mass = 3000, | |||
manufacturer = 'Elon Interstellar', | |||
other = 'Gimbaled (30°), fusion drive with 30min burn time', | |||
}, | |||
}, | |||
['Reactor Core'] = { | |||
['4x SO6 fuel rod'] = { | |||
price = 80000, | |||
operatingTemperature = 3500, | |||
failureTemperature = 4500, | |||
mass = 2000, | |||
thermalPower = 4, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['8x SO6 fuel rod'] = { | |||
price = 160000, | |||
operatingTemperature = 3500, | |||
failureTemperature = 4500, | |||
mass = 4000, | |||
thermalPower = 8, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['12x SO6 fuel rod'] = { | |||
price = 240000, | |||
operatingTemperature = 3500, | |||
failureTemperature = 4500, | |||
mass = 6000, | |||
thermalPower = 12, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['16x SO6 fuel rod'] = { | |||
price = 320000, | |||
operatingTemperature = 3500, | |||
failureTemperature = 4500, | |||
mass = 8000, | |||
thermalPower = 16, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['20x SO6 fuel rod'] = { | |||
price = 400000, | |||
operatingTemperature = 3500, | |||
failureTemperature = 4500, | |||
mass = 10000, | |||
thermalPower = 20, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['Nakamura Dynamics Yama-SSR12'] = { | |||
price = 750000, | |||
operatingTemperature = 3000, | |||
failureTemperature = 4500, | |||
mass = 5000, | |||
thermalPower = 30, | |||
manufacturer = 'Nakamura Dynamics' | |||
}, | |||
['Nakamura Dynamics Yama-SSR16'] = { | |||
price = 1000000, | |||
operatingTemperature = 3000, | |||
failureTemperature = 4500, | |||
mass = 5500, | |||
thermalPower = 40, | |||
manufacturer = 'Nakamura Dynamics' | |||
}, | |||
['Nakamura Dynamics Yama-SSR16S'] = { | |||
price = 1500000, | |||
operatingTemperature = 3000, | |||
failureTemperature = 4500, | |||
mass = 6000, | |||
thermalPower = 50, | |||
manufacturer = 'Nakamura Dynamics', | |||
categories = {'Racing'} | |||
}, | |||
}, | |||
['Ultracapacitor Array'] = { | |||
['Ultracapacitor'] = { | |||
price = 25000, | |||
energyCapacity = 500, | |||
peakPower = 10, | |||
mass = 2000, | |||
manufacturer = 'Obonto Micro Engineering' | |||
}, | |||
['Dual Ultracapacitor'] = { | |||
price = 55000, | |||
energyCapacity = 1000, | |||
peakPower = 10, | |||
mass = 4000, | |||
manufacturer = 'Obonto Micro Engineering' | |||
}, | |||
['Triple Ultracapacitor'] = { | |||
price = 90000, | |||
energyCapacity = 1500, | |||
peakPower = 10, | |||
mass = 6000, | |||
manufacturer = 'Obonto Micro Engineering' | |||
}, | |||
}, | |||
['Powerplant'] = { | |||
['Turbine'] = { | |||
price = 30000, | |||
power = 100, | |||
propellantConsumption = 0.1, | |||
mass = 500, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['Twin Turbine'] = { | |||
price = 60000, | |||
power = 200, | |||
propellantConsumption = 0.2, | |||
mass = 1000, | |||
manufacturer = 'Rusatom-Antonoff' | |||
}, | |||
['Military-Grade Turbine'] = { | |||
price = 150000, | |||
power = 500, | |||
propellantConsumption = 0.5, | |||
mass = 5000, | |||
manufacturer = 'Rusatom-Antonoff' | |||
} | |||
}, | |||
['Auxiliary Power Generator'] = { | |||
['MPD5035'] = { | |||
price = 300000, | |||
powerConsumption = 50, | |||
thermalConsumption = 0.5, | |||
power = 350, | |||
mass = 2500, | |||
apsType = 'MPDG', | |||
manufacturer = 'Mitsudaya-Starbus', | |||
categories = {'MPDG'} | |||
}, | |||
['EIPFG MkIV Big Furnace Generator'] = { | |||
price = 500000, | |||
powerConsumption = 100, | |||
thermalConsumption = 1, | |||
power = 700, | |||
mass = 4000, | |||
apsType = 'MPDG', | |||
manufacturer = 'Elon Interstellar', | |||
categories = {'MPDG'} | |||
}, | |||
['MPI Town-class MPDG'] = { | |||
price = 800000, | |||
powerConsumption = 150, | |||
thermalConsumption = 1.5, | |||
power = 1000, | |||
mass = 8000, | |||
apsType = 'MPDG', | |||
manufacturer = 'Mars Power Industries', | |||
categories = {'MPDG'} | |||
} | |||
}, | |||
['Auxiliary Power Storage'] = { | |||
['NDAPS'] = { | |||
price = 400000, | |||
energyCapacity = 18000, | |||
chargePower = 100, | |||
dischargePower = 3000, | |||
mass = 1000, | |||
apsType = 'SMES', | |||
manufacturer = 'Nakamura Dynamics', | |||
categories = {'SMES'} | |||
}, | |||
['MPI Town-class storage'] = { | |||
price = 800000, | |||
energyCapacity = 32000, | |||
chargePower = 150, | |||
dischargePower = 3000, | |||
mass = 2000, | |||
apsType = 'SMES', | |||
manufacturer = 'Mars Power Industries', | |||
categories = {'SMES'} | |||
}, | |||
['EIUP MkII Unlimited Power'] = { | |||
price = 1200000, | |||
energyCapacity = 50000, | |||
chargePower = 200, | |||
dischargePower = 6000, | |||
mass = 3500, | |||
apsType = 'SMES', | |||
manufacturer = 'Elon Interstellar', | |||
categories = {'SMES'} | |||
} | |||
}, | |||
['Cargo Bay'] = { | |||
['Standard cargo bay'] = { | |||
price = 0 | |||
}, | |||
['Cargo bay baffles'] = { | |||
price = 2000 | |||
}, | |||
['Rusatom-Antonoff MPU'] = { | |||
price = 350000, | |||
processingCapacity = 20, | |||
processingPower = 2, | |||
mineralProcessingEfficiency = 40, | |||
remassProcessingEfficiency = 40, | |||
mass = 1700, | |||
manufacturer = 'Rusatom-Antonoff', | |||
categories = {'MPU'} | |||
}, | |||
['Nakamura MPU'] = { | |||
price = 500000, | |||
processingCapacity = 50, | |||
processingPower = 25, | |||
mineralProcessingEfficiency = 70, | |||
remassProcessingEfficiency = 30, | |||
mass = 4200, | |||
manufacturer = 'Nakamura Dynamics', | |||
categories = {'MPU'} | |||
}, | |||
['Mitsudaya Starbus MSU'] = { | |||
price = 900000, | |||
processingCapacity = 100, | |||
processingPower = 150, | |||
mineralProcessingEfficiency = 90, | |||
mass = 2500, | |||
manufacturer = 'Mitsudaya-Starbus', | |||
categories = {'MPU'} | |||
}, | |||
['Voyager RSLS Fabrication Plant'] = { | |||
price = 1500000, | |||
processingCapacity = 40, | |||
processingPower = 20, | |||
powerConsumption = 70, | |||
mineralProcessingEfficiency = 50, | |||
remassProcessingEfficiency = 60, | |||
mass = 6000, | |||
manufacturer = 'Nakamura-Obonto', | |||
categories = {'MPU'} | |||
}, | |||
}, | |||
['Autopilot'] = { | |||
['MLF Autopilot'] = { | |||
price = 10000, | |||
manufacturer = 'Minding LF', | |||
arl = true, | |||
autopilotCapabilities = { | |||
'LIDAR highlight' | |||
} | |||
}, | |||
['MA-337 Autopilot'] = { | |||
price = 27000, | |||
manufacturer = 'Mitsudaya-Starbus', | |||
arl = true, | |||
aat = true, | |||
autopilotCapabilities = { | |||
'LIDAR overlay' | |||
} | |||
}, | |||
['NDCI Autopilot'] = { | |||
price = 60000, | |||
manufacturer = 'Nakamura Dynamics', | |||
rtc = true, | |||
fbw = true, | |||
autopilotCapabilities = { | |||
'Firing solutions', | |||
'Collision warnings' | |||
} | |||
}, | |||
['ER-42 Autopilot'] = { | |||
price = 100000, | |||
manufacturer = 'Electro Ride Systems', | |||
arl = true, | |||
aat = true, | |||
rtc = true, | |||
fbw = true, | |||
autopilotCapabilities = { | |||
'Trajectory prediction' | |||
} | |||
}, | |||
['EIAA-1337 Autopilot'] = { | |||
price = 150000, | |||
manufacturer = 'Elon Interstellar', | |||
arl = true, | |||
aat = true, | |||
rtc = true, | |||
fbw = true, | |||
autopilotCapabilities = { | |||
'Autonomic' | |||
} | |||
} | |||
}, | |||
['Head-Up Display'] = { | |||
['HAL9000'] = { | |||
price = 500 | |||
}, | |||
['Eagle Prospector'] = { | |||
price = 3000 | |||
}, | |||
['K37 TNTRL'] = { | |||
price = 4000 | |||
}, | |||
['AT-K225'] = { | |||
price = 6000 | |||
}, | |||
['Eagle Prospector (metric mod)'] = { | |||
price = 10000 | |||
}, | |||
['OCP-209'] = { | |||
price = 15000, | |||
}, | |||
['Elon Interstellar Model E'] = { | |||
price = 25000, | |||
}, | |||
['Bald Eagle Racing HUD'] = { | |||
price = 50000, | |||
categories = {'Racing'} | |||
} | |||
}, | |||
['Reconnaissance Craft'] = { | |||
['Obonto USV-R'] = { | |||
price = 10000, | |||
manufacturer = 'Obonto Micro Engineering', | |||
reconRange = 5 | |||
}, | |||
['Runasimi Gravimetric USV'] = { | |||
price = 40000, | |||
manufacturer = 'Runasimi Inc.', | |||
reconRange = 5, | |||
reconCapability = 'Gravitational map', | |||
}, | |||
['Obonto USV-D Microseismic Series'] = { | |||
price = 60000, | |||
manufacturer = 'Obonto Micro Engineering', | |||
reconRange = 5, | |||
reconCapability = 'Ore identification', | |||
}, | |||
['Obonto USV-GOT'] = { | |||
price = 200000, | |||
manufacturer = 'Obonto Micro Engineering', | |||
reconRange = 5, | |||
reconCapability = 'Drone priority queue', | |||
} | } | ||
} | } | ||
} | } | ||
local hardpointTypes = { | |||
['High-Stress'] = 'highStress', | |||
['Low-Stress'] = 'lowStress', | |||
['Drone'] = 'droneHardpoint', | |||
['Docking bay'] = 'dockingBay' | |||
} | |||
local categories = {} | |||
local addCategory = function(cats, cat, item) | |||
cats[cat] = cats[cat] or {} | |||
table.insert(cats[cat], item) | |||
end | |||
for equipmentType,items in pairs(equipment) do | |||
for name,item in pairs(items) do | |||
item.equipmentType = equipmentType | |||
item.name = item.name or name | |||
for i,hardpointType in ipairs(item.mounting or {}) do | |||
if hardpointTypes[hardpointType] then | |||
item[hardpointTypes[hardpointType]] = true | |||
end | |||
addCategory(categories, hardpointType, item) | |||
end | |||
if item.highStress and not item.lowStress then | |||
addCategory(categories, 'High-Stress only', item) | |||
end | |||
if item.lowStress and not item.dockingBay then | |||
addCategory(categories, 'Low-Stress required', item) | |||
end | |||
if item.dockingBay and not item.droneHardpoint then | |||
addCategory(categories, 'Docking bay required', item) | |||
end | |||
for i,category in ipairs(item.categories or {}) do | |||
addCategory(categories, category, item) | |||
end | |||
end | |||
end | |||
for k,items in pairs(categories) do | |||
equipment[k] = items | |||
end | |||
for name,item in pairs(equipment['Head-Up Display']) do | |||
item.title = item.title or ('Head-Up Display#' .. item.name) | |||
end | |||
return equipment | return equipment |
Latest revision as of 21:55, 17 November 2024
Documentation for this module may be created at Module:Equipment/Data/doc
