(improved readability for names) |
(provided collapsed sections for both ship and crew names) |
||
Line 6: | Line 6: | ||
== Ship Naming Convention == | == Ship Naming Convention == | ||
{{LotsOfInfo}} | |||
The standard names. These can come in any pair of prefix and suffix: | The standard names. These can come in any pair of prefix and suffix: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 811: | Line 812: | ||
|'''Not Again''' | |'''Not Again''' | ||
|} | |} | ||
</div> | |||
== Crew Naming Convention == | == Crew Naming Convention == | ||
{{LotsOfInfo}} | |||
The following names are the common names for workers in the rings. Can be a mix of any first and last names. | The following names are the common names for workers in the rings. Can be a mix of any first and last names. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,597: | Line 1,599: | ||
|'''Star''' | |'''Star''' | ||
|} | |} | ||
</div> |
Latest revision as of 05:51, 22 November 2024
The game provides random names to both ships and crew. This page aims to provide and insight into how the naming convention works, especially for those looking for the perfect name for a ship or crewmember.
The prefix/suffix pairs for both ships and crew are kept for the sake of the references, phrases and/or puns some provide. Additionally, some prefix/suffix pairs are kept verbatim purely because they do not work with other names outside of their reference pairs.
For the ease of the reader, first names and prefixes have been italicized and last names and suffixes have been bolded to make an easier distinction
Ship Naming Convention
The standard names. These can come in any pair of prefix and suffix:
PREFIX | SUFFIX | PREFIX | SUFFIX | PREFIX | SUFFIX | PREFIX | SUFFIX |
---|---|---|---|---|---|---|---|
North | Wind | Unexpected | Loss | Heavenly | Chord | Incompetent | Buffoon |
South | Star | Layered | Onion | Damned | Cat | Dancing | Jester |
East | Sky | Crying | Sailor | Jumping | Fox | Gunmetal | Grave |
West | Dawn | Lying | Bastard | Lazy | Dog | Loving | Mother |
Inevitable | Betrayal | Beryllium | Event | Fat | Cow | Gentle | Father |
Bold | Explorer | Sturdy | Harvester | Raging | Bull | Playful | Brother |
Rusty | Bucket | Liquid | Core | Exploding | Fist | Caring | Sister |
Slim | Runner | Vapor | Fusion | Way of the | Leaf | Brutal | Tyrant |
Giant | Leak | Plasma | Drive | Crimson | Tide | Insane | Despot |
Leaky | Hauler | Bleeding | Mary | Disturbed | Force | Foppish | Democrat |
Old | Destiny | Quiet | Secret | Bridged | Lion | Mindless | Oligarch |
Trustworthy | Moon | Subtle | Requiem | Distant | Thunder | Sundered | Proletariat |
Shining | Hope | Silent | Song | Fusing | Atom | Cruel | Overseer |
Ultimate | Despair | River | City | Atomic | Rocket | Undying | Faith |
Tungsten | Impact | Watchful | Eye | Royal | Pain | Naive | Republican |
Dark | Void | Cold | Frost | Broken | Arrow | Sightless | Supervisor |
Bright | Ring | Young | Diamond | Lost | Rat | Devil's | Advocate |
Iron | Hammer | Splintered | Zeal | Neverending | Story | Forsaken | Whimsy |
Steel | Sword | Zealous | Rage | Useless | Drone | Light | Heart |
Bronze | Anvil | Arctic | Tundra | Serene | Serenity | Open | Hand |
Tin | Can | Antarctic | Ocean | Heavy | Burden | Zero | Industry |
Slow | Descent | Polar | Express | Millennial | Falcon | Declared | Stuff |
Quick | Ascent | Forgotten | Price | Bald | Eagle | Redundant | Redundancy |
Helium | Rain | Prideful | Terra | Work | Horse | Gregarious | Spacefellow |
Profitable | Enterprise | Jovian | Life | Hybrid | Propulsion | Merciful | Saviour |
Hydrogen | Flame | Fractured | Mars | Wicked | Witch | Closed | Beta |
Nuclear | Fallout | Oceanic | Europa | Pale | Horizon | Limited | Alpha |
Fusion | Torch | Oily | Ganymede | Rising | Storm | Punchy | Marsupial |
Hot | Lady | Unbearable | Radiation | Faithful | Wanderer | Beware the | Kraken |
Dank | Meme | Lacking | Gravitas | Another | Piercer | Invalid | Target |
Glowing | Light | Solar | Sail | Lunar | Silver | Psychological | Warfare |
Nostalgic | Sea | Dauntless | Optimism | Silver | Sliver | Friendly | Staff |
Hopeful | Redemption | Sand | Dune | Reluctant | Success | Bitter | Rival |
Grim | Reaper | Living | Youth | Specific | Impulse | Umbral | Squid |
Black | Rock | Plague | Gripe | Platinum | Dive | Prismatic | Whale |
White | Cloud | Void | Terminus | Fading | Contact | Chromatic | Dragon |
Red | Plume | Independent | Development | Apparent | Typhoon | Metallic | Ray |
Blue | Dusk | Snow | Crash | Axial | Drift | Molten | Steelsmith |
Green | Memory | Flying | Brick | Leeward | Beacon | Blind | Hermit |
Yellow | Delirium | Ravenous | Wolf | Furious | Puppy | Gilligan's | Tour |
Faint | Rainbow | Lone | Rider | Tranquil | Spleen | The Professor's | Cruise |
Huge | Hole | Blunt | Trauma | Lightning | Juggler | The King's | Crown |
Vanilla | Ice | Electric | Ride | Capricious | Clown | The Queen's | Gambit |
Hard | Bargain | Riven | Tail | Careless | Python | Sagan's | Exhaust |
Variable | Thrust | Unhatched | Egg | Smiling | Sam | Dream | Gold |
Dusty | Throne | Chained | Fury | Proud | Belter | Magic | Spear |
Sudden | Death | Dinosaur | Adventure | Euler's | Vessel | You're not my | Boss |
Darkened | Shadow | Last | Starfighter | Delta | Bee | Storm | Chaser |
Remote | Outpost | Tired | Fighter | Vacuum | Crew | Fire | Killer |
Anticipated | Profit | Tireless | Digger | Huygen's | Honor | Star | Lord |
Earth's | Children | The Cant's | Remembrance | Impressive | Kaboom | Sardonic | Experience |
Traitor's | Traitor | Soft | Science | Puppydog's | Paw | Failed | Experiment |
Itching | Wound | Scientific | Fiction | Lowest | Bid | Dense | Water |
Flaming | Dagger | Bad | Touch | Jealous | God | First Class | Praise |
Modified | Carbon | Angry | Rant | Courageous | Trailer | Stunning | Authority |
Slight | Error | Careful | Player | Unique | Revenge | Kittycat's | Whisker |
Naked | Singularity | Tall | Tale | Asgardian | Settler | Omega | Receipt |
Ringer's | Guild | Underground | Craft | Angel's | Thorn | Happy | Lie |
Terran | Pride | Tough | Luck | Rapid | Patriot | Earned | Hate |
Martian | Dream | Lucky | Shot | Preston's | Fall | Faraway | Poison |
Belter's | Home | Descending | Orbit | Valiant | Armada | Impure | Covenant |
Moon's | Watcher | Retrograde | Burn | Raven | Sapphire | Competent | Employee |
Thunder | Child | Reliable | Companion | Aquarian | Scourge | Hateful | Word |
Chocolate | Charlie | Trusty | Steed | Intrepid | Ceres | Valid | Criticism |
Traumatic | Dancer | Goddard's | Titan | Juniper | Concord | Unfriendly | Attitude |
Arachnophobic | Spider | Burning | Yggdrasil | Universal | Celerity | Second Class | Citizen |
Haunted | Pumpkin | Wizard | Actual | Stygian | Comet | Third Class | Outsider |
Existential | Angst | Waged | War | Midlothian | Spirit | Homeless | Hobo |
Imaginary | Ore | Awakened | Sleeper | Highest | Flier | Ganymedian | Idiot |
Insatiable | Geophage | Wrathful | Wraith | The Gods' | Resolve | Saturnian | Bird |
Candy | Cane | Unlimited | Potential | Eternal | Suffering | Enceladian | Hawk |
Uncontrollable | Laughter | Alpha | Omega | Swift | Resolution | Predatory | Predator |
Cantankerous | Beast | Undeclared | Love | Space | Carp | Hunted | Prey |
Blazing | Saddle | Yuletide | Joy | Tsolkovsky's | Whisper | Exploring | Exploder |
Hysterical | Mania | Hedonistic | Rapscallions | Ancient | Stardust | Unyielding | Mercy |
Unending | Scream | Masochistic | Crows | Contact | Reverie | Pure | Intention |
Screaming | Banshee | Marvellous | Medicine | Insufficient | Darkness | Tiny | Threat |
Windward | Journey | Unhappy | Unicorn | Sufficient | Velocity | Shattered | Shard |
Midnight | Rendezvous | Breathless | Confidence | Altered | Function | Completed | Past |
Faithless | Hedon | Unearned | Coinage | Constant | Enough | Korolev's | Soul |
Weeping | Angel | Naughty | Elf | Little | Petunia | Vanishing | Truth |
Grinning | Skull | Close | Community | Spherical | Turtle | Hopeless | Cause |
Acid | Stain | Osakan | Takoyaki | Without | Regret | Ego | Trip |
The following ship names are verbatim and only come in their select prefix/suffix pair:
PREFIX | SUFFIX | PREFIX | SUFFIX |
---|---|---|---|
What a | Disaster | Just Add | Water |
No | Ragrets | This is | a Test |
Triangle V | Colon | The One | Who Knocks |
Crash to | Desktop | That Which | Was Given |
Syntax | Error | Feature | Creep |
Race | Condition | Event | Horizon |
Boaty | McBoatFace | Song of | Silence |
Dangling | Variant | Oh No, | Not Again |
Crew Naming Convention
The following names are the common names for workers in the rings. Can be a mix of any first and last names.
FIRST | LAST | FIRST | LAST | FIRST | LAST | FIRST | LAST | FIRST | LAST | FIRST | LAST | FIRST | LAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail | Anderson | Eve | Wu | Priscilla | Shaw | Wanda | Worcester | Gabriel | Powell | Nigel | Nye | Lee | Zane |
Addie | Green | Evelyn | Taylor | Rachel | Sheridan | Willow | Wilburn | Gavin | Kendall | Oliver | Reed | Leo | Hayes |
Alice | Li | Florence | London | Raven | Thatcher | Winnie | McAllister | George | Bernard | Orlando | Kobayashi | Levi | Jenkins |
Amelia | Wilson | Gabrielle | Ingham | Rebecca | Taft | Winona | Yarnall | Grayson | Coleman | Oscar | Oliver | Lutece | Takahashi |
Angelica | Sakamoto | Georgia | Kendrick | Regina | Tucker | Winston | Coyote | Guy | Moreau | Osmond | Osborne | Madison | Rodriguez |
Anita | Moon | Giselle | Keyes | Rhiannon | Thornton | Winter | Wayland | Harper | Moore | Oswald | Pierce | Mason | Murphy |
Anna | Murakami | Grace | Lee | Rosa | Gregory | Xenia | Macgowan | Henry | Ward | Otto | Ritchey | Noah | Sanchez |
Anne | Kondo | Hannah | Hill | Rosalie | Vance | Yvonne | York | Ian | Kingsley | Owen | Sanders | Pat | Choi |
April | Baek | Hazel | Perez | Rosalind | Nakamura | Zoe | Carter | Irvin | Schmidt | Patrick | Raleigh | Presley | Cho |
Aria | Martinez | Imogen | Randall | Rowena | Abrams | Zoey | Hernandez | Isaac | Perry | Paul | Selwyn | Riley | Young |
Ariel | Tamura | Isabella | Jones | Roxie | Hart | Aaron | Escher | Jack | Wood | Percy | Jeong | Robin | Isherwood |
Ashleigh | Hsiu | Kara | Kirk | Ruby | Graemme | Adam | Kimura | Jackson | Torres | Peter | Cole | Sam | Lau |
Aubrey | Adams | Karen | Lamar | Sabrina | Hara | Aiden | Gray | Jacob | Richardson | Phillip | Seymour | Taylor | O'Hare |
Audrey | Campbell | Katherine | Huang | Sally | Takagi | Alan | Sullivan | Jacques | Yamamoto | Pierce | Durand | Kim | Kim |
Aurora | Turner | Kathleen | Chen | Samantha | Wong | Alexander | Rivera | Jonathon | Rogers | Preston | Shannon | Allen | Andes |
Ava | Williams | Kathryn | Lawrence | Samara | Miyazaki | Alfred | Porter | Jasper | Liu | Ralph | Travers | Mickey | Roland |
Avery | Martin | Kaylee | Lincoln | Sandra | Shimada | Alonso | Hasegawa | Jaxon | Flores | Richard | Traynor | Eric | Eshleman |
Beatrice | Fletcher | Keith | Yoon | Sandy | Miyamoto | Andrew | Foster | Jeffery | Herschel | Rick | Underhill | Qianming | Rader |
Bella | Evans | Kelly | Seoh | Sara | Sterling | Angelo | Nishimura | Joel | Radnis | Roger | Underwood | Cynthia | Neil |
Bianca | Nakayama | Kirstie | O'Hannigan | Sarah | Sugiyama | Anthony | Hughes | John | Bennett | Ryan | Alexander | Hunter | Quinn |
Bobbie | Chandler | Krystal | Northrop | Sasha | Murata | Antonio | Nakano | Joseph | Brooks | Samuel | James | James | Tiberius |
Brook | Chiu | Larissa | Hu | Savannah | Phillips | Arthur | Fujiwara | Joshua | Butler | Scott | Manley | Cristoff | Pike |
Brooklyn | Parker | Layla | Allen | Scarlett | Robinson | Asher | Russell | Julian | Long | Sean | Hirano | Montgomery | Scott |
Cammy | Garcia | Leah | Mitchell | Serena | Anson | Benjamin | Cook | Kaidan | Wang | Sebastian | Peterson | Hikaru | Sulu |
Camilla | Ma | Leila | Cheng | Serina | Takeda | Bertram | Hammond | Karl | Langley | Terence | Perkins | Nyota | Uhura |
Candace | Yang | Lenore | Xiao | Shana | Sakurai | Bill | Mori | Ken | Burnside | Theodore | Gonzales | Pavel | Chekov |
Cara | Zhou | Leona | Leung | Shannon | Varney | Bobby | Crier | Kenneth | Lucas | Thomas | Diaz | Jean Luc | Picard |
Carina | Xu | Lillian | Scoville | Sierra | Archer | Bruce | Kirkham | Kevin | Lawson | Timothy | Dubois | Marius | Riker |
Carlene | Zhao | Lily | Wright | Skylar | Collins | Caleb | Bryant | Kimball | Kinnison | Tobias | O'Brien | Geordi | LaForge |
Celia | Yoshida | Lisa | Zheng | Sofia | Thompson | Kelley | Gatewood | Kingsley | Cassegrain | Tom | Corbett | Tasha | Yar |
Chandler | Rowland | Lorelei | Lin | Sophia | Brown | Charles | Inoue | Lachlan | Sun | Travis | Bloom | Beverly | Crusher |
Charlene | Yi | Lorraine | Zhu | Stella | Gonzalez | Chris | Ishida | Lawrence | Luo | Victor | Valentine | Deanna | Troi |
Charlotte | Davis | Lucille | Violetta | Tabitha | Armstrong | Christopher | Simmons | Leeroy | Mahan | Van | Dru'gotti | Noonien | Soong |
Charmaine | Rhee | Luna | Lewis | Talia | Tennyson | Colin | Wickham | Leon | Liang | Walter | Winchester | Wesley | Clay |
Chloe | Walker | Lyn | Ng | Tamara | Austin | Corin | Yamazaki | Lewis | Laurent | Washington | Chrétien | Malcolm | Reynolds |
Claire | Edwards | Lynette | Chow | Tatiana | Powers | Craig | Stavin | Lex | Kojima | Wayne | Wolf | Zoë | Washburne |
Constance | Becker | Marie | Blackwell | Teresa | Palmer | Damien | Fraser | Liam | Stewart | Will | Nakajima | Inara | Serra |
Cora | Nam | Mia | Miller | Tiffany | O'Bannon | Daniel | Howard | Lincoln | Washington | William | Morris | Jayne | Cobb |
Crystal | Zhang | Mila | White | Tina | Smythe | David | Watson | Logan | Bailey | Winchell | Chung | Kylie | Frye |
Dakota | Franklin | Miranda | Nielson | Tracey | Tracey | Dean | Winter | Lucas | Bell | Winfred | Yates | Simon | Tam |
Dinah | Ikeda | Natalie | Nelson | Tracy | Tracy | Desmond | Ingram | Lukas | O'Shea | Wyatt | Price | River | Tamaris |
Eleanor | Lopez | Natasha | Oakley | Ursula | Nicholson | Duncan | Mansfield | Linus | Barnes | Xander | Xavier | Derrial | Book |
Elenora | Suzuki | Nora | King | Val | Meyer | Dwight | Fulton | Lyndon | Tsui | Zachary | Macdonough | Emmeline | Chan |
Elizabeth | Jackson | Octavia | Newton | Valerie | Vaughn | Dylan | Henderson | Marc | Bertrand | Zack | Macdougal | Phoebe | Yamaguchi |
Ella | Harris | Olivia | Johnson | Vanessa | Montgomery | Elijah | Morgan | Martin | Michel | Casey | Lim | Vivian | Wallace |
Ellie | Baker | Paige | Park | Veronica | Roscoe | Elliot | Beaconsfield | Mateo | Patterson | Cassidy | Hong | Frederick | Irving |
Emilia | Suen | Patricia | Reid | Mary | Chu | Ethan | Cooper | Matthew | Ramirez | Cody | Yau | Nathan | Griffin |
Emily | Thomas | Penelope | Hall | Victoria | Clark | Frank | Alvarez | Max | Yeung | Iris | Kimberley | Kay | Lei |
Emma | Smith | Petra | Kang | Violet | Roberts | Fred | Yamada | Michael | Cox | Jayden | Ross |
The following are specific verbatim names of various half-celebrities in the rings:
FIRST | LAST |
---|---|
Aaron | Clark |
Cesar | Cordova |
Kaipo | Yamarinen |
Luke | Firek |
Malik | Klalib |
Marlon | Hübner |
Mike | Mudgett |
Tytus | Rechs |
Vincent | Star |