m (Pelican has two manufacturers) |
(reverted edit) Tag: Manual revert |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 17: | Line 17: | ||
crew = 4, | crew = 4, | ||
dryMass = 33200, | dryMass = 33200, | ||
cargoBay = | cargoBay = 96, | ||
processedCargo = 7000, | processedCargo = 7000, | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | thrusters = 8, | ||
priceNew = 365999, | priceNew = 365999, | ||
hullValue = | hullValue = 88949, | ||
length = 34.2, | |||
width = 16.0, | |||
minBayWidth = 2.4 | |||
}, | }, | ||
KX37 = { | KX37 = { | ||
Line 32: | Line 35: | ||
crew = 4, | crew = 4, | ||
dryMass = 37970, | dryMass = 37970, | ||
cargoBay = | cargoBay = 110, | ||
processedCargo = | processedCargo = 10000, | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | thrusters = 8, | ||
hullValue = | hullValue = 140249, | ||
variant = 'Extended cargo hold' | variant = 'Extended cargo hold', | ||
length = 38.6, | |||
width = 16.0, | |||
minBayWidth = 2.4 | |||
}, | }, | ||
KR37 = { | KR37 = { | ||
Line 52: | Line 58: | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | thrusters = 8, | ||
hullValue = | hullValue = 207299, | ||
variant = 'EMP | variant = 'EMP shielded', | ||
length = 34.2, | |||
width = 16.0, | |||
minBayWidth = 2.2 | |||
}, | }, | ||
KTA24 = { | KTA24 = { | ||
Line 63: | Line 72: | ||
crew = 4, | crew = 4, | ||
dryMass = 27970, | dryMass = 27970, | ||
cargoBay = | cargoBay = 58, | ||
processedCargo = 3000, | processedCargo = 3000, | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | thrusters = 8, | ||
hullValue = | hullValue = 87853, | ||
variant = 'Tug with angled reverse thrust' | variant = 'Tug with angled reverse thrust', | ||
length = 30.7, | |||
width = 16.0, | |||
minBayWidth = 2.3 | |||
}, | }, | ||
K44 = { | K44 = { | ||
name = 'K44 MHFTR Prototype', | |||
make = 'Rusatom-Antonoff', | |||
baseModel = 'K37', | |||
lowStress = 4, | lowStress = 4, | ||
crew = 4, | crew = 4, | ||
dryMass = 54600, | dryMass = 54600, | ||
cargoBay = 136, | |||
processedCargo = 14000, | processedCargo = 14000, | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | |||
hullValue = 523200, | |||
variant = 'Abandoned prototype', | |||
length = 42.0, | |||
width = 16.0, | |||
minBayWidth = 2.4 | |||
}, | }, | ||
['Eagle Prospector'] = { | ['Eagle Prospector'] = { | ||
Line 89: | Line 110: | ||
thrusters = 8, | thrusters = 8, | ||
priceNew = 2539999, | priceNew = 2539999, | ||
hullValue = | hullValue = 184099, | ||
length = 50.1, | |||
width = 14.6, | |||
minBayWidth = 4.8 | |||
}, | }, | ||
['Vulture Prospector'] = { | ['Vulture Prospector'] = { | ||
Line 98: | Line 122: | ||
crew = 6, | crew = 6, | ||
dryMass = 37500, | dryMass = 37500, | ||
cargoBay = | cargoBay = 90, | ||
processedCargo = 14000, | processedCargo = 14000, | ||
engines = 2, | engines = 2, | ||
thrusters = 8, | thrusters = 8, | ||
variant = ' | hullValue = 455449, | ||
variant = 'Drone hardpoints replaced with a high-stress hardpoint', | |||
length = 42.1, | |||
width = 14.6, | |||
minBayWidth = 4.8 | |||
}, | }, | ||
['Peacock Prospector'] = { | ['Peacock Prospector'] = { | ||
Line 115: | Line 143: | ||
engines = 2, | engines = 2, | ||
thrusters = 8, | thrusters = 8, | ||
hullValue = | hullValue = 297949, | ||
variant = 'Luxury interior' | variant = 'Luxury interior influences crew morale towards happy', | ||
length = 50.1, | |||
width = 14.6, | |||
minBayWidth = 4.8 | |||
}, | }, | ||
['Pelican Prospector'] = { | ['Pelican Prospector'] = { | ||
Line 125: | Line 156: | ||
crew = 6, | crew = 6, | ||
dryMass = 62000, | dryMass = 62000, | ||
cargoBay = | cargoBay = 240, | ||
processedCargo = 14000, | processedCargo = 14000, | ||
engines = | engines = 2, | ||
hullValue = | thrusters = 8, | ||
variant = ' | hullValue = 860449, | ||
variant = 'Larger cargo bay, grinders replaced with excavator', | |||
length = 56.4, | |||
width = 14.6, | |||
minBayWidth = 4.8 | |||
}, | }, | ||
['Bald Eagle'] = { | ['Bald Eagle'] = { | ||
make = ' | make = 'Custom-built', | ||
baseModel = 'Eagle Prospector', | baseModel = 'Eagle Prospector', | ||
lowStress = 2, | lowStress = 2, | ||
Line 138: | Line 173: | ||
crew = 6, | crew = 6, | ||
dryMass = 29500, | dryMass = 29500, | ||
cargoBay = 40, | |||
processedCargo = 14000, | processedCargo = 14000, | ||
engines = 4, | engines = 4, | ||
variant = 'Racing' | thrusters = 4, | ||
priceNew = 10000000, | |||
hullValue = 297499, | |||
variant = 'Racing', | |||
length = 33.2, | |||
width = 14.6, | |||
minBayWidth = 4.9 | |||
}, | }, | ||
['Cothon-211'] = { | ['Cothon-211'] = { | ||
Line 149: | Line 191: | ||
crew = 3, | crew = 3, | ||
dryMass = 83700, | dryMass = 83700, | ||
cargoBay = 270, | |||
processedCargo = 27000, | processedCargo = 27000, | ||
engines = 1, | engines = 1, | ||
thrusters = 4, | thrusters = 4, | ||
variant = 'Larger excavator' | empShielding = 100, | ||
hullValue = 79549, | |||
variant = 'Larger excavator', | |||
length = 56.3, | |||
width = 28.9, | |||
minBayWidth = 4 | |||
}, | }, | ||
['Cothon-212'] = { | ['Cothon-212'] = { | ||
Line 159: | Line 207: | ||
crew = 3, | crew = 3, | ||
dryMass = 83700, | dryMass = 83700, | ||
cargoBay = | cargoBay = 260, | ||
processedCargo = 27000, | processedCargo = 27000, | ||
engines = 1, | engines = 1, | ||
thrusters = 4, | thrusters = 4, | ||
empShielding = 100, | empShielding = 100, | ||
hullValue = | hullValue = 79549, | ||
length = 54.4, | |||
width = 28.9, | |||
minBayWidth = 3.6 | |||
}, | }, | ||
['Cothon-213'] = { | ['Cothon-213'] = { | ||
Line 172: | Line 223: | ||
lowStress = 4, | lowStress = 4, | ||
crew = 3, | crew = 3, | ||
dryMass = | dryMass = 84700, | ||
cargoBay = | cargoBay = 260, | ||
processedCargo = 27000, | processedCargo = 27000, | ||
engines = 3, | engines = 3, | ||
thrusters = 4, | thrusters = 4, | ||
variant = 'Triple main engines' | hullValue = 78149, | ||
variant = 'Triple main engines', | |||
length = 54.4, | |||
width = 28.9, | |||
minBayWidth = 3.6 | |||
}, | }, | ||
['Cothon-217'] = { | ['Cothon-217'] = { | ||
Line 186: | Line 241: | ||
crew = 3, | crew = 3, | ||
dryMass = 103700, | dryMass = 103700, | ||
cargoBay = | cargoBay = 260, | ||
processedCargoCombined = 108000, | processedCargoCombined = 108000, | ||
engines = 1, | engines = 1, | ||
thrusters = 4, | thrusters = 4, | ||
empShielding = 100, | empShielding = 100, | ||
hullValue = | hullValue = 102049, | ||
variant = 'Variable processed | variant = 'Variable processed cargo storage', | ||
length = 54.4, | |||
width = 28.9, | |||
minBayWidth = 3.6 | |||
}, | }, | ||
['Model E'] = { | ['Model E'] = { | ||
Line 201: | Line 259: | ||
crew = 5, | crew = 5, | ||
dryMass = 27000, | dryMass = 27000, | ||
cargoBay = | cargoBay = 140, | ||
processedCargo = 11000, | processedCargo = 11000, | ||
engines = 2, | engines = 2, | ||
thrusters = 6, | thrusters = 6, | ||
priceNew = 8999999 | priceNew = 8999999, | ||
hullValue = 6024649, | |||
length = 38.8, | |||
width = 19.1, | |||
minBayWidth = 12.6 | |||
}, | }, | ||
['K225'] = { | ['K225'] = { | ||
Line 214: | Line 276: | ||
crew = 12, | crew = 12, | ||
dryMass = 220100, | dryMass = 220100, | ||
cargoBay = | cargoBay = 280, | ||
processedCargo = 7000, | processedCargo = 7000, | ||
engines = 3, | engines = 3, | ||
thrusters = 10, | thrusters = 10, | ||
priceNew = 3999999, | priceNew = 3999999, | ||
hullValue = | hullValue = 2064824, | ||
length = 83.8, | |||
width = 31.5, | |||
minBayWidth = 3.8 | |||
}, | |||
['K225 (modified)'] = { | |||
name = 'Antonoff-Titan K225 (modified)', | |||
make = 'Antonoff-Titan Heavy Industries, Custom Modification', | |||
baseModel = 'K225', | |||
lowStress = 2, | |||
crew = 12, | |||
dryMass = 250100, | |||
cargoBay = 280, | |||
processedCargo = 7000, | |||
engines = 9, | |||
thrusters = 10, | |||
empShielding = 100, | |||
hullValue = 5174749, | |||
variant = 'Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance', | |||
length = 83.8, | |||
width = 31.5, | |||
minBayWidth = 3.8 | |||
}, | |||
['K225-BB'] = { | |||
name = 'Antonoff-Titan K225-BB', | |||
make = 'Antonoff-Titan Heavy Industries', | |||
baseModel = 'K225', | |||
lowStress = 2, | |||
dockingBays = 2, | |||
crew = 12, | |||
dryMass = 190100, | |||
cargoBay = 710, | |||
processedCargo = 7000, | |||
engines = 3, | |||
thrusters = 10, | |||
hullValue = 2674749, | |||
variant = '4 docking bays removed to fit a much larger cargo bay', | |||
length = 83.8, | |||
width = 31.5, | |||
minBayWidth = 3.8 | |||
}, | }, | ||
['OCP-209'] = { | ['OCP-209'] = { | ||
Line 227: | Line 328: | ||
crew = 8, | crew = 8, | ||
dryMass = 184500, | dryMass = 184500, | ||
cargoBay = | cargoBay = 610, | ||
processedCargoCombined = 50000, | processedCargoCombined = 50000, | ||
engines = 1, | engines = 1, | ||
thrusters = 8, | thrusters = 8, | ||
hullValue = | hullValue = 217200, | ||
length = 84.7, | |||
width = 31.2, | |||
minBayWidth = 24.1 | |||
}, | |||
['ND-LIS Kitsune'] = { | |||
make = 'Nakamura Dynamics', | |||
lowStress = 1, | |||
crew = 3, | |||
engines = 0, | |||
dryMass = 4000, | |||
cargoBay = 75, | |||
processedCargoCombined = 18000, | |||
thrusters = 7, | |||
hullValue = 14999, | |||
length = 12.6, | |||
width = 8.0, | |||
minBayWidth = 2.4 | |||
} | } | ||
} | } |
Latest revision as of 18:07, 9 November 2024
Documentation for this module may be created at Module:Ships/Data/doc
local defaults = { highStress = 0, lowStress = 0, droneHardpoints = 0, dockingBays = 0, processedCargo = 0, processedCargoCombined = 0, empShielding = 0 } local ships = { K37 = { name = 'K37 TNTRL', make = 'Rusatom-Antonoff', highStress = 1, lowStress = 2, crew = 4, dryMass = 33200, cargoBay = 96, processedCargo = 7000, engines = 1, thrusters = 8, priceNew = 365999, hullValue = 88949, length = 34.2, width = 16.0, minBayWidth = 2.4 }, KX37 = { name = 'KX37 TNTRL', make = 'Rusatom-Antonoff', baseModel = 'K37', highStress = 1, lowStress = 2, crew = 4, dryMass = 37970, cargoBay = 110, processedCargo = 10000, engines = 1, thrusters = 8, hullValue = 140249, variant = 'Extended cargo hold', length = 38.6, width = 16.0, minBayWidth = 2.4 }, KR37 = { name = 'Runasimi KR37 TNTRL', make = 'Rusatom-Antonoff / Runasimi', baseModel = 'K37', highStress = 1, lowStress = 2, crew = 6, dryMass = 47500, cargoBay = 100, processedCargo = 4000, empShielding = 200, engines = 1, thrusters = 8, hullValue = 207299, variant = 'EMP shielded', length = 34.2, width = 16.0, minBayWidth = 2.2 }, KTA24 = { name = 'KTA24 TNTRL', make = 'Rusatom-Antonoff / Triskellion-Armstrong', baseModel = 'K37', highStress = 1, lowStress = 2, crew = 4, dryMass = 27970, cargoBay = 58, processedCargo = 3000, engines = 1, thrusters = 8, hullValue = 87853, variant = 'Tug with angled reverse thrust', length = 30.7, width = 16.0, minBayWidth = 2.3 }, K44 = { name = 'K44 MHFTR Prototype', make = 'Rusatom-Antonoff', baseModel = 'K37', lowStress = 4, crew = 4, dryMass = 54600, cargoBay = 136, processedCargo = 14000, engines = 1, thrusters = 8, hullValue = 523200, variant = 'Abandoned prototype', length = 42.0, width = 16.0, minBayWidth = 2.4 }, ['Eagle Prospector'] = { make = 'Mitsudaya-Starbus', lowStress = 2, droneHardpoints = 2, crew = 6, dryMass = 27500, cargoBay = 125, processedCargo = 14000, engines = 2, thrusters = 8, priceNew = 2539999, hullValue = 184099, length = 50.1, width = 14.6, minBayWidth = 4.8 }, ['Vulture Prospector'] = { make = 'Mitsudaya-Starbus / Conlido RVM', baseModel = 'Eagle Prospector', highStress = 1, lowStress = 2, crew = 6, dryMass = 37500, cargoBay = 90, processedCargo = 14000, engines = 2, thrusters = 8, hullValue = 455449, variant = 'Drone hardpoints replaced with a high-stress hardpoint', length = 42.1, width = 14.6, minBayWidth = 4.8 }, ['Peacock Prospector'] = { make = 'Mitsudaya-Starbus', baseModel = 'Eagle Prospector', lowStress = 2, droneHardpoints = 2, crew = 4, dryMass = 27500, cargoBay = 125, processedCargo = 14000, engines = 2, thrusters = 8, hullValue = 297949, variant = 'Luxury interior influences crew morale towards happy', length = 50.1, width = 14.6, minBayWidth = 4.8 }, ['Pelican Prospector'] = { make = 'Mitsudaya-Starbus / Titan Heavy Industries', baseModel = 'Eagle Prospector', lowStress = 2, droneHardpoints = 2, crew = 6, dryMass = 62000, cargoBay = 240, processedCargo = 14000, engines = 2, thrusters = 8, hullValue = 860449, variant = 'Larger cargo bay, grinders replaced with excavator', length = 56.4, width = 14.6, minBayWidth = 4.8 }, ['Bald Eagle'] = { make = 'Custom-built', baseModel = 'Eagle Prospector', lowStress = 2, droneHardpoints = 2, crew = 6, dryMass = 29500, cargoBay = 40, processedCargo = 14000, engines = 4, thrusters = 4, priceNew = 10000000, hullValue = 297499, variant = 'Racing', length = 33.2, width = 14.6, minBayWidth = 4.9 }, ['Cothon-211'] = { name = 'Cothon-211 "Chonker"', make = 'Conlido RVM', baseModel = 'Cothon-212', lowStress = 4, crew = 3, dryMass = 83700, cargoBay = 270, processedCargo = 27000, engines = 1, thrusters = 4, empShielding = 100, hullValue = 79549, variant = 'Larger excavator', length = 56.3, width = 28.9, minBayWidth = 4 }, ['Cothon-212'] = { make = 'Conlido RVM', lowStress = 4, crew = 3, dryMass = 83700, cargoBay = 260, processedCargo = 27000, engines = 1, thrusters = 4, empShielding = 100, hullValue = 79549, length = 54.4, width = 28.9, minBayWidth = 3.6 }, ['Cothon-213'] = { name = 'Cothon-213 "Triplet"', make = 'Conlido RVM', baseModel = 'Cothon-212', lowStress = 4, crew = 3, dryMass = 84700, cargoBay = 260, processedCargo = 27000, engines = 3, thrusters = 4, hullValue = 78149, variant = 'Triple main engines', length = 54.4, width = 28.9, minBayWidth = 3.6 }, ['Cothon-217'] = { name = 'Cothon-217 "Bender"', make = 'Conlido RVM', baseModel = 'Cothon-212', lowStress = 4, crew = 3, dryMass = 103700, cargoBay = 260, processedCargoCombined = 108000, engines = 1, thrusters = 4, empShielding = 100, hullValue = 102049, variant = 'Variable processed cargo storage', length = 54.4, width = 28.9, minBayWidth = 3.6 }, ['Model E'] = { name = 'Elon Interstellar Model E', make = 'Elon Interstellar', highStress = 1, lowStress = 2, crew = 5, dryMass = 27000, cargoBay = 140, processedCargo = 11000, engines = 2, thrusters = 6, priceNew = 8999999, hullValue = 6024649, length = 38.8, width = 19.1, minBayWidth = 12.6 }, ['K225'] = { name = 'Antonoff-Titan K225', make = 'Antonoff-Titan Heavy Industries', lowStress = 2, dockingBays = 6, crew = 12, dryMass = 220100, cargoBay = 280, processedCargo = 7000, engines = 3, thrusters = 10, priceNew = 3999999, hullValue = 2064824, length = 83.8, width = 31.5, minBayWidth = 3.8 }, ['K225 (modified)'] = { name = 'Antonoff-Titan K225 (modified)', make = 'Antonoff-Titan Heavy Industries, Custom Modification', baseModel = 'K225', lowStress = 2, crew = 12, dryMass = 250100, cargoBay = 280, processedCargo = 7000, engines = 9, thrusters = 10, empShielding = 100, hullValue = 5174749, variant = 'Custom research retrofit, replaced docking bays with torch fittings and a Faraday cage fitted to give EMP resistance', length = 83.8, width = 31.5, minBayWidth = 3.8 }, ['K225-BB'] = { name = 'Antonoff-Titan K225-BB', make = 'Antonoff-Titan Heavy Industries', baseModel = 'K225', lowStress = 2, dockingBays = 2, crew = 12, dryMass = 190100, cargoBay = 710, processedCargo = 7000, engines = 3, thrusters = 10, hullValue = 2674749, variant = '4 docking bays removed to fit a much larger cargo bay', length = 83.8, width = 31.5, minBayWidth = 3.8 }, ['OCP-209'] = { make = 'Obonto Microengineering', highStress = 2, lowStress = 2, crew = 8, dryMass = 184500, cargoBay = 610, processedCargoCombined = 50000, engines = 1, thrusters = 8, hullValue = 217200, length = 84.7, width = 31.2, minBayWidth = 24.1 }, ['ND-LIS Kitsune'] = { make = 'Nakamura Dynamics', lowStress = 1, crew = 3, engines = 0, dryMass = 4000, cargoBay = 75, processedCargoCombined = 18000, thrusters = 7, hullValue = 14999, length = 12.6, width = 8.0, minBayWidth = 2.4 } } for key,ship in pairs(ships) do -- Normalize ship ship.key = key ship.baseModel = ship.baseModel or key ship.name = ship.name or key -- Set defaults for field,default in pairs(defaults) do ship[field] = ship[field] or default end -- Useful things to sort by ship.isVariant = ship.key ~= ship.baseModel ship.baseModelData = ships[ship.baseModel] end return ships