AnAverageJoe (talk | contribs) (Began overhaul of page. Gotta sleepy.) |
AnAverageJoe (talk | contribs) m (Minor text alignment fix) |
||
Line 409: | Line 409: | ||
|} | |} | ||
---- | ---- | ||
[[File:Nakamura_Dynamics_logo.png|alt=The Nakamura Dynamics logo|right|thumb|<small>The Nakamura Dynamics logo as seen in the Kitsune HUD</small>]] | [[File:Nakamura_Dynamics_logo.png|alt=The Nakamura Dynamics logo|right|thumb|<small>The Nakamura Dynamics logo as seen in the Kitsune HUD</small>]] <h2>Nakamura Dynamics</h2> | ||
< | |||
Nakamura Dynamics is the largest military contractor in the solar system, and started to offer a range of advanced technologies and surplus military equipment to the civilian market following the demilitarization of their fleet. In addition, they are the largest providers of advanced AI in the Saturnian system, and produce several high-profile products that are collaborations with or otherwise connected to other major companies. | Nakamura Dynamics is the largest military contractor in the solar system, and started to offer a range of advanced technologies and surplus military equipment to the civilian market following the demilitarization of their fleet. In addition, they are the largest providers of advanced AI in the Saturnian system, and produce several high-profile products that are collaborations with or otherwise connected to other major companies. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Product | !Product | ||
!Type | !Type | ||
!Relevant Information <!-- (WIP) --> | !Relevant Information<!-- (WIP) --> | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
|MWG Microwave Emitter | |MWG Microwave Emitter | ||
|Microwave Emitter | |Microwave Emitter | ||
| | | | ||
|None | |None | ||
Line 431: | Line 429: | ||
|Titan Heavy Industries | |Titan Heavy Industries | ||
|- | |- | ||
|NDPT-4205 point defence turret | |NDPT-4205 point defence turret | ||
|Mass Driver | |Mass Driver | ||
| | | | ||
Line 439: | Line 438: | ||
|Microwave Emitter | |Microwave Emitter | ||
| | | | ||
| Obonto Microengineering | |Obonto Microengineering | ||
|- | |- | ||
|Military projectile magazine | |Military projectile magazine | ||
|Ammunition Storage | |Ammunition Storage | ||
| | | | ||
| None | |None | ||
|- | |- | ||
|Frigate-class projectile magazine | |Frigate-class projectile magazine | ||
Line 456: | Line 455: | ||
|None | |None | ||
|- | |- | ||
|Military nanodrone storage | |Military nanodrone storage | ||
|Nanodrone Component Storage | |Nanodrone Component Storage | ||
| | | | ||
Line 476: | Line 476: | ||
|None | |None | ||
|- | |- | ||
| ND-PNTR engine | |ND-PNTR engine | ||
|Main Propulsion | |Main Propulsion | ||
| | | | ||
Line 493: | Line 493: | ||
|Nakamura Dynamics Yama-SSR16 | |Nakamura Dynamics Yama-SSR16 | ||
|Reactor Core | |Reactor Core | ||
|A proprietary version of the SSR12 that is the standard reactor of the Prospector series of ships, indicating that Nakamura has ties with Mitsudaya-Starbus. | |A proprietary version of the SSR12 that is the standard reactor of the Prospector series of ships, indicating that Nakamura has ties with Mitsudaya-Starbus. | ||
|None | |None | ||
|- | |- | ||
Line 503: | Line 504: | ||
|Military-grade Turbine | |Military-grade Turbine | ||
|Fission Powerplant | |Fission Powerplant | ||
|A military grade fission turbine powerplant, the heavy duty turbine designed to generate a huge amount of energy at the cost of a significant amount of propellant (compared to smaller fission turbine powerplants) to dispose of waste heat. | | A military grade fission turbine powerplant, the heavy duty turbine designed to generate a huge amount of energy at the cost of a significant amount of propellant (compared to smaller fission turbine powerplants) to dispose of waste heat. | ||
|None | |None | ||
|- | |- | ||
| NDAPS | |NDAPS | ||
|Auxiliary Power Storage | |Auxiliary Power Storage | ||
|A fairly basic Superconductive Magnetic Energy Storage system designed by Nakamura to store excess energy at peak power generation so that it may be used without overstressing powerplant systems during peak power usage, such as during combat engagements and maneuvers. | | A fairly basic Superconductive Magnetic Energy Storage system designed by Nakamura to store excess energy at peak power generation so that it may be used without overstressing powerplant systems during peak power usage, such as during combat engagements and maneuvers. | ||
|None | |None | ||
|- | |- | ||
|Nakamura MPU | |Nakamura MPU | ||
|Mineral Processing Unit | |Mineral Processing Unit | ||
|With a particular focus on mineral recovery, but still capable of remass reclamation, the Nakamura MPU is a common retrofit many captains use as a middle grounds, between the slow but all-encompassing Rusatom-Antonoff MPU, and the extreme "efficiency first" but finicky Mitsudaya-Starbus MSU. Its use of microwave emitters to sublimate mineral chunks makes it fairly quick and efficient at its job, but requires a dedicated processing bay to perform processing, creating a bottleneck which can be jammed with mineral chunks and require intentional mass-shifting to clear. | |With a particular focus on mineral recovery, but still capable of remass reclamation, the Nakamura MPU is a common retrofit many captains use as a middle grounds, between the slow but all-encompassing Rusatom-Antonoff MPU, and the extreme "efficiency first" but finicky Mitsudaya-Starbus MSU. Its use of microwave emitters to sublimate mineral chunks makes it fairly quick and efficient at its job, but requires a dedicated processing bay to perform processing, creating a bottleneck which can be jammed with mineral chunks and require intentional mass-shifting to clear. | ||
|None | |None | ||
Line 518: | Line 520: | ||
|Voyager RSLS Fabrication Plant | |Voyager RSLS Fabrication Plant | ||
|Mineral Processing Unit | |Mineral Processing Unit | ||
|One of two major collaborations with Obonto Microengineering, the Voyager is the only currently available MPU units equipped with a "rapid selective laser sintering" system, using heat and pressure to reform processed minerals into mass driver slugs or nanodrone components (not 3D printing as is commonly assumed). The Voyager is likely a combination of the technologies of the Nakamura MPU, with a particular focus on remass reclamation, (as stats are extremely similar between the two systems) and Obonto microgravity manufacturing technologies. | |One of two major collaborations with Obonto Microengineering, the Voyager is the only currently available MPU units equipped with a "rapid selective laser sintering" system, using heat and pressure to reform processed minerals into mass driver slugs or nanodrone components (not 3D printing as is commonly assumed). The Voyager is likely a combination of the technologies of the Nakamura MPU, with a particular focus on remass reclamation, (as stats are extremely similar between the two systems) and Obonto microgravity manufacturing technologies. | ||
|Obonto Microengineering | |Obonto Microengineering | ||
|- | |- | ||
|NDCI Autopilot | |NDCI Autopilot | ||
|Autopilot | |Autopilot | ||
|A demilitarized, military grade artificial neural-network autopilot, originally used in Tsukuyomi-class frigates. This explains its many military features. Its mention of the demilitarized version being incapable of full autonomy implies the original version was, and explains why it comes standard in Conlido RVM "Cothon" series ships, which were originally autonomous shuttles. | | A demilitarized, military grade artificial neural-network autopilot, originally used in Tsukuyomi-class frigates. This explains its many military features. Its mention of the demilitarized version being incapable of full autonomy implies the original version was, and explains why it comes standard in Conlido RVM "Cothon" series ships, which were originally autonomous shuttles. | ||
|None | |None | ||
|} | |} |
Revision as of 08:58, 9 October 2024
Corporations of ΔV
The universe of ΔV: Rings of Saturn features various ships and equipment to outfit those ships. Each item at a captain's disposal is a product manufactured by the fictional corporations of the 23rd century. Some named companies only produce one or two mentioned products, while others are veritable titans within the rings of Saturn, brands that almost every captain knows and loves or hates.
This is a comprehensive list of all named corporations of ΔV: Rings of Saturn, and their products, sorted by those with the greatest market share, to those with the least.
Coherent Light
Coherent Light focuses on the applications of directed energy in mining, producing laser optics and systems appropriate for breaking up ice formations in the rings.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
CL-144PLA phased LIDAR array | Omnidirectional infrared ranging LIDAR | 120,000 E$ | n/a | n/a |
CL-150 mining laser | 490 nm (blue) laser | 150,000 E$ | 150 MW | 4,000 kg |
CL-200AP pulse mining laser | 650 nm (red) pulse laser | 220,000 E$ | 220 MW | 5,500 kg |
CL-600P pulse mining laser | 540 nm (green) pulse laser | 320,000 E$ | 660 MW | 7,000 kg |
Conlido RVM
Conlido RVM is a ship and hardware manufacturer that has long been a mainstay of orbital engineering, but has recently lost influence in the market on account of their aging fleet.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
IRL-360 infrared LIDAR | Infrared ranging/doppler LIDAR | 15,000 E$ | n/a | n/a |
IRL-30-BF beamformed infrared LIDAR | Narrow-cone infrared ranging/doppler LIDAR | 25,000 E$ | n/a | n/a |
External impact absorber | Side-mounted protective shield | 4,000 E$ | n/a | 8,500 kg |
EMD-14 mass driver | Mass driver, 10kg slug | 10,000 E$ | 750 MW | 3,000 kg |
ERFMD-14 mass driver | Rapid-fire mass driver, 10kg slug | 30,000 E$ | 500 MW | 5,000 kg |
AEMD-14 mass driver | Auto-aiming mass driver, 10kg slug | 32,000 E$ | 750 MW | 4,500 kg |
Projectile magazine | Ammunition storage | 5,000 E$ | n/a | 1,000 kg (storage) |
Dual projectile magazine | Ammunition storage | 10,000 E$ | n/a | 2,000 kg (storage) |
Industrial nanodrone storage | Nanodrone component storage | 120,000 E$ | n/a | 5,000 kg (storage) |
Ship name | Type | Dry mass |
---|---|---|
Cothon-211 "Chonker" | Asteroid mining barge | 83,700 kg |
Cothon-212 | Interlunar cargo hauler | 83,700 kg |
Cothon-213 "Triplet" | Interlunar lander / hauler | 84,700 kg |
Cothon-217 "Bender" | Experimental hauler | 103,700 kg |
Elon Interstellar
Host of popular social media platform "Bitter", the Mars-based Elon Interstellar dedicates itself to high-technology gadgets with (theoretically) broad applications targeting the luxury market.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
EINAT Kzinti Lesson MkII | Magnetoplasma thrower | 100,000 E$ | 200 MW + 18.4 GW thermal | 2,750 kg |
Elon Interstellar ion thruster | Nuclear-assisted ion thruster | 8,000 E$ | 40 MW + 3 GW thermal | 90 kg |
Elon Interstellar AGILE ion thruster | Gimballing nuclear-assisted ion thruster | 12,000 E$ | 60 MW + 2.5 GW thermal | 120 kg |
Experimental NPMP engine | Nuclear pulsed MPD thruster | 700,000 E$ | 200 MW + 24.7 GW thermal | 2,750 kg |
Z-axial pinch fusion torch | Z-pinch fusion thruster | 1,000,000 E$ | 150 MJ / 0.1 s | 3,000 kg |
EIBFG MkIV Big Furnace Generator | Magnetoplasmadynamic electrical generator | 500,000 E$ | +700 MW (100 MW + 1 GW thermal) | 4,000 kg |
EIUP MkII Unlimited Power | Superconducting magnetic energy storage | 1,200,000 E$ | 50,000 MJ (200 MW charge draw) | 3,500 kg |
EIAA-1337 autopilot | Semi-autonomous autopilot | 150,000 E$ | n/a | n/a |
Ship name | Type | Dry mass |
---|---|---|
Elon Interstellar Model E | Luxury yacht | 27,000 kg |
Enceladus Corporation
The Enceladus Corporation is the local government of the massive O'Neill cylinder station Enceladus Prime, which orbits the Saturnian moon of Enceladus. It holds an effective monopoly over all mining operations within the Saturnian system, as Enceladus is the only large moon close enough to the rings to support the logistical requirements of large-scale ring excavation. In 2184, it was the focal point of the First Enceladian Gold Rush after an asteroid impacted the then-in-construction station, revealing an abundance of rare elements within the A-Ring.
While the corporation recognizes the need for policing in the A-Ring on account of pirate activity, it does not have an active military, nor a wish to field one. The rule of law is instead enforced through a weregild system, where compensatory fines are issued to individuals dependent on the severity of their transgressions. The Vilcy, an organized group of bounty hunters, have taken great interest in the system, and are the rings' de-facto police force.
Services offered on Enceladus Prime are private ventures granted authority to operate on the station by the Enceladus Corporation, in exchange for a controlling stake in the business in question.
Service | Type | Cost | Time | Cooldown | Benefit |
---|---|---|---|---|---|
Affordable Capsule Hotel | Lodging | 100 E$ / person | 1 day | n/a | n/a |
The Twins | Recreational establishment | 400 E$ / person | 4 hours | 24 hours | Slight crew morale increase |
Moonview Capsule Hotel | Lodging | 300 E$ / person | 1 day | n/a | Minor crew morale increase |
The Underside Inn | Long-term lodging | 3,500 E$ / person | 7 days | n/a | Moderate crew morale increase |
Skydome Resort | Recreational lodging | 5,000 E$ booking + 2,000 E$ / person | 3 days | n/a | Major crew morale increase |
Jameson Insurance | Repair insurance | 50,000 E$ | 1 hour | 30 days | +100,000 E$ insurance budget |
Local Vilcy Branch | Fine management | 60% total weregild | 1 hour | n/a | Clears Vilcy faction hostility |
The Miner's Guild | Fine management | Varies, max 140,000 E$ | 1 hour | n/a | Clears civilian faction hostility |
Obonto Habitats | Fine management | Varies, max 320,000 E$ | 1 hour | n/a | Clears Obonto faction hostility |
Mars Power Industries
Mars Power Industries is a Mars-based corporation whose tagline is "Bringing Light Where Darkness Reigns". Their main focus is in the development of industrial infrastructure for Martian colonies, such as power generation and resource extraction.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
MPI Railgun MkI | Railgun | 20,000 E$ | 800 MW | 2,000 kg |
MPI Tug drones | Disposable nanodrone assembler and launcher | 250,000 E$ | 50 MW | 4,000 kg |
Basic nanodrone storage | Nanodrone component storage | 20,000 E$ | n/a | 1,000 kg (storage) |
MPI Town-class MPDG | Magnetoplasmadynamic electrical generator | 800,000 E$ | +1000 MW (150 MW + 1.5 GW thermal) | 8,000 kg |
MPI Town-class storage | Superconducting magnetic energy storage | 800,000 E$ | 32,000 MJ (150 MW charge draw) | 2,000 kg |
Minding LF
Minding LF specializes in simulation and statistical analysis, and provide the Virtual Flight Service available in the Dealer.
Product | Type | Price | Power | Mass` |
---|---|---|---|---|
MLF long-wave RADAR | Ice-penetrating ranging RADAR | 5,000 E$ | n/a | n/a |
MLF autopilot | Basic autopilot: ARL, LIDAR highlight | 10,000 E$ | n/a | n/a |
MLF Haul drones | Disposable nanodrone assembler and launcher | 350,000 E$ | 50 MW | 4,000 kg |
Mitsudaya-Starbus
Mitsudaya-Starbus is a relatively recent player in the advanced propulsion systems and spacecraft market, only having formed within the last 50 years from a merger between Japanese conglomerate Mitsudaya Group and European aerospace manufacturer Starbus. Their Prospector line, manufactured for the Free States of Earth, is prized in the outer solar system for both its utility and agility as mining vessels.
Product | Type | Price | Power | Mass |
---|---|---|---|---|
MA150HO thruster | Nuclear thermal magnetoplasmadynamic thruster | 4,375 E$ | 40 MW | 80 kg |
MA350HO thruster | Nuclear thermal magnetoplasmadynamic thruster | 10,000 E$ | 60 MW | 120 kg |
MA-NMPD42 engine | Nuclear thermal magnetoplasmadynamic thruster | 300,000 E$ | 150 MW + 18.4 GW thermal | 1,850 kg |
Mitsudaya-Starbus MSU | Mineral processing unit | 900,000 E$ | 150 MW / chunk | 2,500 kg |
MPD5035 | Magnetoplasmadynamic electrical generator | 300,000 E$ | +350 MW (50 MW + 0.5 GW thermal) | 2,500 kg |
Ship name | Type | Dry mass |
---|---|---|
Eagle Prospector | Mining clipper | 27,500 kg |
Vulture Prospector | Utility clipper | 37,500 kg |
Peacock Prospector | Luxury clipper | 27,500 kg |
Pelican Prospector | Mining barge | 62,000 kg |
Nakamura Dynamics
Nakamura Dynamics is the largest military contractor in the solar system, and started to offer a range of advanced technologies and surplus military equipment to the civilian market following the demilitarization of their fleet. In addition, they are the largest providers of advanced AI in the Saturnian system, and produce several high-profile products that are collaborations with or otherwise connected to other major companies.
Product | Type | Relevant Information | Collaborators |
---|---|---|---|
MWG Microwave Emitter | Microwave Emitter | None | |
NT Mining Companion | Autonomous Mining Drone | Titan Heavy Industries | |
NDPT-4205 point defence turret | Mass Driver | None | |
Point Defence Microwave Generator | Microwave Emitter | Obonto Microengineering | |
Military projectile magazine | Ammunition Storage | None | |
Frigate-class projectile magazine | Ammunition Storage | None | |
Destroyer-class projectile magazine | Ammunition Storage | None | |
Military nanodrone storage | Nanodrone Component Storage | None | |
Harvester-class nanodrone storage | Nanodrone Component Storage | None | |
NDSTR thruster | Reaction Control System | Station-keeping thrusters of the Tsukuyomi-class retrofitted for use aboard civilian craft as a reaction control system. | None |
NDVTT thruster | Reaction Control System | Specifically designed for use in civilian craft and based upon the NDSTR, indicating development post demilitarization. | None |
ND-PNTR engine | Main Propulsion | None | |
ND-NTTR engine | Main Propulsion | None | |
Nakamura Dynamics Yama-SSR12 | Reactor Core | Nakamura's liquid core reactor system. | None |
Nakamura Dynamics Yama-SSR16 | Reactor Core | A proprietary version of the SSR12 that is the standard reactor of the Prospector series of ships, indicating that Nakamura has ties with Mitsudaya-Starbus. | None |
Nakamura Dynamics Yama-SSR16S | Reactor Core | The aftermarket modified S variant of the SSR16 reactor core strips out original safety systems to make more raw thermal power available. Only available after Racers point you to "their people" and lacking official retro-fit kits, it is very likely the S variant is not endorsed by Nakamura Dynamics. | Aftermarket Modifications |
Military-grade Turbine | Fission Powerplant | A military grade fission turbine powerplant, the heavy duty turbine designed to generate a huge amount of energy at the cost of a significant amount of propellant (compared to smaller fission turbine powerplants) to dispose of waste heat. | None |
NDAPS | Auxiliary Power Storage | A fairly basic Superconductive Magnetic Energy Storage system designed by Nakamura to store excess energy at peak power generation so that it may be used without overstressing powerplant systems during peak power usage, such as during combat engagements and maneuvers. | None |
Nakamura MPU | Mineral Processing Unit | With a particular focus on mineral recovery, but still capable of remass reclamation, the Nakamura MPU is a common retrofit many captains use as a middle grounds, between the slow but all-encompassing Rusatom-Antonoff MPU, and the extreme "efficiency first" but finicky Mitsudaya-Starbus MSU. Its use of microwave emitters to sublimate mineral chunks makes it fairly quick and efficient at its job, but requires a dedicated processing bay to perform processing, creating a bottleneck which can be jammed with mineral chunks and require intentional mass-shifting to clear. | None |
Voyager RSLS Fabrication Plant | Mineral Processing Unit | One of two major collaborations with Obonto Microengineering, the Voyager is the only currently available MPU units equipped with a "rapid selective laser sintering" system, using heat and pressure to reform processed minerals into mass driver slugs or nanodrone components (not 3D printing as is commonly assumed). The Voyager is likely a combination of the technologies of the Nakamura MPU, with a particular focus on remass reclamation, (as stats are extremely similar between the two systems) and Obonto microgravity manufacturing technologies. | Obonto Microengineering |
NDCI Autopilot | Autopilot | A demilitarized, military grade artificial neural-network autopilot, originally used in Tsukuyomi-class frigates. This explains its many military features. Its mention of the demilitarized version being incapable of full autonomy implies the original version was, and explains why it comes standard in Conlido RVM "Cothon" series ships, which were originally autonomous shuttles. | None |
Ship | Type | Dry mass |
---|---|---|
ND-LIS Kitsune | Light shuttle | 4,000 kg |
Tsukuyomi-class frigate | Tactical frigate | Unknown |
Phage-class mineral processing station | Autonomous mining drone | Unknown |