Hyperflare (talk | contribs) (Created page with "{| class="wikitable" !Code !Registered At |- |ETH |Earth |- |MRS |Mars |- |JG4 | Jupiter, Ganymede 4 |- |SE1 |Saturn, Enceladus 1 |- |BLT |Asteroid Belt |}") |
(added station codes) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Ship Registration Codes | |||
{| class="wikitable" | {| class="wikitable" | ||
!Code | !Code | ||
Line 18: | Line 19: | ||
|Asteroid Belt | |Asteroid Belt | ||
|} | |} | ||
Station Registration Codes | |||
{| class="wikitable" | |||
|+ | |||
!SRA | |||
!Saturn, Ring-A | |||
|} | |||
[[Category:Codex]] |
Revision as of 06:24, 5 July 2024
Ship Registration Codes
Code | Registered At |
---|---|
ETH | Earth |
MRS | Mars |
JG4 | Jupiter, Ganymede 4 |
SE1 | Saturn, Enceladus 1 |
BLT | Asteroid Belt |
Station Registration Codes
SRA | Saturn, Ring-A |
---|