m (Capitalization) |
Dogwood808 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
More electrical storage can be obtained by installing an [[Auxiliary Power Unit]]. | |||
Latest revision as of 03:55, 29 August 2023
A ship's ultracapacitor array stores excess generated power to provide power during peak usage.
| Name | Energy capacity | Peak power | Mass | Price |
|---|---|---|---|---|
| Ultracapacitor | 500 MJ | 10 GW | 2,000 kg | 25,000 E$ |
| Dual Ultracapacitor | 1,000 MJ | 10 GW | 4,000 kg | 55,000 E$ |
| Triple Ultracapacitor | 1,500 MJ | 10 GW | 6,000 kg | 90,000 E$ |
More electrical storage can be obtained by installing an Auxiliary Power Unit.